No results were found for the filter!
Reagent bottles with glass stopper amber stained
- made of soda glass - amber glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 874 001 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass |
5 869 002 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass |
5 869 050 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 869 100 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 869 250 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 869 500 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass |
5 874 050 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 874 100 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 874 250 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 874 500 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Reagent bottles with PE-stopper clear glass
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
Test tubes with heavy wall (~1mm)
- made of AR-Glas
- plain top
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|
4 904 002 | Test tubes | heavy wall | 8 mm | AR-glass | 200 pcs. | 8 mm | 40 mm | ~1 mm |
4 904 003 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 70 mm | ~1 mm |
4 904 004 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 75 mm | ~1 mm |
4 904 006 | Test tubes | heavy wall | 15 mm | AR-glass | 100 pcs. | 15 mm | 85 mm | ~1 mm |
4 904 007 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 100 mm | ~1 mm |
4 904 008 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 100 mm | ~1 mm |
4 904 009 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 100 mm | ~1 mm |
4 904 010 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 100 mm | ~1 mm |
4 904 012 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 130 mm | ~1 mm |
4 904 014 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 160 mm | ~1 mm |
4 904 015 | Test tubes | heavy wall | 18 mm | AR-glass | 100 pcs. | 18 mm | 180 mm | ~1 mm |
Culture tubes Disposable
- made of AR glass
- plain top
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|
4 925 001 | Culture tubes | Disposable | 10 mm | AR-glass | 250 pcs. | 10 mm | 70 mm |
4 925 002 | Culture tubes | Disposable | 12 mm | AR-glass | 250 pcs. | 12 mm | 75 mm |
4 925 003 | Culture tubes | Disposable | 12 mm | AR-glass | 250 pcs. | 12 mm | 100 mm |
4 925 004 | Culture tubes | Disposable | 16 mm | AR-glass | 100 pcs. | 16 mm | 100 mm |
4 925 005 | Culture tubes | Disposable | 16 mm | AR-glass | 250 pcs. | 16 mm | 125 mm |
4 925 008 | Culture tubes | Disposable | 13 mm | AR-glass | ca. 448 pcs. | 13 mm | 130 mm |
4 925 006 | Culture tubes | Disposable | 16 mm | AR-glass | 250 pcs. | 16 mm | 160 mm |
4 925 007 | Culture tubes | Disposable | 18 mm | AR-glass | 100 pcs. | 18 mm | 180 mm |
Reagent bottles with glass stopper clear glass
- made of soda glass - clear glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 873 001 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass, with grooves |
5 868 002 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass, with grooves |
5 868 050 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 868 100 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 868 250 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 868 500 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass, with grooves |
5 873 005 | Reagent bottles | clear glass | conical shoulder, wide neck | Glass | 5000 ml | ST 85/55 | Glass |
5 873 050 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 873 100 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 873 250 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 873 500 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Rocker 300 with filtration set LF31 - 00829 167308-22
Rocker 300 230V with 300ml PES filtration set LF31 (PES filter funnel and receiver flask): Rocker 300 oil-free vacuum pump, lubricant and oil free piston, maintenance-free, ProteTM filter, thermal protection device, CE certified, AC230V, max. vacuum -680mmHg (80mbar), flow rate 18 l/min, motor ratio 1450rpm, 1/8 HP, port thread 5/16 inch (8mm), moisture trap, overflow protection, 26.8x13.5x20.4 cm, 4.1kg, *new model* PES filtration set LF31 complete: PES funnel 300ml 47mm, PC support base, PP support screen, PP lid kit, PTFE syringe filter 25mm 0.2µm, stopper, glass suction flask 1000ml and fixing succer serial-no.
Screw caps top closed - 0 175 014
Screw caps, top closed, PBT with PTFE-liners, for screw threads GL 14, red pack = 10 pcs.
Screw caps top closed - 0 175 018
Screw caps, top closed, PBT, PTFE-liners, for screw threads GL 18, red pack = 10 pcs.
Screw cap top closed - 0 175 060
Screw cap, top closed, made of PP, with PTFE-liners, for screw threads GL 60
Screw caps top closed - 0 175 090
Screw caps, top closed, PP, with PTFE-liners, for screw threads GL 90
Silicone rubber seal PTFE-protected - 0 175 111
Silicone rubber seal, PTFE-protected, GL 14
Silicone rubber seal PTFE-protected - 0 175 112
Silicone rubber seal, PTFE-protected, GL 18
Silicone rubber seal PTFE-protected - 0 175 113
Silicone rubber seal, PTFE-protected, GL 25
Silicone rubber seals PTFE-protected - 0 175 114
SILICONE RUBBER SEALS, PTFE-PROTECTED, GL 32 PACK = 1 PCS
Silicone rubber seals PTFE-protected - 0 175 115
Silicone rubber seals, PTFE-protected, GL 45
Silicone rubber seals PTFE-protected - 0 175 116
Silicone rubber seals, PTFE-protected, GL 50
Silicone rubber seals PTFE-protected - 0 175 117
Silicone rubber seals, PTFE-protected, GL 60
Silicone rubber seals PTFE-protected - 0 175 118
Silicone rubber seals, PTFE-protected, GL 70
Silicone rubber seals PTFE-protected - 0 175 119
Silicone rubber seals, PTFE-protected, GL 80
Silicone rubber seals PTFE-protected - 0 175 120
Silicone rubber seals, PTFE-protected, GL 90
Silicone rubber seals PTFE-protected - 0 175 121
Silicone rubber seals, PTFE-protected, GL 100
Pouring rings blue - 0 175 201
Pouring rings, blue, PP, GL 32 pack = 10 pcs.
Pouring rings red - 0 175 301
Pouring rings, red, ETFE, resist. up to 180°C, for screw threads GL 32, pack = 10 pcs.