The following products have been found matching your search "glaskuek": 1274
Laboratory bottles, ISO thread GL 45, 1000 ml, graduated, complete with screw cap and pouring ring, with autoclavable safety coating, Borosilicate glass 3.3
High performance liquid chromatography (HPLC) is a biochemical analysis method used to separate, identify and quantify substances in a mixture. Compared to simple column chromatography, HPLC separates the mixture of substances under pressure and possibly also under the influence of temperature with the help of two phases, a stationary and a mobile phase, faster and more precisely.
The mobile phase consists of solvents that are withdrawn from storage bottles. For reliable results without contamination from the environment on the one hand and to protect the user from solvent vapors on the other hand, it is necessary for these bottles to be equipped with special safety caps.
witeg offers a cost-effective solution for this: the complete safety system suitable for all GL 45 laboratory bottles and more.
Artikelliste
Order number | Model | Ideal for | Connections | Accessories |
---|---|---|---|---|
8 257 201 | blue | OØ 1/8 inch tubing | 2 ports | - |
8 257 202 | blue | OØ 1/8 inch tubing | 3 ports | - |
8 257 203 | red | OØ 1/8 inch tubing | 3 ports | - |
8 257 204 | yellow | OØ 1/8 inch tubing | 4 ports | - |
8 257 205 | blue | OØ 1/16 inch tubing | 2 ports | - |
8 257 206 | red | OØ 1/16 inch tubing | 3 ports | - |
8 257 207 | yellow | OØ 1/16 inch tubing | 4 ports | - |
8 257 217 | black | OØ 1/8 inch tubing | 2 ports | 1x air valve and 1 x 1/4’’-28 fitting |
8 257 218 | black | OØ 1/8 inch tubing | 3 ports | 1x air valve and 2 x 1/4’’-28 fitting |
8 257 219 | black | OØ 1/8 inch tubing | 4 ports | 1x air valve and 3 x 1/4’’-28 fitting |
- with screw cap and pouring ring (PP)(clear glass version only)
- Clear glass or amber stained
- made of DURAN ® tubing
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Screw cap | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 523 311 | Laboratory bottles | with screw cap and pouring ring (PP) | 50 mm | clear glass | square | GL32 | made of DURAN® tubing | PP | 100 ml | 50 mm | yes | 109 mm |
5 523 312 | Laboratory bottles | with screw cap and pouring ring (PP) | 64 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 250 ml | 64 mm | yes | 143 mm |
5 523 313 | Laboratory bottles | with screw cap and pouring ring (PP) | 78 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 500 ml | 78 mm | yes | 181 mm |
5 523 314 | Laboratory bottles | with screw cap and pouring ring (PP) | 94 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
5 523 331 | Laboratory bottles | 50 mm | amber glass | square | GL45 | made of DURAN® tubing | 100 ml | 50 mm | yes | 109 mm | ||
5 523 332 | Laboratory bottles | 64 mm | amber glass | square | GL45 | made of DURAN® tubing | 250 ml | 64 mm | yes | 143 mm | ||
5 523 333 | Laboratory bottles | 78 mm | amber glass | square | GL45 | made of DURAN® tubing | 500 ml | 78 mm | yes | 181 mm | ||
5 523 334 | Laboratory bottles | 94 mm | amber glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
Erlenmeyer-Flask, 1.000 ml, GL 32, with screw-thread, 131 x 220 mm, pack = 10 pcs.
Erlenmeyer-Flask, 100 ml, GL 25, with screw-thread, 64 x 105 mm, pack = 10 pcs.
Erlenmeyer-Flask, 250 ml, GL 32, with screw-thread, 85 x 140 mm, pack = 10 pcs.