The following products have been found matching your search "glassware": 397
Glass syringe, 1:0.05ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
Glass syringe, 5:0.2ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
Glass syringe, 10:0.2ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
Glass syringe, 20:1.0ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
Glass syringe, 30:1ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
Glass syringe, 50:2ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
Glass syringe, 100:4ml, brown graduated, metall luer-lock-tip, autoclavable up to 134°C, borosilicate glass
VF5 & VF8 Ø25mm
Ideal for:
- small volume vacuum filtration for biological or particulate contamination analysis
VF6 & VF7 Ø47mm
Ideal for:
- solvent purification and general filtration for microbiology, suspended solid analysis etc.
VF3 & VF16 Ø47mm / Ø90mm
Ideal for:
- purification of organic, corrosive liquid such as solvent, mobile phase for HPLC, GC and AA analysis
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Ideal for | Capacity | Stopper |
---|---|---|---|---|---|---|---|
00829 167200-05 | VF5 filtration set, complete | with receiver flask | Filter: Ø25 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support base: borosilicate glass; stopper: silicone; receiver flask: borosilicate glass | Small volume vacuum filtration for biological or particulate contamination analysts | Funnel: 15 ml, receiver flask: 125 ml | No. 5 |
00829 167120-32 | VF5 filtration set, filter holder | without receiver flask | Filter: Ø25 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support base: borosilicate glass; stopper: silicone | Small volume vacuum filtration for biological or particulate contamination analysts | Funnel: 15 ml | No. 5 |
00829 167200-08 | VF8 filtration set, complete | with receiver flask | Filter: Ø25 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support screen: stainless steel, gasket: PTFE; support base: borosilicate glass; stopper: silicone; receiver flask: borosilicate glass | Small volume vacuum filtration for biological or particulate contamination analysts | Funnel: 15 ml, receiver flask: 125 ml | No. 5 |
00829 167120-34 | VF8 filtration set, filter holder | without receiver flask | Filter: Ø25 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support screen: stainless steel, gasket: PTFE; support base: borosilicate glass; stopper: silicone | Small volume vacuum filtration for biological or particulate contamination analysts | Funnel: 15 ml | No. 5 |
00829 167200-06 | VF6 filtration set, complete | with receiver flask | Filter: Ø47 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support base: borosilicate glass; stopper: silicone; receiver flask: borosilicate glass; fixing sucker: silicone | Solvent purification and general filtration for microbiology, suspended solid analysis etc. | Funnel: 300 ml, receiver flask: 1000 ml | No. 8 |
00829 167120-31 | VF6 filtration set, filter holder | without receiver flask and fixing sucker | Filter: Ø47 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support base: borosilicate glass; stopper: silicone | Solvent purification and general filtration for microbiology, suspended solid analysis etc. | Funnel: 300 ml | No. 8 |
00829 167200-07 | VF7 filtration set, complete | with receiver flask and fixing sucker | Filter: Ø47 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support screen: stainless steel, gasket: PTFE; support base: borosilicate glass; stopper: silicone; receiver flask: borosilicate glass; fixing sucker: silicone | Solvent purification and general filtration for microbiology, suspended solid analysis etc. | Funnel: 300 ml, receiver flask: 1000 ml | No. 8 |
00829 167120-33 | VF7 filtration set , filter holder | without receiver flask and fixing sucker | Filter: Ø47 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support screen: stainless steel, gasket: PTFE; support base: borosilicate glass; stopper: silicone | Solvent purification and general filtration for microbiology, suspended solid analysis etc. | Funnel: 300 ml | No. 8 |
00829 167200-03 | VF3 filtration set, complete | with receiver flask and fixing sucker | Filter: Ø47 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, suction cap: borosilicate glass; receiver flask: borosilicate glass; fixing sucker: silicone | Purification of organic, corrosive liquid such as solvent (mobile phase) for HPLC analysis | Funnel: 300 ml, receiver flask: 1000 ml | |
00829 167120-30 | VF3 filtration set, filter holder | without receiver flask and fixing sucker | Filter: Ø47 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, suction cap: borosilicate glass | Purification of organic, corrosive liquid such as solvent (mobile phase) for HPLC analysis | Funnel: 300 ml | |
00829 167200-16 | VF16 filtration set, complete | with receiver flask | Filter: Ø90 mm | Filter: borosilicate glass; funnel: borosilicate glass; clamp: anodized aluminium, support screen: PTFE coated; gasket: PTFE; suction cap: borosilicate glass; receiver flask: borosilicate glass | Purification of organic, corrosive liquid such as solvent, mobile phase for HPLC, GC and AA analysis | Funnel: 1000 ml, receiver flask: 5000 ml |
Magnetic stirring bars
- cylindrical
- protective cover made of borosilicate glass
- with permanent magnet
Artikelliste
Order number | Model | Length (outer) | Diameter (outer) |
---|---|---|---|
7 211 018 G | protective cover made of borosilicate glass | 15 mm | 8 mm |
7 211 019 G | protective cover made of borosilicate glass | 20 mm | 8 mm |
7 211 020 G | protective cover made of borosilicate glass | 25 mm | 8 mm |
7 211 021 G | protective cover made of borosilicate glass | 30 mm | 8 mm |
7 211 009 G | protective cover made of borosilicate glass | 40 mm | 8 mm |
7 211 010 G | protective cover made of borosilicate glass | 45 mm | 8 mm |
7 211 011 G | protective cover made of borosilicate glass | 50 mm | 8 mm |
7 211 022 G | protective cover made of borosilicate glass | 55 mm | 8 mm |
- with glass box and cover (glass or PP)
- for 10 slides76 x 26 mm
- very tight, recommended for mailing
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Ideal for | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
4 650 000 | Staining jar | according to Coplin, standard with glass cover | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 115 mm |
4 651 000 | Staining jar | according to Coplin, standard with PP-screw cap | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 113 mm |
4 652 000 | Staining jar | according to Coplin, low form, without screw cap | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 98 mm |
Glass syringe, 5:0.2ml, brown graduated, glass luer cone tip, autoclavable up to 134°C, borosilicate glass
- Beaker, low form
- DURAN® glass
- acc. to ISO 3819 (10.000 ml Non-DIN/ISO size)
- with graduation (5ml and 10ml without graduation)
- with spout
Artikelliste
Order number | Model | Version | Form | Material | Ideal for | Capacity | Diameter | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 500 001 | Beaker | with spout | low form | DURAN® glass | 1000 ml | 105 mm | 145 mm | ISO 3819 | |
5 500 002 | Beaker | with spout | low form | DURAN® glass | 2000 ml | 132 mm | 185 mm | ISO 3819 | |
5 500 003 | Beaker | with spout | low form | DURAN® glass | 3000 ml | 152 mm | 210 mm | ISO 3819 | |
5 500 005 | Beaker | with spout | low form | DURAN® glass | 5 ml | 22 mm | 30 mm | ISO 3819 | |
5 500 010 | Beaker | with spout | low form | DURAN® glass | 10 ml | 26 mm | 35 mm | ISO 3819 | |
5 500 025 | Beaker | with spout | low form | DURAN® glass | 25 ml | 34 mm | 50 mm | ISO 3819 | |
5 500 050 | Beaker | with spout | low form | DURAN® glass | 50 ml | 42 mm | 60 mm | ISO 3819 | |
5 500 051 | Beaker | with spout | low form | DURAN® glass | 5000 ml | 170 mm | 270 mm | ISO 3819 | |
5 500 100 | Beaker | with spout | low form | DURAN® glass | 100 ml | 50 mm | 70 mm | ISO 3819 | |
5 500 110 | Beaker | with spout | low form | DURAN® glass | 10000 ml | 217 mm | 350 mm | Non-DIN/ISO size | |
5 500 150 | Beaker | with spout | low form | DURAN® glass | 150 ml | 60 mm | 80 mm | ISO 3819 | |
5 500 250 | Beaker | with spout | low form | DURAN® glass | 250 ml | 70 mm | 95 mm | ISO 3819 | |
5 500 314 | Safety stirring beaker | with rim, handle and spout | Borosilicate glass 3.3 | Devices MSH-50A, MSH-50D | 145 mm | DIN 12331, ISO 3819 | |||
5 500 316 | Safety stirring beaker | with rim, handle and spout | Borosilicate glass 3.3 | Devices from other brands | 165 mm | DIN 12331, ISO 3819 | |||
5 500 400 | Beaker | with spout | low form | DURAN® glass | 400 ml | 80 mm | 110 mm | ISO 3819 | |
5 500 600 | Beaker | with spout | low form | DURAN® glass | 600 ml | 90 mm | 125 mm | ISO 3819 | |
5 500 800 | Beaker | with spout | low form | DURAN® glass | 800 ml | 100 mm | 135 mm | ISO 3819 |
- Beaker, tall form
- DURAN® glass
- acc. to DIN 12331, ISO 3819
- with graduation
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 502 001 | Beaker | with spout | tall form | DURAN® glass | 1000 ml | 95 mm | yes | 180 mm | DIN 12331, ISO 3819 |
5 502 002 | Beaker | with spout | tall form | DURAN® glass | 2000 ml | 120 mm | yes | 240 mm | DIN 12331, ISO 3819 |
5 502 003 | Beaker | with spout | tall form | DURAN® glass | 3000 ml | 135 mm | yes | 280 mm | DIN 12331, ISO 3819 |
5 502 050 | Beaker | with spout | tall form | DURAN® glass | 50 ml | 38 mm | yes | 70 mm | DIN 12331, ISO 3819 |
5 502 100 | Beaker | with spout | tall form | DURAN® glass | 100 ml | 48 mm | yes | 80 mm | DIN 12331, ISO 3819 |
5 502 150 | Beaker | with spout | tall form | DURAN® glass | 150 ml | 54 mm | yes | 95 mm | DIN 12331, ISO 3819 |
5 502 250 | Beaker | with spout | tall form | DURAN® glass | 250 ml | 60 mm | yes | 120 mm | DIN 12331, ISO 3819 |
5 502 400 | Beaker | with spout | tall form | DURAN® glass | 400 ml | 70 mm | yes | 130 mm | DIN 12331, ISO 3819 |
5 502 600 | Beaker | with spout | tall form | DURAN® glass | 600 ml | 80 mm | yes | 150 mm | DIN 12331, ISO 3819 |
5 502 800 | Beaker | with spout | tall form | DURAN® glass | 800 ml | 90 mm | yes | 175 mm | DIN 12331, ISO 3819 |
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
- made of soda glass - amber glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 874 001 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass |
5 869 002 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass |
5 869 050 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 869 100 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 869 250 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 869 500 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass |
5 874 050 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 874 100 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 874 250 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 874 500 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
- made of soda glass - clear glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 873 001 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass, with grooves |
5 868 002 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass, with grooves |
5 868 050 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 868 100 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 868 250 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 868 500 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass, with grooves |
5 873 005 | Reagent bottles | clear glass | conical shoulder, wide neck | Glass | 5000 ml | ST 85/55 | Glass |
5 873 050 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 873 100 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 873 250 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 873 500 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |