The following products have been found matching your search "heavy wall": 14
No results were found for the filter!
Test tubes with heavy wall (~1mm)
- made of AR-Glas
- plain top
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|
4 904 002 | Test tubes | heavy wall | 8 mm | AR-glass | 200 pcs. | 8 mm | 40 mm | ~1 mm |
4 904 003 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 70 mm | ~1 mm |
4 904 004 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 75 mm | ~1 mm |
4 904 006 | Test tubes | heavy wall | 15 mm | AR-glass | 100 pcs. | 15 mm | 85 mm | ~1 mm |
4 904 007 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 100 mm | ~1 mm |
4 904 008 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 100 mm | ~1 mm |
4 904 009 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 100 mm | ~1 mm |
4 904 010 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 100 mm | ~1 mm |
4 904 012 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 130 mm | ~1 mm |
4 904 014 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 160 mm | ~1 mm |
4 904 015 | Test tubes | heavy wall | 18 mm | AR-glass | 100 pcs. | 18 mm | 180 mm | ~1 mm |
Centrifuge tubes conical bottom 60°, heavy wall
- conical bottom 60°
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 001 | Centrifuge tubes | heavy wall | 16 mm | conical bottom 30° | Borosilicate glass 3.3 | 15 ml | 16 mm | 100 mm |
4 945 002 | Centrifuge tubes | heavy wall | 24 mm | conical bottom 60° | Borosilicate glass 3.3 | 25 ml | 24 mm | 100 mm |
4 945 003 | Centrifuge tubes | heavy wall | 34 mm | conical bottom 60° | Borosilicate glass 3.3 | 50 ml | 34 mm | 100 mm |
4 945 004 | Centrifuge tubes | heavy wall | 44 mm | conical bottom 60° | Borosilicate glass 3.3 | 80 ml | 44 mm | 100 mm |
4 945 005 | Centrifuge tubes | heavy wall | 40 mm | conical bottom 60° | Borosilicate glass 3.3 | 85 ml | 40 mm | 115 mm |
Centrifuge tubes graduated, heavy wall ~1.8mm
- graduated
- heavy wall ~1,8mm
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Width(outer) | Diameter | Graduation | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
4 940 102 | Centrifuge tubes | heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 103 | Centrifuge tubes | heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 25ml:0,5 | 100 mm | ~~1.8 mm | |
4 940 104 | Centrifuge tubes | heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 105 | Centrifuge tubes | heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 85ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 107 | Centrifuge tubes | heavy wall | 56 mm | round bottom | Borosilicate glass 3.3 | 250 ml | 56 mm | 200ml:5 | 147 mm | ~~1.8 mm | |
4 945 101 | Centrifuge tubes | heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 102 | Centrifuge tubes | heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 20ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 103 | Centrifuge tubes | heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 104 | Centrifuge tubes | „M“ | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml | 100 mm | 44 mm | 85ml:0.1 | 38 m | ~~1.8 mm |
Battery jars heavy walled - 5 620 007 AR
Battery jars, heavy walled, with rough ground rim, soda-glass, H. 150 mm, Ø 150 mm
Battery jars heavy walled - 5 620 013 AR
Battery jars, heavy walled, with rough ground rim, soda-glass, H. 200 mm, Ø 150 mm
Battery jars heavy walled - 5 620 016 AR
Battery jars, heavy walled, with rough ground rim, soda-glass, Ø 150 mm; H. 300 mm
Battery jars heavy walled - 5 620 017 AR
BATTERY JARS, HEAVY WALLED WITH ROUGH GROUND RIM SODA-GLASS; Ø 100 MM; H.400 MM
Aquariums heavy walled - 5 866 001
Aquariums, heavy walled, with roughly ground rim, 100 x 100 x 100 mm, soda-glass
Aquariums heavy walled - 5 866 002
Aquariums, heavy walled, with roughly ground rim, L.150 mm, W.100 mm, H.150 mm, soda-glass
Aquariums heavy walled - 5 866 004
Aquariums, heavy walled, with roughly ground rim, L.180mm, H.180mm, W.130 mm, soda-glass
Aquariums heavy walled - 5 866 005
Aquariums, heavy walled, with roughly ground rim, L.200mm, W.150mm, H.200 mm, soda-glass
Aquariums heavy walled - 5 866 009
Aquariums, heavy walled, with roughly ground rim, L.250mm, W.180mm, H.220 mm, soda-glass
Aquariums heavy walled - 5 866 010
Aquariums, heavy walled, with roughly ground rim, L.300mm, W.220mm, H.240 mm, soda-glass
Aquariums heavy walled - 5 866 012
Aquariums, heavy walled, with roughly ground rim, dim: 360 x 230 x 260 mm, soda-glass