The following products have been found matching your search "hood": 177
Or did you mean:
hot plate
|
hohe
|
hohl
|
hook
|
Hot plate with magnetic stirre
|
FUME HOOD
|
hoch
|
hot air oven
No results were found for the filter!
Beaker tall form with spout
- Beaker, tall form
- DURAN® glass
- acc. to DIN 12331, ISO 3819
- with graduation
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 502 001 | Beaker | with spout | tall form | DURAN® glass | 1000 ml | 95 mm | yes | 180 mm | DIN 12331, ISO 3819 |
5 502 002 | Beaker | with spout | tall form | DURAN® glass | 2000 ml | 120 mm | yes | 240 mm | DIN 12331, ISO 3819 |
5 502 003 | Beaker | with spout | tall form | DURAN® glass | 3000 ml | 135 mm | yes | 280 mm | DIN 12331, ISO 3819 |
5 502 050 | Beaker | with spout | tall form | DURAN® glass | 50 ml | 38 mm | yes | 70 mm | DIN 12331, ISO 3819 |
5 502 100 | Beaker | with spout | tall form | DURAN® glass | 100 ml | 48 mm | yes | 80 mm | DIN 12331, ISO 3819 |
5 502 150 | Beaker | with spout | tall form | DURAN® glass | 150 ml | 54 mm | yes | 95 mm | DIN 12331, ISO 3819 |
5 502 250 | Beaker | with spout | tall form | DURAN® glass | 250 ml | 60 mm | yes | 120 mm | DIN 12331, ISO 3819 |
5 502 400 | Beaker | with spout | tall form | DURAN® glass | 400 ml | 70 mm | yes | 130 mm | DIN 12331, ISO 3819 |
5 502 600 | Beaker | with spout | tall form | DURAN® glass | 600 ml | 80 mm | yes | 150 mm | DIN 12331, ISO 3819 |
5 502 800 | Beaker | with spout | tall form | DURAN® glass | 800 ml | 90 mm | yes | 175 mm | DIN 12331, ISO 3819 |
tall form with spout with witeg logo
- made of borosilicate glass 3.3
- according to DIN 12331, ISO 3819
- with graduation
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|
5 502 001 B | Beaker | with witeg logo and spout | 95 mm | tall form | Borosilicate glass 3.3 | 1000 ml | 95 mm | yes | 185 mm | DIN 12331, ISO 3819 |
5 502 002 B | Beaker | with witeg logo and spout | 118 mm | tall form | Borosilicate glass 3.3 | 2000 ml | 118 mm | yes | 236 mm | DIN 12331, ISO 3819 |
5 502 003 B | Beaker | with witeg logo and spout | 135 mm | tall form | Borosilicate glass 3.3 | 3000 ml | 135 mm | yes | 280 mm | DIN 12331, ISO 3819 |
5 502 025 B | Beaker | with witeg logo and spout | tall form | Borosilicate glass 3.3 | 25 ml | yes | DIN 12331, ISO 3819 | |||
5 502 050 B | Beaker | with witeg logo and spout | 38 mm | tall form | Borosilicate glass 3.3 | 50 ml | 38 mm | yes | 66 mm | DIN 12331, ISO 3819 |
5 502 100 B | Beaker | with witeg logo and spout | 48 mm | tall form | Borosilicate glass 3.3 | 100 ml | 48 mm | yes | 80 mm | DIN 12331, ISO 3819 |
5 502 150 B | Beaker | with witeg logo and spout | 53 mm | tall form | Borosilicate glass 3.3 | 150 ml | 53 mm | yes | 96 mm | DIN 12331, ISO 3819 |
5 502 250 B | Beaker | with witeg logo and spout | 61 mm | tall form | Borosilicate glass 3.3 | 250 ml | 61 mm | yes | 117 mm | DIN 12331, ISO 3819 |
5 502 400 B | Beaker | with witeg logo and spout | 70 mm | tall form | Borosilicate glass 3.3 | 400 ml | 70 mm | yes | 130 mm | DIN 12331, ISO 3819 |
5 502 600 B | Beaker | with witeg logo and spout | 82 mm | tall form | Borosilicate glass 3.3 | 600 ml | 82 mm | yes | 143 mm | DIN 12331, ISO 3819 |
5 502 800 B | Beaker | with witeg logo and spout | 89 mm | tall form | Borosilicate glass 3.3 | 800 ml | 89 mm | yes | 171 mm | DIN 12331, ISO 3819 |
tall form with spout neutral
- made of borosilicate glass 3.3
- according to DIN 12331, ISO 3819
- with graduation
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|
5 502 001 S | Beaker | neutral, with spout | 95 mm | tall form | Borosilicate glass 3.3 | 1000 ml | 95 mm | yes | 185 mm | DIN 12331, ISO 3819 |
5 502 002 S | Beaker | neutral, with spout | 118 mm | tall form | Borosilicate glass 3.3 | 2000 ml | 118 mm | yes | 236 mm | DIN 12331, ISO 3819 |
5 502 003 S | Beaker | neutral, with spout | 135 mm | tall form | Borosilicate glass 3.3 | 3000 ml | 135 mm | yes | 280 mm | DIN 12331, ISO 3819 |
5 502 025 S | Beaker | neutral, with spout | tall form | Borosilicate glass 3.3 | 25 ml | yes | DIN 12331, ISO 3819 | |||
5 502 050 S | Beaker | neutral, with spout | 38 mm | tall form | Borosilicate glass 3.3 | 50 ml | 38 mm | yes | 66 mm | DIN 12331, ISO 3819 |
5 502 100 S | Beaker | neutral, with spout | 48 mm | tall form | Borosilicate glass 3.3 | 100 ml | 48 mm | yes | 80 mm | DIN 12331, ISO 3819 |
5 502 150 S | Beaker | neutral, with spout | 53 mm | tall form | Borosilicate glass 3.3 | 150 ml | 53 mm | yes | 96 mm | DIN 12331, ISO 3819 |
5 502 250 S | Beaker | neutral, with spout | 61 mm | tall form | Borosilicate glass 3.3 | 250 ml | 61 mm | yes | 117 mm | DIN 12331, ISO 3819 |
5 502 400 S | Beaker | neutral, with spout | 70 mm | tall form | Borosilicate glass 3.3 | 400 ml | 70 mm | yes | 130 mm | DIN 12331, ISO 3819 |
5 502 600 S | Beaker | neutral, with spout | 82 mm | tall form | Borosilicate glass 3.3 | 600 ml | 82 mm | yes | 143 mm | DIN 12331, ISO 3819 |
5 502 800 S | Beaker | neutral, with spout | 89 mm | tall form | Borosilicate glass 3.3 | 800 ml | 89 mm | yes | 171 mm | DIN 12331, ISO 3819 |
Hot hand type M hand - 7 302 560
Hot hand, type M hand, 170 x 86 mm, temperature resistance from -57 to +250°C, silicone rubber
Hot hand type F finger - 7 302 561
Hot hand, type F finger, 137 x 30 mm, temperature restiance from -57 to +250°C, silicone rubber
Microliter pipettes Witopet professional
WITOPET professional single-channel is the classical microliter pipette, made for the daily use in the laboratory: accurate, robust and handy. The seven models available cover a volume range from 0.2 ?l to 5 ml.
Your advantage at a glance:
- high quality pipette, made in Germany
- economical priced
- perfect for precise laboratory applications
- 7 color-coded single-channel models
- high accuracy and precision according to DIN EN ISO 8655-2
- ergonomic designed and low weighted
- optimized spring force for comfortable pipetting
- robust and stable construction
- tip ejector and piston made of stainless steel
- suitable for all established brands of pipette tips
- completely autoclavable at 121°C*
- individual certificate and serial number
- DE-M marked according to the German calibration law
*1000 - 5000 ml pipette filter only separately autoclavable
Artikelliste
Order number | Model | Version | Autoclavable | Color | Channels | Systematic errors ISO | Increment | Numeric division | Random errors ISO | Volume |
---|---|---|---|---|---|---|---|---|---|---|
5 402 002 | Witopet professional 0.2 - 2 µl | Variable | at 121°C | Red | 1 | ±0.08 µl | 0.002 µl | 0.01 µl | ≤0.04 µl | 0.2 - 2 µl |
5 402 010 | Witopet professional 0.5 - 10 µl | Variable | at 121°C | Red | 1 | ±0.12 µl | 0.02 µl | 0.1 µl | ≤0.08 µl | 0.5 - 10 µl |
5 402 020 | Witopet professional 2 - 20 µl | Variable | at 121°C | Yellow | 1 | ±0.2 µl | 0.02 µl | 0.1 µl | ≤0.1 µl | 2 - 20 µl |
5 402 100 | Witopet professional 10 - 100 µl | Variable | at 121°C | Yellow | 1 | ±0.8 µl | 0.2 µl | 1 µl | ≤0.3 µl | 10 - 100 µl |
5 402 200 | Witopet professional 20 - 200 µl | Variable | at 121°C | Yellow | 1 | ±1.6 µl | 0.2 µl | 1 µl | ≤0.6 µl | 20 - 200 µl |
5 402 901 | Witopet professional 100 - 1000 µl | Variable | at 121°C | Blue | 1 | ±8 µl | 2 µl | 10 µl | ≤3 µl | 100 - 1000 µl |
5 402 950 | Witopet professional 1000 - 5000 µl | Witopet professional | at 121°C | Black | 1 | ±40 µl | 10 µl | 50 µl | ≤15 µl | 1000 - 5000 µl |
Beaker tall form without spout
- Beaker, tall form
- DURAN® glass
- without spout
- with graduation
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 504 001 | Beaker | without spout | tall form | DURAN® glass | 1000 ml | 95 mm | yes | 180 mm | DIN 12331, ISO 3819 |
5 504 050 | Beaker | without spout | tall form | DURAN® glass | 50 ml | 38 mm | yes | 70 mm | |
5 504 100 | Beaker | without spout | tall form | DURAN® glass | 100 ml | 48 mm | yes | 80 mm | |
5 504 150 | Beaker | without spout | tall form | DURAN® glass | 150 ml | 54 mm | yes | 95 mm | |
5 504 250 | Beaker | without spout | tall form | DURAN® glass | 250 ml | 60 mm | yes | 120 mm | |
5 504 400 | Beaker | without spout | tall form | DURAN® glass | 400 ml | 70 mm | yes | 130 mm | |
5 504 600 | Beaker | without spout | tall form | DURAN® glass | 600 ml | 80 mm | yes | 150 mm |
for test tubes and culture tubes made of polished wood
- made of polished wood
Artikelliste
Order number | Model | Version | Height (inner) | Diameter (outer) | Form | Material | Packaging unit | Capacity | Width(outer) | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|
9 000 001 | Rack | 1 x 6 holes, decks: 1 | Depth of holes 18 mm | 70 mm | 120 mm, deck height 80 mm | 210 mm | |||||
9 000 002 | Rack | 2 x 6 holes, decks: 1 | Depth of holes 18 mm | 70 mm | 120 mm, deck height 80 mm | 210 mm | |||||
9 010 001 | Rack | 1 x 6 holes, decks: 2 | Depth of holes 18 mm | 65 mm | 120 mm, deck height 80 mm | 200 mm | |||||
9 010 002 | Rack | 2 x 6 holes, decks: 2 | Depth of holes 18 mm | 75 mm | 120 mm, deck height 80 mm | 220 mm | |||||
9 020 001 | Rack | 2 x 3 holes, decks: 2 | Depth of holes 18 mm | 70 mm | 190 mm, deck height 80 mm | 120 mm | |||||
9 020 002 | Rack | 2 x 6 holes, decks: 2 | Depth of holes 18 mm | 70 mm | 190 mm, deck height 80 mm | 210 mm | |||||
9 020 004 | Rack | 3 x 8 holes, decks: 2 | Depth of holes 18 mm | 90 mm | 190 mm, deck height 80 mm | 290 mm | |||||
9 030 001 | Rack | 1 x 6 holes, decks: 1 | Depth of holes 30 mm | 65 mm | 200 mm, deck height 160 mm | 290 mm | |||||
9 030 002 | Rack | 2 x 6 holes, decks: 1 | Depth of holes 30 mm | 90 mm | 200 mm, deck height 160 mm | 290 mm | |||||
9 040 001 | Rack | 2 x 3 holes, decks: 2 | Depth of holes 18 mm | 70 mm | 190 mm, deck height 80 mm | 120 mm | |||||
9 040 002 | Rack | 2 x 6 holes, decks: 2 | Depth of holes 18 mm | 90 mm | 190 mm, deck height 80 mm | 210 mm | |||||
9 040 006 | Rack | WITONEX-B-26 foam reduced | Depth of holes 18 mm | 30 mm | low form | Porcelain, glazed | 10 kg canister | 5 ml | 180 mm | 19 mm | 370 mm |
ST-seperate plugs ST 12 - 0 212 001
ST-seperate plugs, ST 12,5, hollow, bore: 1,6 mm, acc. to DIN 12541
ST-seperate plug hollow - 0 212 002
ST-seperate plug, hollow, ST 14,5. bore: 2,5 mm, acc. to DIN 12541
ST-seperate plug hollow - 0 212 004
ST-seperate plug, hollow, ST 19, bore: 4 mm, acc. to DIN 12541
ST-seperate plug hollow - 0 212 006
ST-seperate plug, hollow, ST 21,5, bore: 6,3 mm, acc. to DIN 12541
ST-seperate plug "TYPE N" - 0 215 001
ST-seperate plug, "TYPE N", ST 12,5, hollow, without screw thread retaining nut, bore: 1.6 mm, acc. to DIN 12541
ST-seperate plug "TYPE N" - 0 215 002
ST-seperate plug, "TYPE N", ST 14,5, hollow, without screw thread retaining nut, bore: 2.5 mm, DIN 12541
ST-seperate plug "TYPE N" - 0 215 004
ST-seperate plug, "TYPE N", ST 18,8, hollow, without screw thread retaining nut, bore: 4 mm, acc. to DIN 12541
ST-seperate plug "TYPE N" - 0 215 006
ST-seperate plug, "TYPE N", ST 21,5, hollow, without screw thread retaining nut, bore: 6 mm, acc. to DIN 12541
ST-seperate plug "TYPE N" - 0 215 008
ST-seperate plug, "TYPE N", ST 24, hollow, without screw thread retaining nut, bore: 8 mm, acc. to DIN 12541
ST-seperate plug hollow ST 29 - 0 215 010
ST-seperate plug, ""TYPE N"", ST 29,
hollow, without screw thread retaining nut,
bore 10 mm, acc. to DIN 12541, polished version
ST-seperate plug "TYPE N" - 0 215 010 08
ST-seperate plug, "TYPE N", ST 29, hollow, without screw thread retaining nut, bore: 8 mm
CPG Stirrer shaft PK 10mm - 1 480 000
CPG Stirrer shaft, PK 10mm, interchangeable, hollow, polished, borosilicate glass 3.3
CPG Stirrer shaft PK 14mm - 1 480 014
CPG Stirrer shaft, PK 14mm, interchangeable, hollow, polished, borosilicate glass 3.3
CPG Stirrer shaft PK 16mm - 1 480 016
CPG Stirrer shaft, PK 16mm, interchangeable, hollow, polished, borosilicate glass 3.3
CPG Stirrer shaft PK 10mm - 1 484 000
CPG Stirrer shaft, PK 10mm, interchangeable, hollow, polished, with fused blade, width 24mm, fits sockets ST29/32 ST45/40, borosilicate glass 3.3
CPG Stirrer shaft PK 14mm - 1 484 014
CPG Stirrer shaft, PK 14mm, interchangeable, hollow, polished, with fused blade, width 24mm, fits sockets ST29/32 ST45/40, borosilicate glass 3.3
CPG Stirrer shaft PK 16mm - 1 484 016
CPG Stirrer shaft, PK 16mm, interchangeable, hollow, polished, with fused blade, width 24mm, fits sockets ST29/32 ST45/40, borosilicate glass 3.3