The following products have been found matching your search "isolierter": 295
Or did you mean:
iso
|
isolierung
|
isoluierung
|
ISO 385
|
ISO GL45
|
isoliergefaesse
|
ISO 1042
|
ISO 3507
No results were found for the filter!
Graduated cylinder class B with spout low form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 707 000 | Graduated cylinder | with spout | low form | made of DURAN® components | 0,5 ml | 5 ml | brown graduated | B | ±0.20 ml | DIN ISO 4788 |
3 707 001 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 10 ml | brown graduated | B | ±0.30 ml | DIN ISO 4788 |
3 707 003 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 25 ml | brown graduated | B | ±0.50 ml | DIN ISO 4788 |
3 707 005 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 50 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 010 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 100 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 025 | Graduated cylinder | with spout | low form | made of DURAN® components | 5 ml | 250 ml | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 707 050 | Graduated cylinder | with spout | low form | made of DURAN® components | 10 ml | 500 ml | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 707 100 | Graduated cylinder | with spout | low form | made of DURAN® components | 20 ml | 1000 ml | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 707 200 | Graduated cylinder | with spout | low form | made of DURAN® components | 50 ml | 2000 ml | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with screw cap brown graduated tall form
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 751 001 | Graduated cylinder | with screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | B | ±0.2 ml | DIN ISO 4788 |
3 751 003 | Graduated cylinder | with screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | B | ±0.5 ml | DIN ISO 4788 |
3 751 005 | Graduated cylinder | with screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | B | ±1.0 ml | DIN ISO 4788 |
3 751 010 | Graduated cylinder | with screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | B | ±1.0 ml | DIN ISO 4788 |
3 751 025 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | B | ±2.0 ml | DIN ISO 4788 |
3 751 050 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | B | ±5.0 ml | DIN ISO 4788 |
3 751 100 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | B | ±10.0 ml | DIN ISO 4788 |
3 751 200 | Graduated cylinder | with screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with spout brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 700 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 700 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 700 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 700 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 700 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 700 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Socket | Stopper | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 750 001 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 750 003 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 750 005 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 010 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 025 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 750 050 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 750 100 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 750 200 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with thread and screw cap brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 755 001 | Graduated cylinder | with thread and screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 755 003 | Graduated cylinder | with thread and screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 755 005 | Graduated cylinder | with thread and screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 010 | Graduated cylinder | with thread and screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 025 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 755 050 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 755 100 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 755 200 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class A with spout tall form brown graduated
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 715 000 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | brown graduated | A | ±0.05 ml | DIN ISO 4788 |
3 715 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | brown graduated | A | ±0.10 ml | DIN ISO 4788 |
3 715 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | brown graduated | A | ±0.25 ml | DIN ISO 4788 |
3 715 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 715 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | brown graduated | A | ±0.50 ml | DIN ISO 4788 |
3 715 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | brown graduated | A | ±1.0 ml | DIN ISO 4788 |
3 715 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | brown graduated | A | ±2.50 ml | DIN ISO 4788 |
3 715 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | brown graduated | A | ±5.0 ml | DIN ISO 4788 |
3 715 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | brown graduated | A | ±10.0 ml | DIN ISO 4788 |
Graduated cylinder class A with ST tall form blue graduated
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 754 001 BL | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | blue graduated | A | ±0.10 ml | DIN ISO 4788 |
3 754 003 BL | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | blue graduated | A | ±0.25 ml | DIN ISO 4788 |
3 754 005 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | blue graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 010 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | blue graduated | A | ±0.50 ml | DIN ISO 4788 |
3 754 025 BL | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | blue graduated | A | ±1.0 ml | DIN ISO 4788 |
3 754 050 BL | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | blue graduated | A | ±2.50 ml | DIN ISO 4788 |
3 754 100 BL | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | blue graduated | A | ±5.0 ml | DIN ISO 4788 |
3 754 200 BL | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | blue graduated | A | ±10.0 ml | DIN ISO 4788 |
Graduated cylinder class A with spout tall form blue graduated
- made of borosilicate glass 3.3 / DURAN ® components
- tolerance according to DIN ISO 4788
- DE-M marked according to the German calibration law
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 715 000 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,1 ml | 5 ml | blue graduated | A | ±0.05 ml | DIN ISO 4788 | |
3 715 001 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | blue graduated | A | ±0.10 ml | DIN ISO 4788 | |
3 715 003 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | blue graduated | A | ±0.25 ml | DIN ISO 4788 | |
3 715 005 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | blue graduated | A | ±0.50 ml | DIN ISO 4788 | |
3 715 010 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | blue graduated | A | ±0.50 ml | DIN ISO 4788 | |
3 715 025 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | blue graduated | A | ±1.0 ml | DIN ISO 4788 | |
3 715 050 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | blue graduated | A | ±2.50 ml | DIN ISO 4788 | |
3 715 100 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | blue graduated | A | ±5.0 ml | DIN ISO 4788 | |
3 715 200 BL | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | PE-stopper | blue graduated | A | ±10.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST tall form brown graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 752 000 | Graduated cylinder | tall form | made of DURAN® components | 0,1 ml | 5 ml | NS 10/19 | PE-stopper | brown graduated | B | ±0.1 ml | DIN ISO 4788 |
3 752 001 | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 752 003 | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 752 005 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 010 | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 025 | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 752 050 | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 752 100 | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 752 200 | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST tall form blue graduated
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Form | Material | Numeric division | Capacity | Socket | Stopper | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 752 000 BL | Graduated cylinder | tall form | made of DURAN® components | 0,1 ml | 5 ml | NS 10/19 | PE-stopper | blue graduated | B | ±0.1 ml | DIN ISO 4788 |
3 752 001 BL | Graduated cylinder | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | blue graduated | B | ±0.2 ml | DIN ISO 4788 |
3 752 003 BL | Graduated cylinder | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | blue graduated | B | ±0.5 ml | DIN ISO 4788 |
3 752 005 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 010 BL | Graduated cylinder | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | blue graduated | B | ±1.0 ml | DIN ISO 4788 |
3 752 025 BL | Graduated cylinder | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | blue graduated | B | ±2.0 ml | DIN ISO 4788 |
3 752 050 BL | Graduated cylinder | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | blue graduated | B | ±5.0 ml | DIN ISO 4788 |
3 752 100 BL | Graduated cylinder | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | blue graduated | B | ±10.0 ml | DIN ISO 4788 |
3 752 200 BL | Graduated cylinder | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | blue graduated | B | ±20.0 ml | DIN ISO 4788 |
Burette class AS straight stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 010 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 010 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 020 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 020 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 020 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 020 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 020 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 012 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 022 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 022 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 022 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 022 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 022 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
Burette class AS straight stopcock blue graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 014 052 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 102 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 252 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 502 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 902 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 |
3 014 053 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 103 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 253 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 503 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 903 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 |
3 024 057 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 |
3 024 107 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
