The following products have been found matching your search "kaeltekammern": 24
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- forced-air flow by silent fan motor implements the highest uniformity of temperature in each chamber
- 4x125 liter chambers
- each chamber has an independent fuzzy controller for different temperature and time control
- 8x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Heating time | Illumination | Shelves | Heating power | Capacity | Compressor | Effective space | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIM04125 | WIM-4 230 V | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 15 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 500 W | 4 chambers x 125 l | 500 x 500 x 500 mm (each room) | 2600 W | ±0.3°C at 37°C, ±0.7°C at 50°C | Room temperature +5°C - 70°C | ±0.2°C to 37°C | 8 min. to 37°C, 10 min. to 50°C | Temperature sensor PT100 | ||
DH.WIM14125 | WIM-R4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM24125 | WIM-RL4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIM16125 | WIM-R4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM26125 | WIM-RL4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- ultra low refrigeration
Features:
- CFC free refrigerant (R-404A)
- UniFreez™ system
- automatic vacuum breaker – easy to re- open door
- external temperature sensor hole
- block condenser removes filter & causes of related failure
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors ensure defrosting around outer surface
- easy monitoring and control – eye level controller
- stainless steel interior, powder-coated steel body and inner door
- 3x stainless steel shelves to separate chamber into 4 sub-chambers included
- castors for easy movement
- UL/CUL, CE & RoHS certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- sensor error detection
- door locking system, door open error
- door ajar and power failure alarm
- standard warning and alarm functions
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Shelves | Capacity | Compressor | Condenser | Refrigerant | Power consumption | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWUF00400 | SWUF-400 230 V | Max. rack quantity: 16 pcs. with 15 (3 x 5) placed racks (RFU4234) | 600 mm | 500 mm | 1310 mm | 840 mm | 750 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 393 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 373 W/h | -86°C to -65°C | 116 x 116 x 222 cm | Temperature sensor PT100 |
DH.SWUF00500 | SWUF-500 230 V | Max. rack quantity: 16 pcs. with 20 (4 x 5) placed racks (RFU4237) | 600 mm | 640 mm | 1310 mm | 840 mm | 890 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 503 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 458 W/h | -86°C to -65°C | 116 x 124 x 222 cm | Temperature sensor PT100 |
DH.SWUF00700 | SWUF-700 230 V | Max. rack quantity: 24 pcs. with 20 (4 x 5) placed racks (RFU4237) | 880 mm | 620 mm | 1310 mm | 1120 mm | 870 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 714 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 503 W/h | -80°C to -65°C | 140 x 140 x 221 cm | Temperature sensor PT100 |
DH.SWUF00800 | SWUF-800 230 V | Max. rack quantity: 28 pcs. with 20 (4 x 5) placed racks (RFU4257) | 1000 mm | 620 mm | 1310 mm | 1240 mm | 870 mm | 1900 mm | Ultra low refrigeration | 4 stainless steel shelves to separate chamber | 796 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 588 W/h | -80°C to -65°C | 150 x 140 x 221 cm | Temperature sensor PT100 |
Ultra low temperature freezers from witeg
- Ultra-deep cooling down to -95°C
- especially suitable for vaccines
DuoFreeze SmartLab with 2 compressors: If one system fails, the other still cools down to -80°C
The witeg ultra low temperature freezer SWUF-D DuoFreeze SmartLab is available in 4 sizes of 308/393/503/714 liters.
All devices are UL/CUL, CE and RoHs certified. The 503 liter version is also GMP certified.
The witeg ultra low temperature freezers are characterized by safety and environmental friendliness and are an ideal basis, especially for vaccines in times of Corona.
Witeg ultra low freezers offer an optimal solution for storing vaccines that are now available to fight COVID-19. A number of safety devices guarantee absolute temperature stability during vaccine storage, which is supported by an optimized control system with automatic data recording, self-diagnosis function, remote control system with app service.
The ultra low temperature freezers from witeg can be easily operated via the TFT LCD full-touch screen and offer extensive storage and programming functions, which are essential when storing vaccines that are subject to cold chains.
Ideal for:
- ultra low refrigeration
- especially for vaccines
Features:
- CFC free refrigerant (R-404A)
- DuoFreeze™ with 2 compressors: when one system fails, the other still cools down to -80°C
- automatic vacuum breaker – easy to re-open the door
- external temperature sensor hole
- block condenser removes filter & causes of related failure
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors ensure defrosting around outer surface
- easy monitoring and control – eye level controller
- stainless steel interior, powder-coated steel body and inner door
- 3x stainless steel shelves to separate chamber into 4 sub-chambers included
- castors for easy movement
- UL/CUL, CE & RoHS certified and unique serial number for tracing
- SWUF-D500 model is GMP certified
Safety mechanism:
- push alarm service to your smartphone
- sensor error detection
- door locking system, door open error
- door ajar and power failure alarm
- standard warning and alarm functions
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Shelves | Capacity | Compressor | Condenser | Refrigerant | Power consumption | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWUF01400 | SWUF-D400 230 V | Max. rack quantity: 16 pcs. with 15 (3 x 5) placed racks (RFU3040) | 600 mm | 500 mm | 1310 mm | 840 mm | 750 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 393 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 474 W/h; eco mode: 373 W/h | -95°C to -65°C | 116 x 116 x 222 cm | Temperature sensor PT100 |
DH.SWUF01500 | SWUF-D500 230 V | Max. rack quantity: 16 pcs. with 20 (4 x 5) placed racks (RFU50) | 600 mm | 640 mm | 1310 mm | 840 mm | 890 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 503 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 507 W/h; eco mode: 458 W/h | -95°C to -65°C | 116 x 124 x 222 cm | Temperature sensor PT100 |
DH.SWUF01700 | SWUF-D700 230 V | Max. rack quantity: 24 pcs. with 20 (4 x 5) placed racks (RFU50) | 880 mm | 620 mm | 1310 mm | 1120 mm | 870 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 714 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 596 W/h,; eco mode: 503 W/h | -90°C to -65°C | 140 x 140 x 221 cm | Temperature sensor PT100 |
Rocker 300C oil-free vacuum pump,
lubricant and oil free piston, maintenance-free,
thermal protection device, diaphram chamber
coated with PTFE, chemical resistant,
CE certified, AC230V, max. vacuum -630mmHg,
flow rate 20 l/min, motor ratio 1450rpm, 1/8 HP, port
thread 5/16 inch (8mm), 28.5x13.5x20.4 cm, 4.1kg