No results were found for the filter!
Volumetric pipettes class B brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to DIN EN ISO 648
- our error ranges are better than the DIN EN ISO 648 requirements
- calibrated to deliver (EX), without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 530 005 | Volumetric pipettes | without waiting time | Soda-lime glass | 0.5 ml | black x2 | brown graduated | B | ±0.010 ml | ±0.010 ml | DIN EN ISO 648 | |
3 530 010 | Volumetric pipettes | without waiting time | Soda-lime glass | 1 ml | blue | brown graduated | B | ±0.015 ml | ±0.015 ml | DIN EN ISO 648 | |
3 530 015 | Volumetric pipettes | without waiting time | Soda-lime glass | 1.5 ml | brown graduated | B | Special sizes in addition to the ISO 648 range | ||||
3 530 020 | Volumetric pipettes | without waiting time | Soda-lime glass | 2 ml | orange | brown graduated | B | ±0.020 ml | ±0.015 ml | DIN EN ISO 648 | |
3 530 030 | Volumetric pipettes | without waiting time | Soda-lime glass | 3 ml | black | brown graduated | B | ±0.015 ml | Special sizes in addition to the ISO 648 range | ||
3 530 040 | Volumetric pipettes | without waiting time | Soda-lime glass | 4 ml | 2 x red | brown graduated | B | Special sizes in addition to the ISO 648 range | |||
3 530 050 | Volumetric pipettes | without waiting time | Soda-lime glass | 5 ml | white | brown graduated | B | ±0.030 ml | ±0.020 ml | DIN EN ISO 648 | |
3 530 100 | Volumetric pipettes | without waiting time | Soda-lime glass | 10 ml | red | brown graduated | B | ±0.040 ml | ±0.030 ml | DIN EN ISO 648 | |
3 530 150 | Volumetric pipettes | without waiting time | Soda-lime glass | 15 ml | green | brown graduated | B | ±0.040 ml | Special sizes in addition to the ISO 648 range | ||
3 530 200 | Volumetric pipettes | without waiting time | Soda-lime glass | 20 ml | yellow | brown graduated | B | ±0.060 ml | ±0.050 ml | DIN EN ISO 648 | |
3 530 250 | Volumetric pipettes | without waiting time | Soda-lime glass | 25 ml | blue | brown graduated | B | ±0.060 ml | ±0.050 ml | DIN EN ISO 648 | |
3 530 500 | Volumetric pipettes | without waiting time | Soda-lime glass | 50 ml | red | brown graduated | B | ±0.100 ml | ±0.080 ml | DIN EN ISO 648 | |
3 530 900 | Volumetric pipettes | without waiting time | Soda-lime glass | 100 ml | yellow | brown graduated | B | ±0.150 ml | ±0.120 ml | DIN EN ISO 648 | |
3 530 920 | Volumetric pipettes | without waiting time | Soda-lime glass | 200 ml | black x2 | brown graduated | B | ±0.006 ml | Special sizes in addition to the ISO 648 range |
Volumetric pipettes USP brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to ASTM E 969
- produced according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
3 535 005 USP | Volumetric pipettes | USP | Soda-lime glass | 0.5 ml | black x2 | brown graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 010 USP | Volumetric pipettes | USP | Soda-lime glass | 1 ml | blue | brown graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 015 USP | Volumetric pipettes | USP | Soda-lime glass | 1.5 ml | brown graduated | USP | DIN EN ISO 648 (tolerance according to ASTM E 969) | ||
3 535 020 USP | Volumetric pipettes | USP | Soda-lime glass | 2 ml | orange | brown graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 030 USP | Volumetric pipettes | USP | Soda-lime glass | 3 ml | black | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 040 USP | Volumetric pipettes | USP | Soda-lime glass | 4 ml | red x2 | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 050 USP | Volumetric pipettes | USP | Soda-lime glass | 5 ml | white | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 060 USP | Volumetric pipettes | USP | Soda-lime glass | 6 ml | orange x2 | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 070 USP | Volumetric pipettes | USP | Soda-lime glass | 7 ml | green x2 | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 080 USP | Volumetric pipettes | USP | Soda-lime glass | 8 ml | blue | brown graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 090 USP | Volumetric pipettes | USP | Soda-lime glass | 9 ml | black | brown graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 100 USP | Volumetric pipettes | USP | Soda-lime glass | 10 ml | red | brown graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 120 USP | Volumetric pipettes | USP | Soda-lime glass | 12 ml | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) | |
3 535 150 USP | Volumetric pipettes | USP | Soda-lime glass | 15 ml | green | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 200 USP | Volumetric pipettes | USP | Soda-lime glass | 20 ml | yellow | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 250 USP | Volumetric pipettes | USP | Soda-lime glass | 25 ml | blue | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 300 USP | Volumetric pipettes | USP | Soda-lime glass | 30 ml | black | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 400 USP | Volumetric pipettes | USP | Soda-lime glass | 40 ml | white | brown graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 500 USP | Volumetric pipettes | USP | Soda-lime glass | 50 ml | red | brown graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 900 USP | Volumetric pipettes | USP | Soda-lime glass | 100 ml | yellow | brown graduated | USP | ±0.08 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
Volumetric pipettes USP blue graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to ASTM E 969
- produced according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
3 535 005 BL USP | Volumetric pipettes | USP | Soda-lime glass | 0.5 ml | black x2 | blue graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 010 BL USP | Volumetric pipettes | USP | Soda-lime glass | 1 ml | blue | blue graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 015 BL USP | Volumetric pipettes | USP | Soda-lime glass | blue graduated | USP | DIN EN ISO 648 (tolerance according to ASTM E 969) | |||
3 535 020 BL USP | Volumetric pipettes | USP | Soda-lime glass | 2 ml | orange | blue graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 030 BL USP | Volumetric pipettes | USP | Soda-lime glass | 3 ml | black | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 040 BL USP | Volumetric pipettes | USP | Soda-lime glass | 4 ml | red x2 | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 050 BL USP | Volumetric pipettes | USP | Soda-lime glass | 5 ml | white | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 060 BL USP | Volumetric pipettes | USP | Soda-lime glass | 6 ml | orange x2 | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 070 BL USP | Volumetric pipettes | USP | Soda-lime glass | 7 ml | green x2 | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 080 BL USP | Volumetric pipettes | USP | Soda-lime glass | 8 ml | blue | blue graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 090 BL USP | Volumetric pipettes | USP | Soda-lime glass | 9 ml | black | blue graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 100 BL USP | Volumetric pipettes | USP | Soda-lime glass | 10 ml | red | blue graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 120 BL USP | Volumetric pipettes | USP | Soda-lime glass | 12 ml | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) | |
3 535 150 BL USP | Volumetric pipettes | USP | Soda-lime glass | 15 ml | green | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 200 BL USP | Volumetric pipettes | USP | Soda-lime glass | 20 ml | yellow | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 250 BL USP | Volumetric pipettes | USP | Soda-lime glass | 25 ml | blue | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 300 BL USP | Volumetric pipettes | USP | Soda-lime glass | 30 ml | black | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 400 BL USP | Volumetric pipettes | USP | Soda-lime glass | 40 ml | white | blue graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 500 BL USP | Volumetric pipettes | USP | Soda-lime glass | 50 ml | red | blue graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 900 BL USP | Volumetric pipettes | USP | Soda-lime glass | 100 ml | yellow | blue graduated | USP | ±0.08 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
Reagent bottles with screw cap narrow neck clear glass
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap narrow neck amber glass
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with glass stopper amber stained
- made of soda glass - amber glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 874 001 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass |
5 869 002 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass |
5 869 050 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 869 100 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 869 250 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 869 500 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass |
5 874 050 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 874 100 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 874 250 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 874 500 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Reagent bottles with PE-stopper clear glass
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
Reagent bottles with glass stopper clear glass
- made of soda glass - clear glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 873 001 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass, with grooves |
5 868 002 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass, with grooves |
5 868 050 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 868 100 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 868 250 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 868 500 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass, with grooves |
5 873 005 | Reagent bottles | clear glass | conical shoulder, wide neck | Glass | 5000 ml | ST 85/55 | Glass |
5 873 050 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 873 100 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 873 250 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 873 500 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Melting point tubes length 60-80mm - 2 700 000
Melting point tubes, length 60-80mm, both ends open, Kalk-Soda-Glass Case = 100 pcs.
Pasteur pipettes, disposable
- made of soda-lime glass, ISO 7712
- ling, fine tip, with cotton plug end
- for approx. 2 ml, with 25 mm long neck for cotton plugs
- autoclavable, resistant against solvents and cleaning agents, as well as acids and lyes
- NEW: practical packaging for easy removal of individual pipettes and reclosure
- available in 2 sizes (150 or 230 mm, 250 pcs/pack)
Artikelliste
Order number | Model | Version | Length (outer) | Packaging unit |
---|---|---|---|---|
4 100 230 | long, disposable | Overall length: 230 mm, tips: 120 mm | 250 pieces | |
4 100 150 | short, disposable | short, disposable | Overall length: 150 mm, tips: 50 mm | 250 pieces |
Incubators WIM industrial 4 chambers each 125 Liter
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- forced-air flow by silent fan motor implements the highest uniformity of temperature in each chamber
- 4x125 liter chambers
- each chamber has an independent fuzzy controller for different temperature and time control
- 8x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Heating time | Illumination | Shelves | Heating power | Capacity | Compressor | Effective space | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIM04125 | WIM-4 230 V | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 15 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 500 W | 4 chambers x 125 l | 500 x 500 x 500 mm (each room) | 2600 W | ±0.3°C at 37°C, ±0.7°C at 50°C | Room temperature +5°C - 70°C | ±0.2°C to 37°C | 8 min. to 37°C, 10 min. to 50°C | Temperature sensor PT100 | ||
DH.WIM14125 | WIM-R4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM24125 | WIM-RL4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIM16125 | WIM-R4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM26125 | WIM-RL4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
Gel documentation system WGD20 portable with camera and software
Ideal for:
- DNA, RNA gel imaging capture and analysis
Features:
- the most cost-effective system
- high precise and large caliber optical lens with zoom, focus and iris control
- digital CCD camera (resolution 1360x1024, 1.5 m pixel) with portable darkroom10-bit CCD, available for 8-bit grey level image capturing
- very compact portable darkroom system for highest flexibility
- existing transilluminator can be used
- USB 2.0 interface for real-time images and data transfer
- power supply via USB
- WiseCapture II™ software: easy and fast view, capture and save gel images (included)
- TotalLab™ Quant software (WGD-20S): fully automatic, single button press complete image analysis in interesting area
- CE certified and unique serial number for tracing
Artikelliste
Order number | Model | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|
DH.WGD00020 | WGD-20 | 260 mm | 260 mm | 430 mm | DNA, RNA gel imaging capture and analysis | USB 2.0 | Operation temperature -10°C to +50°C | 400 x 350 x 510 mm | 1/2“ CCD |
