The following products have been found matching your search "kasten": 18
Or did you mean:
modellbaukasten
|
praeparatenkasten
|
aufbewahrungskasten
|
holzkasten
|
orsatkasten
|
faerbekasten
No results were found for the filter!
Gas analysis apparatus Orsat-Fischer - 2 990 000
Gas analysis apparatus, Orsat-Fischer, compl.
Autoclave Accessories
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Diameter (outer) | Color | Material | Ideal for | Packaging unit | Capacity | Temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KA.1051 | Sterilisations indicator tapes | 19 mm | 50 m | white → brown | Indicator: dry heat | |||||||
DH.MXCB.S004 | Spare HEPA filter | WLC-V1500 | ||||||||||
DH.MXCB.S005 | Spare HEPA filter | WLC-V1800 | ||||||||||
HH.1080551 | Sterilisations indicator tapes | 19 mm | 50 m | red → green | Indicator: ethylene oxid gas | |||||||
HH.1080550 | Sterilisations indicator tapes | 19 mm | 50 m | green → brown | Indicator: autoclave / steam | |||||||
AS2.6419.01 | Sterilisations indicator, labels | 30 min. at 180°C, 3 h at 160°C | pink → brown | Indicator: dry heat | ||||||||
AS2.6361.01 | Anabac Deodorant “Classic” | for deodorization in autoclaves, franchi bracing fragrance | 100 tablets in PP/Paper container | 200 l/tablet | ||||||||
DH.Ba7011 | Ba7011 | Wire basket | 240 mm | Ø270 | Stainless steel | WAC-47/-R47 | ||||||
DH.Ba7012 | Ba7012 | Wire basket | 240 mm | Ø320 | Stainless steel | WAC-60/-R60 | ||||||
DH.Ba7013 | Ba7013 | Wire basket | 240 mm | Ø370 | Stainless steel | WAC-80/-R80 | ||||||
Spare paper roll | WAC-R | 4 pcs./pack | ||||||||||
DH.WAC20047 | WAC20047 | basket with perforated bottom | 250 mm | Ø270 | Stainless steel | WAC-47/-R47 | ||||||
DH.WAC20060 | WAC20060 | basket with perforated bottom | 250 mm | Ø320 | Stainless steel | WAC-60/-R60 | ||||||
DH.WAC20080 | WAC20080 | basket with perforated bottom | 250 mm | Ø370 | Stainless steel | WAC-80/-R80 | 135°C |
Museum jars heavy glass - 5 862 003
Museum jars, heavy glass, with ground on cover plate, 100 x 60 x 50 mm
Museum jars heavy glass - 5 862 005
Museum jars, heavy glass, with ground on cover plate, 120 x 100 x 50 mm
Museum jars heavy glass - 5 862 010
Museum jars, heavy glass, with ground on cover plate, 150 x 150 x 50 mm
Museum jars heavy glass - 5 862 012
Museum jars, heavy glass, with ground-on cover plate, 180 x 120 x 60 mm
ATOM-MODEL CONSTRUCTION KIT COMPLETE - 7 201 001
ATOM-MODEL CONSTRUCTION KIT, COMPLETE
Staining jars Standard Soda glass
- with glass box, cover, slide frame and wire holder
- for 10 slides 76 x 26 mm
Artikelliste
Order number | Model | Version | Material | Ideal for | Accessories |
---|---|---|---|---|---|
4 640 000 | Staining jar | complete | Soda glass | 10 slides 76x26mm | with glass box, cover, slide frame and wire holder |
4 640 001 | Staining jar | Spare tray | Soda glass | 10 slides 76x26mm | |
4 640 002 | Staining jar | Spare wire holder | Soda glass | 10 slides 76x26mm | |
4 640 003 | Staining jar | Spare glass box and cover | Soda glass | 10 slides 76x26mm |
Staining jars according to Hellendahl Soda glass
- with glass box and cover
- Standard and with enlargement
- for 16 slides 76 x 26 mm
Artikelliste
Order number | Model | Version | Material | Ideal for | Accessories |
---|---|---|---|---|---|
4 631 001 | Staining jar | according to Hellendahl, standard | Soda glass | 16 slides 76 x 26 mm | glass box and cover |
4 630 000 | Staining jar | according to Hellendahl, with enlargement | Soda glass | 16 slides 76 x 26 mm | glass box and cover |
Staining jars according to Coplin Soda glass
- with glass box and cover (glass or PP)
- for 10 slides76 x 26 mm
- very tight, recommended for mailing
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Ideal for | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
4 650 000 | Staining jar | according to Coplin, standard with glass cover | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 115 mm |
4 651 000 | Staining jar | according to Coplin, standard with PP-screw cap | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 113 mm |
4 652 000 | Staining jar | according to Coplin, low form, without screw cap | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 98 mm |
Staining jars according to Schiefferdecker Soda glass - 4 660 000
- with glass box and cover
- for 10 slides 76 x 26 mm
according to Coplin Screw cap - 4 652 100
- made of PP
STORAGE BOX WITH 4 INSERTS - 7 127 001
STORAGE BOX WITH 4 INSERTS,PS, 192 X 169 MM, HEIGHT: 39 MM, PACK = 3 PCS
STORAGE BOX WITHOUT INSERTS - 7 127 002
STORAGE BOX,WITHOUT INSERTS,PS; 192 X 169 MM, HEIGHT: 39 MM
VISCOMETERS CANNON FENSKE - 8 587 012 C
VISCOMETERS, CANNON FENSKE, LENGTH 295 MM, CAPILLARY NO.600, RANGE CST 4000-20000 20,0 K, FOR OPAQUE LIQUIDS, CALIBRATED
Museum jars heavy glass - 5 862 013
Museum jars, heavy glass, with ground on cover plate, 210 x 100 x 210 mm
Museum jars heavy glass - 5 862 014
Museum jars, heavy glass, with ground on cover plate, 250 x 140 x 250 mm
Centrifuge tubes conical bottom - 5 462 000
Centrifuge tubes, conical bottom, with rim, PP, 10 ml Case = 2000 pcs.