Burette-tube, class B, clear glass, 5 ml:0,02. Pack = 2 pcs.
Burettes class-B, with short line graduation with PTFE-plug, 5 ml, clear-glass, brown grad.
Burette-tube, class B, clear glass 10 ml:0,02. Pack = 2 pcs.
Burette-tube, class B, clear glass 50 ml:0,1 Pack = 2 pcs.
Burettes, cl-B,50 ml:0,1 with straight valve stopcock, clear glass
BURETTES DIN B 100 ML:0,2 WITH TWO-WAY STOPCOCK ST GLASS-PLUG, AMBER GRADUATION
Burettes class-B,100 ml:0,2 with new detachable PTFE-stopcock, clear glass Pack = 2 pcs.
- round form
- with screw thread and graduation
- made of DURAN ® tubing
- clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Thread | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
5 527 002 | Laboratory bottles | 136 mm | clear glass | GL45 | made of DURAN® tubing | 2000 ml | 136 mm | 260 mm |
5 527 005 | Laboratory bottles | 182 mm | clear glass | GL45 | made of DURAN® tubing | 5000 ml | 182 mm | 330 mm |
5 527 010 | Laboratory bottles | 227 mm | clear glass | GL45 | made of DURAN® tubing | 10000 ml | 227 mm | 410 mm |
5 527 015 | Laboratory bottles | 268 mm | clear glass | GL45 | made of DURAN® tubing | 15000 ml | 268 mm | 445 mm |
5 527 020 | Laboratory bottles | 288 mm | clear glass | GL45 | made of DURAN® tubing | 20000 ml | 288 mm | 505 mm |
5 527 025 | Laboratory bottles | 36 mm | clear glass | GL25 | made of DURAN® tubing | 25 ml | 36 mm | 70 mm |
5 527 050 | Laboratory bottles | 46 mm | clear glass | GL32 | made of DURAN® tubing | 50 ml | 46 mm | 87 mm |
5 527 100 | Laboratory bottles | 56 mm | clear glass | GL45 | made of DURAN® tubing | 100 ml | 56 mm | 100 mm |
5 527 250 | Laboratory bottles | 70 mm | clear glass | GL45 | made of DURAN® tubing | 250 ml | 70 mm | 138 mm |
5 527 500 | Laboratory bottles | 86 mm | clear glass | GL45 | made of DURAN® tubing | 500 ml | 86 mm | 176 mm |
5 527 600 | Laboratory bottles | 101 mm | clear glass | GL80 | made of DURAN® tubing | 500 ml | 101 mm | 152 mm |
5 527 601 | Laboratory bottles | 101 mm | clear glass | GL80 | made of DURAN® tubing | 1000 ml | 101 mm | 222 mm |
5 527 602 | Laboratory bottles | 136 mm | clear glass | GL80 | made of DURAN® tubing | 2000 ml | 136 mm | 252 mm |
5 527 605 | Laboratory bottles | 182 mm | clear glass | GL80 | made of DURAN® tubing | 5000 ml | 182 mm | 314 mm |
5 527 610 | Laboratory bottles | 227 mm | clear glass | GL80 | made of DURAN® tubing | 10000 ml | 227 mm | 389 mm |
5 527 615 | Laboratory bottles | 268 mm | clear glass | GL80 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 527 620 | Laboratory bottles | 228 mm | clear glass | GL80 | made of DURAN® tubing | 20000 ml | 228 mm | 484 mm |
5 527 701 | Laboratory bottles | 101 mm | clear glass | GL100 | made of DURAN® tubing | 1000 ml | 101 mm | 225 mm |
5 527 702 | Laboratory bottles | 136 mm | clear glass | GL100 | made of DURAN® tubing | 2000 ml | 136 mm | 255 mm |
5 527 705 | Laboratory bottles | 182 mm | clear glass | GL100 | made of DURAN® tubing | 5000 ml | 182 mm | 317 mm |
5 527 710 | Laboratory bottles | 227 mm | clear glass | GL100 | made of DURAN® tubing | 10000 ml | 227 mm | 393 mm |
5 527 715 | Laboratory bottles | 268 mm | clear glass | GL100 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 527 720 | Laboratory bottles | 228 mm | clear glass | GL100 | made of DURAN® tubing | 20000 ml | 228 mm | 488 mm |
- round form
- with screw thread and graduation
- made of borosilicate glass 3.3
- clear glass with witeg logo
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Thread | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|
5 527 001 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL45 | Borosilicate glass 3.3 | 1000 ml | 101 mm | 225 mm |
5 527 002 B | Laboratory bottles | witeg logo | 136 mm | clear glass | GL45 | Borosilicate glass 3.3 | 2000 ml | 136 mm | 260 mm |
5 527 005 B | Laboratory bottles | witeg logo | 182 mm | clear glass | GL45 | Borosilicate glass 3.3 | 5000 ml | 182 mm | 330 mm |
5 527 010 B | Laboratory bottles | witeg logo | 227 mm | clear glass | GL45 | Borosilicate glass 3.3 | 10000 ml | 227 mm | 410 mm |
5 527 015 B | Laboratory bottles | witeg logo | 268 mm | clear glass | GL45 | Borosilicate glass 3.3 | 15000 ml | 268 mm | 445 mm |
5 527 020 B | Laboratory bottles | witeg logo | 288 mm | clear glass | GL45 | Borosilicate glass 3.3 | 20000 ml | 288 mm | 505 mm |
5 527 025 B | Laboratory bottles | witeg logo | 36 mm | clear glass | GL25 | Borosilicate glass 3.3 | 25 ml | 36 mm | 70 mm |
5 527 050 B | Laboratory bottles | witeg logo | 46 mm | clear glass | GL32 | Borosilicate glass 3.3 | 50 ml | 46 mm | 87 mm |
5 527 100 B | Laboratory bottles | witeg logo | 56 mm | clear glass | GL45 | Borosilicate glass 3.3 | 100 ml | 56 mm | 100 mm |
5 527 250 B | Laboratory bottles | witeg logo | 70 mm | clear glass | GL45 | Borosilicate glass 3.3 | 250 ml | 70 mm | 138 mm |
5 527 500 B | Laboratory bottles | witeg logo | 86 mm | clear glass | GL45 | Borosilicate glass 3.3 | 500 ml | 86 mm | 176 mm |
5 527 600 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL80 | Borosilicate glass 3.3 | 500 ml | 101 mm | 152 mm |
5 527 601 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL80 | Borosilicate glass 3.3 | 1000 ml | 101 mm | 222 mm |
5 527 602 B | Laboratory bottles | witeg logo | 136 mm | clear glass | GL80 | Borosilicate glass 3.3 | 2000 ml | 136 mm | 252 mm |
5 527 605 B | Laboratory bottles | witeg logo | 182 mm | clear glass | GL80 | Borosilicate glass 3.3 | 5000 ml | 182 mm | 314 mm |
5 527 610 B | Laboratory bottles | witeg logo | 227 mm | clear glass | GL80 | Borosilicate glass 3.3 | 10000 ml | 227 mm | 389 mm |
5 527 615 B | Laboratory bottles | witeg logo | 268 mm | clear glass | GL80 | Borosilicate glass 3.3 | 15000 ml | 268 mm | 465 mm |
5 527 620 B | Laboratory bottles | witeg logo | 228 mm | clear glass | GL80 | Borosilicate glass 3.3 | 20000 ml | 228 mm | 484 mm |
5 527 701 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL100 | Borosilicate glass 3.3 | 1000 ml | 101 mm | 225 mm |
5 527 702 B | Laboratory bottles | witeg logo | 136 mm | clear glass | GL100 | Borosilicate glass 3.3 | 2000 ml | 136 mm | 255 mm |
5 527 705 B | Laboratory bottles | witeg logo | 182 mm | clear glass | GL100 | Borosilicate glass 3.3 | 5000 ml | 182 mm | 317 mm |
5 527 710 B | Laboratory bottles | witeg logo | 227 mm | clear glass | GL100 | Borosilicate glass 3.3 | 10000 ml | 227 mm | 393 mm |
5 527 715 B | Laboratory bottles | witeg logo | 268 mm | clear glass | GL100 | Borosilicate glass 3.3 | 15000 ml | 268 mm | 465 mm |
5 527 720 B | Laboratory bottles | witeg logo | 228 mm | clear glass | GL100 | Borosilicate glass 3.3 | 20000 ml | 228 mm | 488 mm |
- with screw cap and pouring ring (PP)(clear glass version only)
- Clear glass or amber stained
- made of DURAN ® tubing
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Screw cap | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 523 311 | Laboratory bottles | with screw cap and pouring ring (PP) | 50 mm | clear glass | square | GL32 | made of DURAN® tubing | PP | 100 ml | 50 mm | yes | 109 mm |
5 523 312 | Laboratory bottles | with screw cap and pouring ring (PP) | 64 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 250 ml | 64 mm | yes | 143 mm |
5 523 313 | Laboratory bottles | with screw cap and pouring ring (PP) | 78 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 500 ml | 78 mm | yes | 181 mm |
5 523 314 | Laboratory bottles | with screw cap and pouring ring (PP) | 94 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
5 523 331 | Laboratory bottles | 50 mm | amber glass | square | GL45 | made of DURAN® tubing | 100 ml | 50 mm | yes | 109 mm | ||
5 523 332 | Laboratory bottles | 64 mm | amber glass | square | GL45 | made of DURAN® tubing | 250 ml | 64 mm | yes | 143 mm | ||
5 523 333 | Laboratory bottles | 78 mm | amber glass | square | GL45 | made of DURAN® tubing | 500 ml | 78 mm | yes | 181 mm | ||
5 523 334 | Laboratory bottles | 94 mm | amber glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
- accurately adjusted
- with glass stopper and label
- made of clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|
2 911 100 | Winkler bottles for B.O.D. determination | 53 mm | clear glass | Glass | 100 - 150 ml | 53 mm | 103 mm |
2 911 250 | Winkler bottles for B.O.D. determination | 70 mm | clear glass | Glass | 250 - 300 ml | 70 mm | 130 mm |
2 911 500 | Winkler bottles for B.O.D. determination | 87 mm | clear glass | Glass | 500 - 600 ml | 87 mm | 170 mm |
- made of soda glass - clear glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 873 001 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass, with grooves |
5 868 002 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass, with grooves |
5 868 050 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 868 100 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 868 250 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 868 500 | Reagent bottles | clear glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass, with grooves |
5 873 005 | Reagent bottles | clear glass | conical shoulder, wide neck | Glass | 5000 ml | ST 85/55 | Glass |
5 873 050 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 873 100 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 873 250 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 873 500 | Reagent bottles | clear glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Burettes class B, with short line graduation
with ST-PTFE stopcock, 10:0,02 ml, clear-glass, brown grad.
Burette-tubes, class B, clear glass 25 ml:0,05, blue grad. Pack = 2 pcs.
Burettes, class B, with short line graduation,
with ST-PTFE stopcock, 25 ml, clear-glass, brown grad.
Burettes class-B, with short line graduation with ST-PTFE-plug, 50 ml, clear-glass brown grad.
Burettes, DIN-B, 50 ml:0,1, w. new detachable PTFE-stopcock, clear-glass Pack = 2 pcs.
Burette-tubes, class B, clear glass 100 ml:0,2. Pack = 6 pcs.
BURETTES CLASS-B, WITH SHORT LINE GRADUATION, WITH ST-GLASS-PLUG, 100 ML, CLEAR GLASS BROWN GRAD.
Burettes class B, with short line graduation
with ST-PTFE stopcock, 100 ml, clear-glass, brown graduated