The following products have been found matching your search "kompressorueberlastung": 12
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for set values: timer and temperature
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIR03150 | WIR-150 230 V | Forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03250 | WIR-250 230 V | Forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03420 | WIR-420 230 V | Forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIR03700 | WIR-700 230 V | Forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- multi-use and wide range of sample testing under various temperature
Features:
- space saving design for large quantity samples with 2 or 4 independent shaking speed controller
- CFC free refrigerant (R-404A)
- control of refrigerator for preventing compressor overload
- advanced shaking mechanism provides quiet shaking and precise speed control
- RS232C interface for monitoring and controlling (WireRemote)
- durable and flexible plastic flask holder (optional)
- universal platforms included (2 or 4 according to model)
- magnetic packing door with pair glass, stainless steel interior and powder-coated body
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
- automatic operation stop when door opens
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
230V and 120V models not available in Europe
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating power | Capacity | Compressor | Refrigerant | Shaking motion | Shaking speed | Shaking stroke | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Accessories | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIS05002 | WIS-ML02 230 V | 700 mm | 700 mm | 1100 mm | 1290 mm | 850 mm | 1445 mm | 1500 W | 68 pcs. flask holder for 100 ml flasks (per platform), 36 pcs. flask holder for 250 ml flasks (per platform), 21 pcs. flask holder for 500 ml flasks (per platform), 16 pcs. flask holder for 1000 ml flasks (per platform) | 370 W | R-404A (CFC-free refrigerant) | Orbital motion | 30 - 250 rpm | 25 mm | 2400 W | ±1.0°C at 37°C | 10°C - 60°C (refrigerated) | ±0.2°C to 37°C | 1500 x 1200 x 1750 mm | 2 stacks | Temperature sensor PT100 |
DH.WIS05004 | WIS-ML04 230 V | 700 mm | 700 mm | 1790 mm | 1290 mm | 850 mm | 2125 mm | 1800 W | 68 pcs. flask holder for 100 ml flasks (per platform), 36 pcs. flask holder for 250 ml flasks (per platform), 21 pcs. flask holder for 500 ml flasks (per platform), 16 pcs. flask holder for 1000 ml flasks (per platform) | 560 W | R-404A (CFC-free refrigerant) | Orbital motion | 30 - 250 rpm | 25 mm | 3200 W | ±1.0°C at 37°C | 10°C - 60°C (refrigerated) | ±0.2°C to 37°C | 1500 x 1200 x 2350 mm | 4 stacks | Temperature sensor PT100 |
DH.WIS03004 | WIS-ML04 3 Phase | 700 mm | 700 mm | 1790 mm | 1290 mm | 850 mm | 2125 mm | 1800 W | 68 pcs. flask holder for 100 ml flasks (per platform), 36 pcs. flask holder for 250 ml flasks (per platform), 21 pcs. flask holder for 500 ml flasks (per platform), 16 pcs. flask holder for 1000 ml flasks (per platform) | 560 W | R-404A (CFC-free refrigerant) | Orbital motion | 30 - 250 rpm | 25 mm | 3200 W | ±1.0°C at 37°C | 10°C - 60°C (refrigerated) | ±0.2°C to 37°C | 1500 x 1200 x 2350 mm | 4 stacks | Temperature sensor PT100 |
Ideal for:
- aeration
- pressure filtration
Features:
- no air pollution
- maintenance-free
- quiet operation and low vibration
- direct driven motor
- air outlet filter device for filtering particles, moisture and supply clean air
- CE, CSA and RoHs certified, with IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Ideal for:
- aeration
- pressure filtration
Features:
- no air pollution
- maintenance-free
- quiet operation and low vibration
- direct driven motor
- air outlet filter device for filtering particles, moisture and supply clean air
- CE, CSA and RoHs certified, with IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- 0°C - +60°C (refrigerated)
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIR03150 | SWIR-150 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03250 | SWIR-250 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03420 | SWIR-420 230 V | with Smart-LabTM controller, forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03700 | SWIR-700 230 V | with Smart-LabTM controller, forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Ideal for:
- ultra low refrigeration
Features:
- personal-type compact ultra-low temperature freezer
- freeze down to -86°C
- CFC-free refrigerant
- external temperature sensor hole
- block condenser removes filter
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors (powder-coated stainless steel) ensure defrosting around outer surface
- stainless steel interior and powder-coated steel body
- CE, UL/CUL & RoHS certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- sensor error detection
- door locking system, door open error
- door ajar and power failure alarm
- standard warning and alarm functions
Controller:
- Smart-Lab™ controller with 7? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Ideal for:
- ultra low refrigeration
Features:
- personal-type compact ultra-low temperature freezer
- freeze down to -86°C
- CFC-free refrigerant
- external temperature sensor hole
- block condenser removes filter
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors (powder-coated stainless steel) ensure defrosting around outer surface
- stainless steel interior and powder-coated steel body
- CE, UL/CUL & RoHS certified and unique serial number for tracing
Safety mechanism:
- built-in standard warning and alarm functions
Controller:
- digital feedback controller
Ideal for:
- storage of bio reagent, seed, enzyme and various samples
Features:
- fast freezing function
- CFC free refrigerant (R-404A), 1 HP compressor
- intelligent control of refrigerator for preventing overload of compressor
- 3x stainless steel shelves included, 16 kg load per shelf
- stainless steel interior and powder-coated steel body
- storage function for the set values of temperature and timer
- RS232C interface for monitoring and controlling (WireRemote)
- backlight LCD display
- CE, UL/CUL & RoHS certified and unique serial number for tracing
Safety mechanism:
- locking mode
- over-current protection
- sensor error detection and leakage breaker
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Ideal for:
- ultra low refrigeration
Features:
- CFC free refrigerant (R-404A)
- UniFreez™ system
- automatic vacuum breaker – easy to re- open door
- external temperature sensor hole
- block condenser removes filter & causes of related failure
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors ensure defrosting around outer surface
- easy monitoring and control – eye level controller
- stainless steel interior, powder-coated steel body and inner door
- 3x stainless steel shelves to separate chamber into 4 sub-chambers included
- castors for easy movement
- UL/CUL, CE & RoHS certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- sensor error detection
- door locking system, door open error
- door ajar and power failure alarm
- standard warning and alarm functions
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Shelves | Capacity | Compressor | Condenser | Refrigerant | Power consumption | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWUF00400 | SWUF-400 230 V | Max. rack quantity: 16 pcs. with 15 (3 x 5) placed racks (RFU4234) | 600 mm | 500 mm | 1310 mm | 840 mm | 750 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 393 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 373 W/h | -86°C to -65°C | 116 x 116 x 222 cm | Temperature sensor PT100 |
DH.SWUF00500 | SWUF-500 230 V | Max. rack quantity: 16 pcs. with 20 (4 x 5) placed racks (RFU4237) | 600 mm | 640 mm | 1310 mm | 840 mm | 890 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 503 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 458 W/h | -86°C to -65°C | 116 x 124 x 222 cm | Temperature sensor PT100 |
DH.SWUF00700 | SWUF-700 230 V | Max. rack quantity: 24 pcs. with 20 (4 x 5) placed racks (RFU4237) | 880 mm | 620 mm | 1310 mm | 1120 mm | 870 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 714 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 503 W/h | -80°C to -65°C | 140 x 140 x 221 cm | Temperature sensor PT100 |
DH.SWUF00800 | SWUF-800 230 V | Max. rack quantity: 28 pcs. with 20 (4 x 5) placed racks (RFU4257) | 1000 mm | 620 mm | 1310 mm | 1240 mm | 870 mm | 1900 mm | Ultra low refrigeration | 4 stainless steel shelves to separate chamber | 796 l | Hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | 588 W/h | -80°C to -65°C | 150 x 140 x 221 cm | Temperature sensor PT100 |
Ultra low temperature freezers from witeg
- Ultra-deep cooling down to -95°C
- especially suitable for vaccines
DuoFreeze SmartLab with 2 compressors: If one system fails, the other still cools down to -80°C
The witeg ultra low temperature freezer SWUF-D DuoFreeze SmartLab is available in 4 sizes of 308/393/503/714 liters.
All devices are UL/CUL, CE and RoHs certified. The 503 liter version is also GMP certified.
The witeg ultra low temperature freezers are characterized by safety and environmental friendliness and are an ideal basis, especially for vaccines in times of Corona.
Witeg ultra low freezers offer an optimal solution for storing vaccines that are now available to fight COVID-19. A number of safety devices guarantee absolute temperature stability during vaccine storage, which is supported by an optimized control system with automatic data recording, self-diagnosis function, remote control system with app service.
The ultra low temperature freezers from witeg can be easily operated via the TFT LCD full-touch screen and offer extensive storage and programming functions, which are essential when storing vaccines that are subject to cold chains.
Ideal for:
- ultra low refrigeration
- especially for vaccines
Features:
- CFC free refrigerant (R-404A)
- DuoFreeze™ with 2 compressors: when one system fails, the other still cools down to -80°C
- automatic vacuum breaker – easy to re-open the door
- external temperature sensor hole
- block condenser removes filter & causes of related failure
- filter-free mechanism lowers heat from the compressor
- easy maintenance and improved performance
- high-quality insulation panel and inner doors ensure defrosting around outer surface
- easy monitoring and control – eye level controller
- stainless steel interior, powder-coated steel body and inner door
- 3x stainless steel shelves to separate chamber into 4 sub-chambers included
- castors for easy movement
- UL/CUL, CE & RoHS certified and unique serial number for tracing
- SWUF-D500 model is GMP certified
Safety mechanism:
- push alarm service to your smartphone
- sensor error detection
- door locking system, door open error
- door ajar and power failure alarm
- standard warning and alarm functions
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Shelves | Capacity | Compressor | Condenser | Refrigerant | Power consumption | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWUF01400 | SWUF-D400 230 V | Max. rack quantity: 16 pcs. with 15 (3 x 5) placed racks (RFU3040) | 600 mm | 500 mm | 1310 mm | 840 mm | 750 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 393 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 474 W/h; eco mode: 373 W/h | -95°C to -65°C | 116 x 116 x 222 cm | Temperature sensor PT100 |
DH.SWUF01500 | SWUF-D500 230 V | Max. rack quantity: 16 pcs. with 20 (4 x 5) placed racks (RFU50) | 600 mm | 640 mm | 1310 mm | 840 mm | 890 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 503 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 507 W/h; eco mode: 458 W/h | -95°C to -65°C | 116 x 124 x 222 cm | Temperature sensor PT100 |
DH.SWUF01700 | SWUF-D700 230 V | Max. rack quantity: 24 pcs. with 20 (4 x 5) placed racks (RFU50) | 880 mm | 620 mm | 1310 mm | 1120 mm | 870 mm | 1900 mm | Ultra low refrigeration | 3 stainless steel shelves to separate chamber into 4 sub-chambers included | 714 l | 2 compressors, hermetic type | Block condenser, no pin, filter-free | R-404A (CFC-free refrigerant) | Dual mode: 596 W/h,; eco mode: 503 W/h | -90°C to -65°C | 140 x 140 x 221 cm | Temperature sensor PT100 |
Ideal for:
- centrifugation of temperature sensitive samples, such as live cells, animals or proteins
- can be used in multiple applications including:
- pelleting of DNA and RNA samples
- pelleting of PCR amplified nucleic acids
- separation of antibody and protein precipitates
- performing enzymatic tests
- removing cell debris from cell homogenates
- achieving bacterial and yeast cell fractionation
Features:
- electromagnetic door locking system; easy closing
- precooling: compressor automatically starts cooling if the set temperature is lower than the ambient temperature
- sound indicator at the end of running
- temperature range -20°C to +40°C
- short pre-cooling time: only 7 min. from room temperature to 4°C
- storage capacity for up to 9 programs
- 3-layer sealed rotors ensure safe centrifugation
- high-strength aluminum alloy rotor, fully autoclavable at 121°C
- acceleration/deceleration in 9 steps; gentle braking at low speed for better separation
- five rotors with 0.2 ml, 0.5 ml, 1.5 ml, 2 ml and 5 ml centrifuge tubes/ PCR tubes capacity
- external condensation tank prevents water accumulation within centrifuge chamber
- brushless DC motor
- rotation speed/RCF switchover
- inching operation
- running process indicator
- sound alert
- program storage capacity
- CE cTÜVus FCC certified
Safety mechanism:
- rotor imbalance detection alarm
- dual door lock
- over-speed detection
- over-temperature detection with internal diagnosis system