The following products have been found matching your search "konischer": 90
- conical bottom 60°
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 001 | Centrifuge tubes | heavy wall | 16 mm | conical bottom 30° | Borosilicate glass 3.3 | 15 ml | 16 mm | 100 mm |
4 945 002 | Centrifuge tubes | heavy wall | 24 mm | conical bottom 60° | Borosilicate glass 3.3 | 25 ml | 24 mm | 100 mm |
4 945 003 | Centrifuge tubes | heavy wall | 34 mm | conical bottom 60° | Borosilicate glass 3.3 | 50 ml | 34 mm | 100 mm |
4 945 004 | Centrifuge tubes | heavy wall | 44 mm | conical bottom 60° | Borosilicate glass 3.3 | 80 ml | 44 mm | 100 mm |
4 945 005 | Centrifuge tubes | heavy wall | 40 mm | conical bottom 60° | Borosilicate glass 3.3 | 85 ml | 40 mm | 115 mm |
Culture flask, ROUX, 1200 ml, with conical neck, eccentric, made from DURAN® glass, pack = 10 pcs
Separatory funnel, conical, 1000 ml, ungraduated,
Borosilicate glass, solid ST-Stopcock plug, ST 29/32,
ST-PE stopper, Bore 6,3 mm, Pack = 2 pcs
Separatory funnel, conical, 50 ml, ungraduated, Borosilicate glass, solid ST-Stopcock plug, ST 19/26, ST-PE stopper, Bore 2,5 mm, Pack = 2 pcs
Separatory funnel, conical, 100 ml, ungraduated,
Borosilicate glass, solid ST-Stopcock plug, ST 19/26,
ST-PE stopper, Bore 2,5 mm, Pack = 2 pcs
Separatory funnel, conical, 250 ml, ungraduated,
Borosilicate glass, solid ST-Stopcock plug, ST 29/32,
ST-PE stopper, Bore 4 mm, Pack = 2 pcs
Separatory funnel, conical, 500 ml, ungraduated,
Borosilicate glass, solid ST-Stopcock plug, ST 29/32,
ST-PE stopper, Bore 4 mm, Pack = 2 pcs
- with and without rim
- with and without graduation
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Packaging unit | Capacity | Diameter | Graduation | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
4 860 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 112 mm | 0.8 - 1.0 mm | ||
4 860 004 | Centrifuge tubes | with rim | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 112 mm | 0.8 - 1.0 mm | |
4 860 005 | Centrifuge tubes | with rim | 17 mm | conical bottom | Borosilicate glass 3.3 | 100 pcs. | ~15 ml | 17 mm | 112 mm | 0.8 - 1.0 mm | |
4 865 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~10 ml | 17 mm | 98 mm | 0.8 - 1.0 mm | ||
4 870 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 10ml:0.1 mark at 15ml | 112 mm | 0.8 - 1.0 mm | |
4 870 004 | Centrifuge tubes | with rim | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 10ml:0.1 mark at 15ml | 112 mm | 0.8 - 1.0 mm |
4 875 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 15ml:0.1 | 112 mm | 0.8 - 1.0 mm | |
4 875 004 | Centrifuge tubes | with rim | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 15ml:0.1 | 112 mm | 0.8 - 1.0 mm |
4 875 005 | Centrifuge tubes | with rim | 17 mm | conical bottom | Borosilicate glass 3.3 | 100 pcs. | ~15 ml | 17 mm | 15ml:0.1 | 112 mm | 0.8 - 1.0 mm |
Centrifuge tubes, with screw cap, made of PP,
autclavable, 15 ml, heat resist up to 122 °C, conical,
graduated, 17 x 120 mm,
Case = 150 pcs.
Measuring beakers, PP, 100 ml, conical, transparent, Graduation 2 ml, with round base and spout, height 118 mm, suitable for food
Measuring beakers, PP, 250 ml, conical, transparent, Graduation 5 ml, with round base and spout, height 164 mm, suitable for food