The following products have been found matching your search "level": 23
Or did you mean:
le
|
levelling
|
leer
|
DENSIMETER LE CHATELIER
|
wasserlevel
|
wasserlevelanzeige
|
LE CHATELIER
|
leiser
No results were found for the filter!
Vacuum aspiration system Vacmax, integrated vacuum pump with vacuum control - 5 429 600
Ideal for:
- designed for laboratory waste recovery and separation of liquid and solid
- can be widely used in cell culture, DNA extraction, micro plate waste removal, and any other liquid separation or recovery
Features:
- vacuum power can be set to different levels to achieve 1 ml/S to 15 ml/S aspiration speed (liquid 1 – 17 ml/S)
- sensitive level sensor to prevent liquid overflow during operation
- fully autoclavable waste collection bottle, tubing and handle.
- lid, tubing and handle are easy to disassemble, clean and autoclave
- wide range of adapters to fit tube, micro plate and disk plate for various tasks
- interchangeable hand operator – tip adapters make it suitable for various tasks from single channel to 8-channel based on the applications in tube, micro plate, disk plate, etc.
- including a hydrophobic filter 0.45 μm, Ø6 mm
- pump noise less than 65 dB (A)
- CE certified and unique serial number for tracing
Densimeter acc. to Candlot-Le Chatelier - 3 688 000
Densimeter acc. to Candlot-Le Chatelier,
borosilicate glass 3.3, graduated 0 to 1 ml/0,1 ml
and marks at 18 to 25 ml/0,1 ml,
tolerance 0,05 ml, with funnel and hollow stopper
Baths WCR Circulation water bath 8/12/22/30 Liter, -25°C down to 150°C ±0,1°C
Ideal for:
- connection with evaporator
Features:
- stainless steel bath, polyurethane insulation of 40 mm thickness and body made of powder-coated steel
- innovated refrigeration system ensures temperature performance, includes intelligent control for preventing compressor overload, CFC-free (R-404A)
- innovated powerful circulation pump ensures temperature uniformity: internal and external circulation and 5 steps circulation speed
- stainless steel flat lid & valve ball included, dome lid optional
- RS232C interface: remote monitoring and controlling with PC
- proper liquid level tag in bath
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
- low liquid level warning and automatic stop function
- locking mode
Controller:
- digital fuzzy controller with Jog-Dial-switch (turn + push) & capacitive touch button
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Pressure | Heating power | Capacity | Effective space | Pump performance | Temperature variation | Temperature control resolution | Temperature range | Temperature accuracy | Packing size | Refrigerator | Cooling capacity | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCR00408 | WCR-8 230 V | 175 mm | 320 mm | 150 mm | 330 mm | 474 mm | 752 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1000 W | 8 l | 175 x 153 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 560 x 420 x 922 mm | 250 W | 300 W at +20°C, 200 W at 0°C, 110 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00412 | WCR-12 230 V | 230 mm | 350 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1500 W | 12 l | 230 x 181 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 250 W | 380 W at +20°C, 250 W at 0°C, 130 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00422 | WCR-22 230 V | 290 mm | 390 mm | 200 mm | 483 mm | 563 mm | 850 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2000 W | 22 l | 290 x 220 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 670 x 615 x 1022 mm | 370 W | 680 W at +20°C, 500 W at 0°C, 300 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00430 | WCR-30 230 V | 330 mm | 460 mm | 200 mm | 494 mm | 633 mm | 906 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2200 W | 30 l | 330 x 290 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 740 x 625 x 1072 mm | 560 W | 850 W at +20°C, 620 W at 0°C, 400 W at -20°C | Temperature sensor PT100 | 25l/Min. |
Baths WCL Circulation water bath 8/12/22/30 Liter, -35°C down to 150°C ±0,1°C
Ideal for:
- connection with evaporator
Features:
- stainless steel bath, polyurethane insulation of 40 mm thickness and body made of powder-coated steel
- innovated refrigeration system ensures temperature performance, includes intelligent control for preventing compressor overload, CFC-free (R-404A)
- innovated powerful circulation pump ensures temperature uniformity: internal and external circulation and 5 steps circulation speed
- stainless steel flat lid & valve ball included, dome lid optional
- RS232C interface: remote monitoring and controlling with PC
- proper liquid level tag in bath
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
- low liquid level warning and automatic stop function
- locking mode
Controller:
- digital fuzzy controller with Jog-Dial-switch (turn + push) & capacitive touch button
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Pressure | Heating power | Capacity | Effective space | Pump performance | Temperature variation | Temperature control resolution | Temperature range | Temperature accuracy | Packing size | Refrigerator | Cooling capacity | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCL00408 | WCL-8 230 V | 175 mm | 320 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1000 W | 8 l | 175 x 153 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 370 W | 500 W at +20°C, 340 W at 0°C, 200 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCL00412 | WCL-12 230 V | 230 mm | 350 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1500 W | 12 l | 230 x 181 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 370 W | 530 W at +20°C, 370 W at 0°C, 210 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCL00422 | WCL-22 230 V | 290 mm | 390 mm | 200 mm | 483 mm | 563 mm | 850 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2000 W | 22 l | 290 x 220 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 670 x 615 x 1022 mm | 650 W | 860 W at +20°C, 620 W at 0°C, 400 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCL00430 | WCL-30 230 V | 330 mm | 460 mm | 200 mm | 494 mm | 633 mm | 906 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2200 W | 30 l | 330 x 290 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 740 x 625 x 1072 mm | 750 W | 1030 W at +20°C, 760 W at 0°C, 500 W at -20°C | Temperature sensor PT100 | 25l/Min. |
Graduated pipettes class B brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
Measuring Cylinder PMP 10ml tall form - 7 002 001
Measuring cylinder, content 10 ml: 0.2 ml, PMP, conformity certified, main point ring division, height 139 mm, Ø 13.5 mm, with raised scale
Measuring Cylinder PMP 2000ml tall form - 7 002 008
Measuring cylinder, content 2000 ml: 20 ml, PMP, conformity certified, main point ring division, height 531 mm, Ø 84 mm, with raised scale
Laboratory bottles, GL 45, 1000 ml, safety coating, with screw cap (autoclavable) - 5 061 001 MK
Laboratory bottles, ISO thread GL 45, 1000 ml, graduated, complete with screw cap and pouring ring, with autoclavable safety coating, Borosilicate glass 3.3
MULTI-LEVEL REMOVAL FUNNEL (SEPERATOR) SQUIBB - 2 636 001
MULTI-LEVEL REMOVAL FUNNEL, (SEPERATOR) SQUIBB, BORO.-GL. 3,3 WITH PTFE-OUTLET VALVE, 1 000 ML, ST 29/32, GL 45, COMPLETE
MULTI-LEVEL REMOVAL FUNNEL (SEPERATOR) SQUIBB - 2 636 002
MULTI-LEVEL REMOVAL FUNNEL (SEPERATOR), SQUIBB, BORO-GL., 3,3 WITH PTFE-OUTLET VALVE, 2 000 ML, ST 29/32, GL 45, COMPLETE
Mult-level removal funnel Squibb - 2 636 004
Mult-level removal funnel Squibb, boro. PTFE-outlet valve, 4000 ml, NS 45/40, GL45 complete
MULT-LEVEL REMOVAL FUNNEL SQUIBB - 2 636 006
MULT-LEVEL REMOVAL FUNNEL SQUIBB, BORO. PTFE-OUTLET VALVE,6000 ML,NS 45/40, GL45 COMPLETE
MULT-LEVEL REMOVAL FUNNEL SQUIBB - 2 636 010
MULT-LEVEL REMOVAL FUNNEL SQUIBB, BORO. PTFE-OUTLET VALVE,10000 ML,NS 45/40,GL45 COMPLETE
MULT-LEVEL REMOVAL FUNNEL SQUIBB - 2 636 100
MULT-LEVEL REMOVAL FUNNEL SQUIBB, BORO. PTFE-OUTLET VALVE, 100 ML,NS 19/26, GL32 COMPLETE
MULTI-LEVEL REMOVAL FUNNELS SQUIBB - 2 636 102
MULTI-LEVEL REMOVAL FUNNELS SQUIBB, W. SCREWTHREAD, BORO 2000 ML, NS 29/32, GL 45 WITHOUT VALVE
MULTI-LEVEL REMOVAL FUNNELS SQUIBB - 2 636 104
MULTI-LEVEL REMOVAL FUNNELS, SQUIBB, W. SCREWTHREAD,BORO, 4000 ML, NS 45/40, GL 45 WITHOUT VALVE
MULTI-LEVEL REMOVAL FUNNELS SQUIBB - 2 636 106
MULTI-LEVEL REMOVAL FUNNELS, N. SQUIBB, W. SCREWTHREAD, BORO, 6000 ML, NS 45/40, GL 45 WITHOUT VALVE
MULTI-LEVEL REMOVAL FUNNELS SQUIBB - 2 636 111
MULTI-LEVEL REMOVAL FUNNELS SQUIBB, W. SCREWTHREAD, BORO 10.000 ML, NS 45/40, GL 45 WITHOUT VALVE
MULTI-LEVEL REMOVAL FUNNELS SQUIBB - 2 636 125
MULTI-LEVEL REMOVAL FUNNELS FOR SEPARATING, SQUIBB, BORO 250 ML, ST 29/32, GL 32, WITHOUT VALVE
MULTI- LEVEL REMOVALFUNNELS SQUIBB - 2 636 150
MULTI- LEVEL REMOVALFUNNELS, SQUIBB, W. SCREWTHREAD,BORO 500 ML, NS 29/32, GL 32 WITHOUT VALVE
MULTI-LEVEL REMOVAL FUNNEL (SEPERATOR) SQUIBB - 2 636 250
MULTI-LEVEL REMOVAL FUNNEL, (SEPERATOR) SQUIBB, BORO-GL. 3,3 WITH PTFE-OUTLET VALVE, 250 ML, ST 29/32, GL 32 COMPLETE
MULTI-LEVEL REMOVAL FUNNEL (SEPERATOR) SQUIBB - 2 636 500
MULTI-LEVEL REMOVAL FUNNEL, (SEPERATOR) SQUIBB, BORO-GL. 3,3 WITH PTFE-OUTLET VALVE, 500 ML, ST 29/32, GL 32 COMPLETE
Eye-wash bottle empty 620 ml - 7 302 320
Eye-wash bottle empty, 620 ml