No results were found for the filter!
Laboratory bottles with screw thread clear glass DURAN ® tubing
- round form
- with screw thread and graduation
- made of DURAN ® tubing
- clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Thread | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
5 527 002 | Laboratory bottles | 136 mm | clear glass | GL45 | made of DURAN® tubing | 2000 ml | 136 mm | 260 mm |
5 527 005 | Laboratory bottles | 182 mm | clear glass | GL45 | made of DURAN® tubing | 5000 ml | 182 mm | 330 mm |
5 527 010 | Laboratory bottles | 227 mm | clear glass | GL45 | made of DURAN® tubing | 10000 ml | 227 mm | 410 mm |
5 527 015 | Laboratory bottles | 268 mm | clear glass | GL45 | made of DURAN® tubing | 15000 ml | 268 mm | 445 mm |
5 527 020 | Laboratory bottles | 288 mm | clear glass | GL45 | made of DURAN® tubing | 20000 ml | 288 mm | 505 mm |
5 527 025 | Laboratory bottles | 36 mm | clear glass | GL25 | made of DURAN® tubing | 25 ml | 36 mm | 70 mm |
5 527 050 | Laboratory bottles | 46 mm | clear glass | GL32 | made of DURAN® tubing | 50 ml | 46 mm | 87 mm |
5 527 100 | Laboratory bottles | 56 mm | clear glass | GL45 | made of DURAN® tubing | 100 ml | 56 mm | 100 mm |
5 527 250 | Laboratory bottles | 70 mm | clear glass | GL45 | made of DURAN® tubing | 250 ml | 70 mm | 138 mm |
5 527 500 | Laboratory bottles | 86 mm | clear glass | GL45 | made of DURAN® tubing | 500 ml | 86 mm | 176 mm |
5 527 600 | Laboratory bottles | 101 mm | clear glass | GL80 | made of DURAN® tubing | 500 ml | 101 mm | 152 mm |
5 527 601 | Laboratory bottles | 101 mm | clear glass | GL80 | made of DURAN® tubing | 1000 ml | 101 mm | 222 mm |
5 527 602 | Laboratory bottles | 136 mm | clear glass | GL80 | made of DURAN® tubing | 2000 ml | 136 mm | 252 mm |
5 527 605 | Laboratory bottles | 182 mm | clear glass | GL80 | made of DURAN® tubing | 5000 ml | 182 mm | 314 mm |
5 527 610 | Laboratory bottles | 227 mm | clear glass | GL80 | made of DURAN® tubing | 10000 ml | 227 mm | 389 mm |
5 527 615 | Laboratory bottles | 268 mm | clear glass | GL80 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 527 620 | Laboratory bottles | 228 mm | clear glass | GL80 | made of DURAN® tubing | 20000 ml | 228 mm | 484 mm |
5 527 701 | Laboratory bottles | 101 mm | clear glass | GL100 | made of DURAN® tubing | 1000 ml | 101 mm | 225 mm |
5 527 702 | Laboratory bottles | 136 mm | clear glass | GL100 | made of DURAN® tubing | 2000 ml | 136 mm | 255 mm |
5 527 705 | Laboratory bottles | 182 mm | clear glass | GL100 | made of DURAN® tubing | 5000 ml | 182 mm | 317 mm |
5 527 710 | Laboratory bottles | 227 mm | clear glass | GL100 | made of DURAN® tubing | 10000 ml | 227 mm | 393 mm |
5 527 715 | Laboratory bottles | 268 mm | clear glass | GL100 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 527 720 | Laboratory bottles | 228 mm | clear glass | GL100 | made of DURAN® tubing | 20000 ml | 228 mm | 488 mm |
Laboratory bottles with screw thread amber stained Borosilicate glass 3.3
- round form
- with screw thread and graduation
- Borosilicate glass 3.3
- amber stained
Artikelliste
Order number | Model | Diameter (outer) | Color | Thread | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
5 528 001 | Laboratory bottles | 101 mm | amber glass | GL45 | made of DURAN® tubing | 1000 ml | 101 mm | 225 mm |
5 528 002 | Laboratory bottles | 136 mm | amber glass | GL45 | made of DURAN® tubing | 2000 ml | 136 mm | 260 mm |
5 528 003 | Laboratory bottles | amber glass | GL45 | made of DURAN® tubing | 3500 ml | |||
5 528 005 | Laboratory bottles | 182 mm | amber glass | GL45 | made of DURAN® tubing | 5000 ml | 182 mm | 330 mm |
5 528 010 | Laboratory bottles | 227 mm | amber glass | GL45 | made of DURAN® tubing | 10000 ml | 227 mm | 410 mm |
5 528 015 | Laboratory bottles | 268 mm | amber glass | GL45 | made of DURAN® tubing | 15000 ml | 268 mm | 445 mm |
5 528 020 | Laboratory bottles | 288 mm | amber glass | GL45 | made of DURAN® tubing | 20000 ml | 288 mm | 505 mm |
5 528 025 | Laboratory bottles | 36 mm | amber glass | GL25 | made of DURAN® tubing | 25 ml | 36 mm | 70 mm |
5 528 050 | Laboratory bottles | 46 mm | amber glass | GL32 | made of DURAN® tubing | 50 ml | 46 mm | 87 mm |
5 528 100 | Laboratory bottles | 56 mm | amber glass | GL45 | made of DURAN® tubing | 100 ml | 56 mm | 100 mm |
5 528 250 | Laboratory bottles | 70 mm | amber glass | GL45 | made of DURAN® tubing | 250 ml | 70 mm | 138 mm |
5 528 500 | Laboratory bottles | 86 mm | amber glass | GL45 | made of DURAN® tubing | 500 ml | 86 mm | 176 mm |
5 528 600 | Laboratory bottles | 101 mm | amber glass | GL80 | made of DURAN® tubing | 500 ml | 101 mm | 152 mm |
5 528 601 | Laboratory bottles | 101 mm | amber glass | GL80 | made of DURAN® tubing | 1000 ml | 101 mm | 222 mm |
5 528 602 | Laboratory bottles | 136 mm | amber glass | GL80 | made of DURAN® tubing | 2000 ml | 136 mm | 252 mm |
5 528 605 | Laboratory bottles | 182 mm | amber glass | GL80 | made of DURAN® tubing | 5000 ml | 182 mm | 314 mm |
5 528 610 | Laboratory bottles | 227 mm | amber glass | GL80 | made of DURAN® tubing | 10000 ml | 227 mm | 389 mm |
5 528 615 | Laboratory bottles | 268 mm | amber glass | GL80 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 528 620 | Laboratory bottles | 228 mm | amber glass | GL80 | made of DURAN® tubing | 20000 ml | 228 mm | 484 mm |
5 528 701 | Laboratory bottles | 101 mm | amber glass | GL100 | made of DURAN® tubing | 1000 ml | 101 mm | 225 mm |
5 528 702 | Laboratory bottles | 136 mm | amber glass | GL100 | made of DURAN® tubing | 2000 ml | 136 mm | 255 mm |
5 528 705 | Laboratory bottles | 182 mm | amber glass | GL100 | made of DURAN® tubing | 5000 ml | 182 mm | 317 mm |
5 528 710 | Laboratory bottles | 227 mm | amber glass | GL100 | made of DURAN® tubing | 10000 ml | 227 mm | 393 mm |
5 528 715 | Laboratory bottles | 268 mm | amber glass | GL100 | made of DURAN® tubing | 15000 ml | 268 mm | 465 mm |
5 528 720 | Laboratory bottles | 228 mm | amber glass | GL100 | made of DURAN® tubing | 20000 ml | 228 mm | 488 mm |
Laboratory bottles with screw thread clear glass borosilicate glass 3.3 witeg-Logo
- round form
- with screw thread and graduation
- made of borosilicate glass 3.3
- clear glass with witeg logo
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Thread | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|
5 527 001 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL45 | Borosilicate glass 3.3 | 1000 ml | 101 mm | 225 mm |
5 527 002 B | Laboratory bottles | witeg logo | 136 mm | clear glass | GL45 | Borosilicate glass 3.3 | 2000 ml | 136 mm | 260 mm |
5 527 005 B | Laboratory bottles | witeg logo | 182 mm | clear glass | GL45 | Borosilicate glass 3.3 | 5000 ml | 182 mm | 330 mm |
5 527 010 B | Laboratory bottles | witeg logo | 227 mm | clear glass | GL45 | Borosilicate glass 3.3 | 10000 ml | 227 mm | 410 mm |
5 527 015 B | Laboratory bottles | witeg logo | 268 mm | clear glass | GL45 | Borosilicate glass 3.3 | 15000 ml | 268 mm | 445 mm |
5 527 020 B | Laboratory bottles | witeg logo | 288 mm | clear glass | GL45 | Borosilicate glass 3.3 | 20000 ml | 288 mm | 505 mm |
5 527 025 B | Laboratory bottles | witeg logo | 36 mm | clear glass | GL25 | Borosilicate glass 3.3 | 25 ml | 36 mm | 70 mm |
5 527 050 B | Laboratory bottles | witeg logo | 46 mm | clear glass | GL32 | Borosilicate glass 3.3 | 50 ml | 46 mm | 87 mm |
5 527 100 B | Laboratory bottles | witeg logo | 56 mm | clear glass | GL45 | Borosilicate glass 3.3 | 100 ml | 56 mm | 100 mm |
5 527 250 B | Laboratory bottles | witeg logo | 70 mm | clear glass | GL45 | Borosilicate glass 3.3 | 250 ml | 70 mm | 138 mm |
5 527 500 B | Laboratory bottles | witeg logo | 86 mm | clear glass | GL45 | Borosilicate glass 3.3 | 500 ml | 86 mm | 176 mm |
5 527 600 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL80 | Borosilicate glass 3.3 | 500 ml | 101 mm | 152 mm |
5 527 601 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL80 | Borosilicate glass 3.3 | 1000 ml | 101 mm | 222 mm |
5 527 602 B | Laboratory bottles | witeg logo | 136 mm | clear glass | GL80 | Borosilicate glass 3.3 | 2000 ml | 136 mm | 252 mm |
5 527 605 B | Laboratory bottles | witeg logo | 182 mm | clear glass | GL80 | Borosilicate glass 3.3 | 5000 ml | 182 mm | 314 mm |
5 527 610 B | Laboratory bottles | witeg logo | 227 mm | clear glass | GL80 | Borosilicate glass 3.3 | 10000 ml | 227 mm | 389 mm |
5 527 615 B | Laboratory bottles | witeg logo | 268 mm | clear glass | GL80 | Borosilicate glass 3.3 | 15000 ml | 268 mm | 465 mm |
5 527 620 B | Laboratory bottles | witeg logo | 228 mm | clear glass | GL80 | Borosilicate glass 3.3 | 20000 ml | 228 mm | 484 mm |
5 527 701 B | Laboratory bottles | witeg logo | 101 mm | clear glass | GL100 | Borosilicate glass 3.3 | 1000 ml | 101 mm | 225 mm |
5 527 702 B | Laboratory bottles | witeg logo | 136 mm | clear glass | GL100 | Borosilicate glass 3.3 | 2000 ml | 136 mm | 255 mm |
5 527 705 B | Laboratory bottles | witeg logo | 182 mm | clear glass | GL100 | Borosilicate glass 3.3 | 5000 ml | 182 mm | 317 mm |
5 527 710 B | Laboratory bottles | witeg logo | 227 mm | clear glass | GL100 | Borosilicate glass 3.3 | 10000 ml | 227 mm | 393 mm |
5 527 715 B | Laboratory bottles | witeg logo | 268 mm | clear glass | GL100 | Borosilicate glass 3.3 | 15000 ml | 268 mm | 465 mm |
5 527 720 B | Laboratory bottles | witeg logo | 228 mm | clear glass | GL100 | Borosilicate glass 3.3 | 20000 ml | 228 mm | 488 mm |
Laboratory bottles square with screw thread DURAN ® tubing (clear glass or amber stained)
- with screw cap and pouring ring (PP)(clear glass version only)
- Clear glass or amber stained
- made of DURAN ® tubing
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Screw cap | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 523 311 | Laboratory bottles | with screw cap and pouring ring (PP) | 50 mm | clear glass | square | GL32 | made of DURAN® tubing | PP | 100 ml | 50 mm | yes | 109 mm |
5 523 312 | Laboratory bottles | with screw cap and pouring ring (PP) | 64 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 250 ml | 64 mm | yes | 143 mm |
5 523 313 | Laboratory bottles | with screw cap and pouring ring (PP) | 78 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 500 ml | 78 mm | yes | 181 mm |
5 523 314 | Laboratory bottles | with screw cap and pouring ring (PP) | 94 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
5 523 331 | Laboratory bottles | 50 mm | amber glass | square | GL45 | made of DURAN® tubing | 100 ml | 50 mm | yes | 109 mm | ||
5 523 332 | Laboratory bottles | 64 mm | amber glass | square | GL45 | made of DURAN® tubing | 250 ml | 64 mm | yes | 143 mm | ||
5 523 333 | Laboratory bottles | 78 mm | amber glass | square | GL45 | made of DURAN® tubing | 500 ml | 78 mm | yes | 181 mm | ||
5 523 334 | Laboratory bottles | 94 mm | amber glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
Reagent bottles with screw cap narrow neck clear glass
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap narrow neck amber glass
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with glass stopper amber stained
- made of soda glass - amber glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 874 001 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass |
5 869 002 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass |
5 869 050 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 869 100 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 869 250 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 869 500 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass |
5 874 050 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 874 100 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 874 250 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 874 500 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Reagent bottles with PE-stopper clear glass
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
B.O.D. bottles (Karlsruher bottles) with funnel neck borosilicate glass 3.3
- with funnel neck
- made of borosilicate glass
Artikelliste
Order number | Model | Form | Material | Capacity | Socket |
---|---|---|---|---|---|
2 436 050 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 50 ml | NS 14/23 |
2 436 100 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 100 ml | NS 14/23 |
2 436 300 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 300 ml | NS 19/26 |
B.O.D. bottles (Karlsruher bottles) suitable ST hollow glass stopper with extra long stem
- with extra long stem
- made of borosilicate glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Material | Capacity | Socket | Height(outer) |
---|---|---|---|---|---|---|---|---|
2 436 000 | ST-hollow glass stopper | with extra long stem | Borosilicate glass | NS 14/23 | ||||
2 436 001 | ST-hollow glass stopper | 53 mm | clear glass | with extra long stem | Borosilicate glass | 100 - 150 ml | NS 19/26 | 103 mm |
Winkler bottles for B.O.D. determination with glass stopper made of clear glass
- accurately adjusted
- with glass stopper and label
- made of clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|
2 911 100 | Winkler bottles for B.O.D. determination | 53 mm | clear glass | Glass | 100 - 150 ml | 53 mm | 103 mm |
2 911 250 | Winkler bottles for B.O.D. determination | 70 mm | clear glass | Glass | 250 - 300 ml | 70 mm | 130 mm |
2 911 500 | Winkler bottles for B.O.D. determination | 87 mm | clear glass | Glass | 500 - 600 ml | 87 mm | 170 mm |
Screw caps thread (top closed or with bore)
- for bottles with thread
- made of PBTP or PP
- top closed or with bore
Artikelliste
Order number | Model | Version | Autoclavable | Bore | Color | Thread | Material | Ideal for | Sealing |
---|---|---|---|---|---|---|---|---|---|
0 175 025 | Screw caps for bottles with thread | up to 180°C | red | GL25 | PBTP | PTFE | |||
0 175 032 | Screw caps for bottles with thread | up to 180°C | red | GL32 | PBTP | PTFE | |||
0 175 045 | Screw caps for bottles with thread | up to 180°C | red | GL45 | PBTP | PTFE | |||
0 175 050 | Screw caps for bottles with thread | up to 140°C | neutral | GL50 | PP | PTFE | |||
0 175 080 | Screw caps for bottles with thread | up to 140°C | neutral | GL80 | PP | PTFE | |||
0 175 099 | Screw caps for bottles with thread | up to 140°C | neutral | GL100 | PP | PTFE | |||
0 175 125 | Screw caps for bottles with thread | up to 140°C | blue | GL25 | PP | lip seal | |||
0 175 132 | Screw caps for bottles with thread | up to 140°C | blue | GL32 | PP | lip seal | |||
0 175 145 | Screw caps for bottles with thread | up to 140°C | blue | GL45 | PP | lip seal | |||
5 527 680 | Screw caps for bottles with thread | up to 140°C | blue | GLS80 | PP | lip seal | |||
5 527 690 | Screw caps for bottles with thread | up to 140°C | blue | GLS100 | PP | lip seal | |||
0 176 025 | Screw caps for bottles with thread | up to 180°C | Ø 15 mm | red | GL25 | PBTP | |||
0 176 032 | Screw caps for bottles with thread | up to 180°C | Ø 20 mm | red | GL32 | PBTP | |||
0 176 045 | Screw caps for bottles with thread | up to 180°C | Ø 34 mm | red | GL45 | PBTP | |||
0 176 050 | Screw caps for bottles with thread | up to 140°C | Ø 38 mm | neutral | GL50 | PP | |||
0 176 080 | Screw caps for bottles with thread | up to 140°C | Ø 68 mm | neutral | GL80 | PP | |||
0 176 100 | Screw caps for bottles with thread | for narrow neck bottles | up to 140°C | Ø 85 mm | neutral | GL100 | PP | narrow neck: 100, 250, 500ml |
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
Staining jars Standard Soda glass
- with glass box, cover, slide frame and wire holder
- for 10 slides 76 x 26 mm
Artikelliste
