No results were found for the filter!
Reagent bottles with screw cap narrow neck amber glass
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with glass stopper amber stained
- made of soda glass - amber glass
- conical or round shoulder
- narrow or wide neck
- with glass stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 874 001 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 1000 ml | ST 60/31 | Glass |
5 869 002 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 2000 ml | ST 29/32 | Glass |
5 869 050 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 50 ml | ST 14/15 | Glass |
5 869 100 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 100 ml | ST 14/23 | Glass |
5 869 250 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 250 ml | ST 19/26 | Glass |
5 869 500 | Reagent bottles | amber glass | conical shoulder, narrow neck | Glas | 500 ml | ST 24/29 | Glass |
5 874 050 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 50 ml | ST 24/20 | Glass |
5 874 100 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 100 ml | ST 29/22 | Glass |
5 874 250 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 250 ml | ST 34/24 | Glass |
5 874 500 | Reagent bottles | amber glass | round shoulder, wide neck | Glass | 500 ml | ST 45/27 | Glass |
Reagent bottles with PE-stopper clear glass
- made of soda glass - clear glass
- conical shoulder
- narrow or wide neck
- with PE-stopper
Artikelliste
Order number | Model | Color | Form | Material | Capacity | Socket | Stopper |
---|---|---|---|---|---|---|---|
5 875 001 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 1000 ml | ST 60/46 | PE-stopper |
5 870 002 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 2000 ml | ST 29/32 | PE-stopper |
5 870 050 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 50 ml | ST 14/15 | PE-stopper |
5 870 100 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 100 ml | ST 14/23 | PE-stopper |
5 870 250 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 250 ml | ST 19/26 | PE-stopper |
5 870 500 | Reagent bottles | clear glass | conical shoulder, round, narrow neck | Glas | 500 ml | ST 24/29 | PE-stopper |
5 875 050 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 50 ml | ST 24/20 | PE-stopper |
5 875 250 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 250 ml | ST 34/24 | PE-stopper |
5 875 500 | Reagent bottles | clear glass | conical shoulder, round, wide neck | Glass | 500 ml | ST 45/27 | PE-stopper |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
B.O.D. bottles (Karlsruher bottles) with funnel neck borosilicate glass 3.3
- with funnel neck
- made of borosilicate glass
Artikelliste
Order number | Model | Form | Material | Capacity | Socket |
---|---|---|---|---|---|
2 436 050 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 50 ml | NS 14/23 |
2 436 100 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 100 ml | NS 14/23 |
2 436 300 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 300 ml | NS 19/26 |
B.O.D. bottles (Karlsruher bottles) suitable ST hollow glass stopper with extra long stem
- with extra long stem
- made of borosilicate glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Material | Capacity | Socket | Height(outer) |
---|---|---|---|---|---|---|---|---|
2 436 000 | ST-hollow glass stopper | with extra long stem | Borosilicate glass | NS 14/23 | ||||
2 436 001 | ST-hollow glass stopper | 53 mm | clear glass | with extra long stem | Borosilicate glass | 100 - 150 ml | NS 19/26 | 103 mm |
Winkler bottles for B.O.D. determination with glass stopper made of clear glass
- accurately adjusted
- with glass stopper and label
- made of clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|
2 911 100 | Winkler bottles for B.O.D. determination | 53 mm | clear glass | Glass | 100 - 150 ml | 53 mm | 103 mm |
2 911 250 | Winkler bottles for B.O.D. determination | 70 mm | clear glass | Glass | 250 - 300 ml | 70 mm | 130 mm |
2 911 500 | Winkler bottles for B.O.D. determination | 87 mm | clear glass | Glass | 500 - 600 ml | 87 mm | 170 mm |
Screw caps thread (top closed or with bore)
- for bottles with thread
- made of PBTP or PP
- top closed or with bore
Artikelliste
Order number | Model | Version | Autoclavable | Bore | Color | Thread | Material | Ideal for | Sealing |
---|---|---|---|---|---|---|---|---|---|
0 175 025 | Screw caps for bottles with thread | up to 180°C | red | GL25 | PBTP | PTFE | |||
0 175 032 | Screw caps for bottles with thread | up to 180°C | red | GL32 | PBTP | PTFE | |||
0 175 045 | Screw caps for bottles with thread | up to 180°C | red | GL45 | PBTP | PTFE | |||
0 175 050 | Screw caps for bottles with thread | up to 140°C | neutral | GL50 | PP | PTFE | |||
0 175 080 | Screw caps for bottles with thread | up to 140°C | neutral | GL80 | PP | PTFE | |||
0 175 099 | Screw caps for bottles with thread | up to 140°C | neutral | GL100 | PP | PTFE | |||
0 175 125 | Screw caps for bottles with thread | up to 140°C | blue | GL25 | PP | lip seal | |||
0 175 132 | Screw caps for bottles with thread | up to 140°C | blue | GL32 | PP | lip seal | |||
0 175 145 | Screw caps for bottles with thread | up to 140°C | blue | GL45 | PP | lip seal | |||
5 527 680 | Screw caps for bottles with thread | up to 140°C | blue | GLS80 | PP | lip seal | |||
5 527 690 | Screw caps for bottles with thread | up to 140°C | blue | GLS100 | PP | lip seal | |||
0 176 025 | Screw caps for bottles with thread | up to 180°C | Ø 15 mm | red | GL25 | PBTP | |||
0 176 032 | Screw caps for bottles with thread | up to 180°C | Ø 20 mm | red | GL32 | PBTP | |||
0 176 045 | Screw caps for bottles with thread | up to 180°C | Ø 34 mm | red | GL45 | PBTP | |||
0 176 050 | Screw caps for bottles with thread | up to 140°C | Ø 38 mm | neutral | GL50 | PP | |||
0 176 080 | Screw caps for bottles with thread | up to 140°C | Ø 68 mm | neutral | GL80 | PP | |||
0 176 100 | Screw caps for bottles with thread | for narrow neck bottles | up to 140°C | Ø 85 mm | neutral | GL100 | PP | narrow neck: 100, 250, 500ml |
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
Staining jars Standard Soda glass
- with glass box, cover, slide frame and wire holder
- for 10 slides 76 x 26 mm
Artikelliste
Order number | Model | Version | Material | Ideal for | Accessories |
---|---|---|---|---|---|
4 640 000 | Staining jar | complete | Soda glass | 10 slides 76x26mm | with glass box, cover, slide frame and wire holder |
4 640 001 | Staining jar | Spare tray | Soda glass | 10 slides 76x26mm | |
4 640 002 | Staining jar | Spare wire holder | Soda glass | 10 slides 76x26mm | |
4 640 003 | Staining jar | Spare glass box and cover | Soda glass | 10 slides 76x26mm |
Staining jars according to Hellendahl Soda glass
- with glass box and cover
- Standard and with enlargement
- for 16 slides 76 x 26 mm
Artikelliste
Order number | Model | Version | Material | Ideal for | Accessories |
---|---|---|---|---|---|
4 631 001 | Staining jar | according to Hellendahl, standard | Soda glass | 16 slides 76 x 26 mm | glass box and cover |
4 630 000 | Staining jar | according to Hellendahl, with enlargement | Soda glass | 16 slides 76 x 26 mm | glass box and cover |
Staining jars according to Coplin Soda glass
- with glass box and cover (glass or PP)
- for 10 slides76 x 26 mm
- very tight, recommended for mailing
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Ideal for | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|
4 650 000 | Staining jar | according to Coplin, standard with glass cover | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 115 mm |
4 651 000 | Staining jar | according to Coplin, standard with PP-screw cap | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 113 mm |
4 652 000 | Staining jar | according to Coplin, low form, without screw cap | 68 mm | Soda glass | 10 slides 76x26mm | glass box and cover | 68 mm | 98 mm |
according to Coplin Screw cap - 4 652 100
- made of PP
Staining jars according to Schiefferdecker Soda glass - 4 660 000
- with glass box and cover
- for 10 slides 76 x 26 mm
Standard Soda glass
- made of Soda glass
- for highest requirements, free from bubbles and imperfections
- Bottom and lid (inside / outside) absolutely plane
Artikelliste
Order number | Model | Diameter (outer) | Material | Packaging unit | Diameter | Height(outer) |
---|---|---|---|---|---|---|
5 830 001 | Petri dish | 40 mm | Soda glass | 18 pcs. | 40 mm | 12 mm |
5 830 012 | Petri dish | 50 mm | Soda glass | 18 pcs. | 50 mm | 12 mm |
5 830 002 | Petri dish | 60 mm | Soda glass | 18 pcs. | 60 mm | 15 mm |
5 830 003 | Petri dish | 80 mm | Soda glass | 18 pcs. | 80 mm | 15 mm |
5 830 004 | Petri dish | 100 mm | Soda glass | 18 pcs. | 100 mm | 15 mm |
5 830 005 | Petri dish | 100 mm | Soda glass | 18 pcs. | 100 mm | 20 mm |
5 830 006 | Petri dish | 120 mm | Soda glass | 18 pcs. | 120 mm | 20 mm |
5 830 007 | Petri dish | 150 mm | Soda glass | 18 pcs. | 150 mm | 25 mm |
5 830 008 | Petri dish | 180 mm | Soda glass | 10 pcs. | 180 mm | 30 mm |
5 830 009 | Petri dish | 200 mm | Soda glass | 10 pcs. | 200 mm | 30 mm |
5 830 010 | Petri dish | 200 mm | Soda glass | 10 pcs. | 200 mm | 50 mm |
Standard Borosilicate glass
- made of heat-resistant borosilicate glass
- for highest requirements, free from bubbles and imperfections
- Bottom and lid (inside / outside) absolutely plane
Artikelliste
Order number | Model | Material | Packaging unit | Diameter | Height(outer) |
---|---|---|---|---|---|
5 830 003 B | Petri dish | Borosilicate glass | 36 pcs. | 80 mm | 15 mm |
5 830 004 B | Petri dish | Borosilicate glass | 36 pcs. | 100 mm | 15 mm |
5 830 005 B | Petri dish | Borosilicate glass | 32 pcs. | 100 mm | 20 mm |
5 830 007 B | Petri dish | Borosilicate glass | 36 pcs. | 150 mm | 25 mm |
Weighing bottle tall form
- made of borosilicate glass 3.3
- ST cover with knob
Artikelliste
Order number | Model | Diameter (outer) | Form | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|
2 870 005 | Weighing bottle | 25 mm | tall form | Borosilicate glass 3.3 | 10 ml | 25 mm | 40 mm |
2 870 006 | Weighing bottle | 30 mm | tall form | Borosilicate glass 3.3 | 15 ml | 30 mm | 40 mm |
2 870 007 | Weighing bottle | 30 mm | tall form | Borosilicate glass 3.3 | 20 ml | 30 mm | 50 mm |
2 870 008 | Weighing bottle | 35 mm | tall form | Borosilicate glass 3.3 | 30 ml | 35 mm | 50 mm |
2 870 009 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 40 ml | 40 mm | 50 mm |
2 870 010 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 45 ml | 40 mm | 60 mm |
2 870 011 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 45 ml | 40 mm | 65 mm |
2 870 012 | Weighing bottle | 35 mm | tall form | Borosilicate glass 3.3 | 45 ml | 35 mm | 70 mm |
2 870 013 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 70 ml | 40 mm | 80 mm |
2 870 014 | Weighing bottle | 50 mm | tall form | Borosilicate glass 3.3 | 120 ml | 50 mm | 80 mm |
Weighing bottle low form
- made of borosilicate glass 3.3
- ST cover with knob
Artikelliste
Order number | Model | Diameter (outer) | Form | Material | Capacity | Diameter | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|
2 872 001 | Weighing bottle | 25 mm | low form | Borosilicate glass 3.3 | 6 ml | 25 mm | 25 mm | |
2 872 003 | Weighing bottle | 30 mm | low form | Borosilicate glass 3.3 | 7 ml | 30 mm | 30 mm | |
2 872 004 | Weighing bottle | 35 mm | low form | Borosilicate glass 3.3 | 10 ml | 35 mm | 35 mm | |
2 872 002 | Weighing bottle | 40 mm | low form | Borosilicate glass 3.3 | 15 ml | 40 mm | 40 mm | |
2 872 005 | Weighing bottle | 50 mm | low form | Borosilicate glass 3.3 | 30 ml | 50 mm | 50 mm | |
2 872 006 | Weighing bottle | 60 mm | low form | Borosilicate glass 3.3 | 45 ml | 60 mm | 60 mm | |
2 872 008 | Weighing bottle | 80 mm | low form | Borosilicate glass 3.3 | 80 ml | 80 mm | 80 mm | |
2 872 009 | Weighing bottle | 40 mm | low form | Borosilicate glass 3.3 | 35 ml | 40 mm | 40 mm | 60 mm |
Weighing bottles 23 ml PP
- made of PP
- autoclavable, re-usable
- airtight
Artikelliste
Order number | Model | Autoclavable | Diameter (outer) | Material | Capacity | Diameter | Height(outer) | Tare |
---|---|---|---|---|---|---|---|---|
7 064 001 | Weighing bottle | yes | 30 mm | PP | 23 ml | 30 mm | 48 mm | 8 g |
7 064 002 | Weighing bottle | yes | PP | 20 ml | 40 mm | 30 mm | 8 g | |
7 064 003 | Weighing bottle | yes | 40 mm | PP | 60 ml | 40 mm | 69 mm | 14 g |
7 064 004 | Weighing bottle | yes | 49 mm | PP | 30 ml | 49 mm | 29 mm | 10 g |
7 064 005 | Weighing bottle | yes | 59 mm | PP | 50 ml | 59 mm | 34 mm | 18 g |
7 064 006 | Weighing bottle | yes | 59 mm | PP | 190 ml | 59 mm | 88 mm | 28 g |
7 064 007 | Weighing bottle | yes | 70 mm | PP | 360 ml | 70 mm | 118 mm | 40 g |
Weighing bottle Plane weighing glass according to Heidbrink - 2 873 902
- according to Heidbrink
- for all weighings in which there is an advantage when the sample is divided in thin layers
- for water and iodine talc determination; especially for the rapid determination of the water content of emulsions, water, ointment etc.
Test tubes FIOLAX
- made of FIOLAX borosilicate glass 3.3
- with rim
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|
4 902 001 | Test tubes | FIOLAX | 8 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 8 mm | 70 mm |
4 902 002 | Test tubes | FIOLAX | 10 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 10 mm | 100 mm |
4 902 003 | Test tubes | FIOLAX | 12 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 12 mm | 100 mm |
4 902 004 | Test tubes | FIOLAX | 16 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 16 mm | 100 mm |
4 902 005 | Test tubes | FIOLAX | 14 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 14 mm | 130 mm |
4 902 006 | Test tubes | FIOLAX | 16 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 16 mm | 160 mm |
4 902 007 | Test tubes | FIOLAX | 18 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 18 mm | 180 mm |
4 902 008 | Test tubes | FIOLAX | 20 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 20 mm | 180 mm |
4 902 009 | Test tubes | FIOLAX | 25 mm | FIOLAX Borosilicate glass 3.3 | 50 pcs. | 25 mm | 200 mm |
4 902 010 | Test tubes | FIOLAX | 30 mm | FIOLAX Borosilicate glass 3.3 | 50 pcs. | 30 mm | 200 mm |