The following products have been found matching your search "media clave": 53
Or did you mean:
Autoclave
|
class
|
cl
|
Volumetric flasks class A
|
class as
|
class a
|
volumetric flask class a
|
medien
No results were found for the filter!
Burette Pellet burette class AS intermediate stopcock white graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 507 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 108 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 258 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class B intermediate stopcock blue graduated Schellbach blue line
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 112 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 906 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 907 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 508 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 908 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Burette Pellet burette class B intermediate stopcock white graduated amber glass
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 114 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 114 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 114 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 114 906 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 114 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 114 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 114 507 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 114 907 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 114 108 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 114 258 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 114 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 114 908 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |