The following products have been found matching your search "messpipettendin": 189
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to ASTM E 1293
- produced according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 510 101 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | yellow | brown graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
3 510 202 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | black | brown graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
3 510 505 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | red | brown graduated | A | ±0.02 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
3 510 710 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | orange | brown graduated | A | ±0.03 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to ASTM E 1293
- produced according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 510 101 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | yellow | blue graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 202 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | black | blue graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 505 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | red | blue graduated | A | ±0.02 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 710 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | 2 - 8 sec. | orange | blue graduated | A | ±0.03 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to DIN EN ISO 835 standard
- DE-M marked according to the German calibration law
- calibrated to deliver (EX)
- according to DIN 12699
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 517 011 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.1 ml | 2 - 8 sec. | green x3 | brown graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 021 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.2 ml | 2 - 8 sec. | blue x3 | brown graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 022 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,002 ml | 0.2 ml | 2 - 8 sec. | brown graduated | AS | DIN EN ISO 835 , DIN 12699 | ||
3 517 051 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 0.5 ml | 2 - 8 sec. | yellow x3 | brown graduated | AS | 0.005 ml | DIN EN ISO 835 , DIN 12699 |
3 517 101 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | 2 - 8 sec. | yellow x2 | brown graduated | AS | 0.006 ml | DIN EN ISO 835 , DIN 12699 |
3 517 202 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | 2 - 8 sec. | black x2 | brown graduated | AS | 0.01 ml | DIN EN ISO 835 , DIN 12699 |
3 517 505 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | 5 - 11 sec. | red x2 | brown graduated | AS | 0.03 ml | DIN EN ISO 835 , DIN 12699 |
3 517 710 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | 5 - 11 sec. | orange x2 | brown graduated | AS | 0.05 ml | DIN EN ISO 835 , DIN 12699 |
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to DIN EN ISO 835 standard
- DE-M marked according to the German calibration law
- calibrated to deliver (EX)
- according to DIN 12699
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 517 011 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.1 ml | 2 - 8 sec. | green x3 | blue graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 021 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.2 ml | 2 - 8 sec. | blue x3 | blue graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 051 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 0.5 ml | 2 - 8 sec. | yellow x3 | blue graduated | AS | 0.005 ml | DIN EN ISO 835 , DIN 12699 |
3 517 101 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | 2 - 8 sec. | yellow x2 | blue graduated | AS | 0.006 ml | DIN EN ISO 835 , DIN 12699 |
3 517 201 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | 3x white | blue graduated | AS | in addition to DIN 12699 | ||
3 517 202 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | 2 - 8 sec. | black x2 | blue graduated | AS | 0.01 ml | DIN EN ISO 835 , DIN 12699 |
3 517 505 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | 5 - 11 sec. | red x2 | blue graduated | AS | 0.03 ml | DIN EN ISO 835 , DIN 12699 |
3 517 710 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | 5 - 11 sec. | orange x2 | blue graduated | AS | 0.05 ml | DIN EN ISO 835 , DIN 12699 |
Grad. pipettes "Shortie", DIN-AS, mouth-piece, 0,1 ml : 0,01 ml for officially testing, white Pack = 12 pcs.
GRAD.PIPETTES,DIN-AS, WITH MOUTH PIECE, 0,2 ML: 0,01 ML FOR OFFICIALLY TESTING, BLACK PACK. = 12 PCS.
Grad. pipettes "Shortie", class-AS, with mouth-piece, 1 ml : 0,02 ml Pack = 12 pcs.
Grad. pipettes, Shortie, DIN-AS, with mouth piece, 1 ml : 0,1 ml for officially testing, red Pack = 12 pcs.
Grad. pipettes, Shortie, DIN-AS, mouth piece, 2 ml : 0,1 ml for officially testing ,green Case = 12 pcs.
Grad. Pipettes, Shortie, DIN-AS, mouth piece, 5 ml:0,1 ml for officially testing, blue Pack = 12 pcs.
Grad.pipettes, Shortie, DIN-AS, mouth pieces, 10 ml : 0,2 ml for officially testing, orange Pack = 12 pcs.
Grad. pipettes, Shortie, DIN-AS, mouth pieces, 25 ml, for officially testing, orange Pack = 12 pcs.
Graduated pipette 0,1:0,01 ml, class B, ISO 835, full delivery, color-code 1x white, white graduated
GRADUATED PIPETTES,
MEASURING,DIN-B,
1 ML:0,1
TO DIN 12696.
COLOR-CODE-RED.
Graduated pipettes, measuring, 2:0.01 ml, full discharge,
class B, color-code 2 x white,
with safety mouth piece for cotton plugging
Pack = 12 pcs.
Graduated pipettes, measuring, 2:0.01 ml, full discharge,
class B, white graduation, color-code 2 x white
GRADUATED PIPETTES, CLASS DIN-B, 2,0:0,01 ML, COMPLETE SWIFT DELIVERY, 0-POINT TOP, DIFFICO BROWN, WITH MOUTH PIECE FOR COTTON PLUGGING PACK. = 12 PCS.
GRADUATED PIPETTES, 2:0,1 ML, CLASS B, WITH GRADUATION, COLOR-CODE-GREEN
Grad. pipettes, measuring, DIN-B, part. delivery, 0,5ml:0,01 ml, DIN 12695, color-code-3 x yellow. Pack = 12 pcs.
Graduated pipettes, DIN-B, measuring, 1 ml:0,01, partial delivery, DIN 12695, color-code-2 x gelb Pack = 12 pcs.
Grad. pipettes, DIN-B, measuring, part.delivery, 1 ml:0,1, DIN 12695, color-code-2 x red. Pack = 12 pcs.