The following products have been found matching your search "messschieber": 46
Or did you mean:
MESS
|
messber
|
messzylinder
|
messfuehler
|
meshschutzgitter
|
messbecher
|
MESSZYLINDER 10ml
|
mess pipette
No results were found for the filter!
Burette class AS lateral stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 012 054 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 104 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 254 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 504 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 904 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 055 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 105 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 255 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 505 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 905 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.1 ml | DIN EN ISO 385 |
Burette class AS lateral stopcock blue graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Color | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 014 054 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 104 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 254 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 504 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 904 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
3 014 055 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.01 ml | DIN EN ISO 385 |
3 014 105 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.02 ml | DIN EN ISO 385 |
3 014 255 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.03 ml | DIN EN ISO 385 |
3 014 505 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.05 ml | DIN EN ISO 385 |
3 014 905 | Burettes | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | ±0.1 ml | DIN EN ISO 385 |
Burette Pellet burette class AS blue graduated Schellbach blue line
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS white graduated amber glass
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 104 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 254 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 504 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | solid ST-glass plugs | lateral stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 105 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 255 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | PTFE needle valve | lateral stopcocks | AS | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS intermediate stopcock blue graduated Schellbach blue line
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 |
Burette Pellet burette class AS intermediate stopcock white graduated amber glass
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 124 106 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 256 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 506 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 107 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 257 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 507 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 |
3 124 108 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.02 ml | DIN EN ISO 385 |
3 124 258 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.03 ml | DIN EN ISO 385 |
3 124 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | white graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | ±0.05 ml | DIN EN ISO 385 |
Burette Micro burettes Bang class AS two straight stopcocks
- main point ring graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- inclusive batch certificate
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 372 012 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.006 | DIN EN ISO 385 |
3 372 022 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 052 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 102 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.02 | DIN EN ISO 385 |
3 372 013 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.006 | DIN EN ISO 385 |
3 372 023 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 053 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 103 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.02 | DIN EN ISO 385 |
Burette Micro burettes Bang class AS one lateral stopcock, one straight stopcock
- main point ring graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- inclusive batch certificate
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 383 012 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.006 | DIN EN ISO 385 |
3 383 022 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 052 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 102 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
3 383 013 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.006 | DIN EN ISO 385 |
3 383 053 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 103 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
3 383 025 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 055 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 105 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
Graduated pipettes USP brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to ASTM E 1293
- produced according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 510 101 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | yellow | brown graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
3 510 202 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | black | brown graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
3 510 505 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | red | brown graduated | A | ±0.02 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
3 510 710 USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | orange | brown graduated | A | ±0.03 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
Graduated pipettes USP blue graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to ASTM E 1293
- produced according to DIN EN ISO 835
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 510 101 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | yellow | blue graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 202 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | black | blue graduated | A | ±0.01 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 505 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | red | blue graduated | A | ±0.02 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) | |
3 510 710 BL USP | Graduated pipettes | USP, waiting time 5 S | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | 2 - 8 sec. | orange | blue graduated | A | ±0.03 ml | DIN EN ISO 835 (Toleranz: ASTM E 1293) |
Graduated pipettes class AS enzymatic analysis pipette brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to DIN EN ISO 835 standard
- DE-M marked according to the German calibration law
- calibrated to deliver (EX)
- according to DIN 12699
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 517 011 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.1 ml | 2 - 8 sec. | green x3 | brown graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 021 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.2 ml | 2 - 8 sec. | blue x3 | brown graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 022 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,002 ml | 0.2 ml | 2 - 8 sec. | brown graduated | AS | DIN EN ISO 835 , DIN 12699 | ||
3 517 051 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 0.5 ml | 2 - 8 sec. | yellow x3 | brown graduated | AS | 0.005 ml | DIN EN ISO 835 , DIN 12699 |
3 517 101 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | 2 - 8 sec. | yellow x2 | brown graduated | AS | 0.006 ml | DIN EN ISO 835 , DIN 12699 |
3 517 202 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,02 ml | 2 ml | 2 - 8 sec. | black x2 | brown graduated | AS | 0.01 ml | DIN EN ISO 835 , DIN 12699 |
3 517 505 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,05 ml | 5 ml | 5 - 11 sec. | red x2 | brown graduated | AS | 0.03 ml | DIN EN ISO 835 , DIN 12699 |
3 517 710 | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,1 ml | 10 ml | 5 - 11 sec. | orange x2 | brown graduated | AS | 0.05 ml | DIN EN ISO 835 , DIN 12699 |
Graduated pipettes class AS enzymatic analysis pipette blue graduated
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- main point ring graduation
- tolerance according to DIN EN ISO 835 standard
- DE-M marked according to the German calibration law
- calibrated to deliver (EX)
- according to DIN 12699
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 517 011 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.1 ml | 2 - 8 sec. | green x3 | blue graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 021 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,001 ml | 0.2 ml | 2 - 8 sec. | blue x3 | blue graduated | AS | 0.003 ml | DIN EN ISO 835 , DIN 12699 |
3 517 051 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 0.5 ml | 2 - 8 sec. | yellow x3 | blue graduated | AS | 0.005 ml | DIN EN ISO 835 , DIN 12699 |
3 517 101 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | 2 - 8 sec. | yellow x2 | blue graduated | AS | 0.006 ml | DIN EN ISO 835 , DIN 12699 |
3 517 201 BL | Graduated pipettes | enzymatic analysis | Soda-lime glass | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | 3x white | blue graduated | AS | in addition to DIN 12699 | ||
