The following products have been found matching your search "nahrungsmittel": 8
Or did you mean:
naturlatex
|
natronlauge
|
naechsten
|
natuerliche
|
nachjustieren
|
nageotte
|
nahrungsmittelindustrie
No results were found for the filter!
Baths WCB Circulation water bath 6/11/22 Liter 100°C ±0,1°C
Ideal for:
- biotechnology, clinical, environmental, medical, petroleum & food industry, pharmaceutical and industrial applications
- connection with evaporators and viscometers is applicable
Features:
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- stainless steel bath & lid for superior durability & high thermal efficiency / consistency
- storage function for the set values of temperature and timer
- powerful circulation pump assures temperature uniformity: internal and external circulation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- locking mode
- over- temperature and over-current protection
- sensor error detection
- low water level warning and automatic stop function
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Drain valve | Connections | Capacity | Effective space | Pump performance | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCB00106 | WCB-6 230 V | 300 mm | 155 mm | 150 mm | 330 mm | 185 mm | 385 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12mm silicon tube connection for inner circulation) | 6 l | 120 x 155 x 150 mm | 5 l/min | 800 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±0.2°C | ±0.1°C | 350 x 210 x 340 mm | Temperature sensor PT100 | 5 l/Min (innen/außen) | |
DH.WCB00111 | WCB-11 230 V | 302 mm | 240 mm | 150 mm | 335 mm | 275 mm | 385 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12mm silicon tube connection for inner circulation) | 11 l | 170 x 240 x 150 mm | 5 l/min | 1000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±0.2°C | ±0.1°C | 360 x 300 x 420 mm | Temperature sensor PT100 | 5 l/Min (innen/außen) | |
DH.WCB00122 | WCB-22 230 V | 500 mm | 295 mm | 150 mm | 540 mm | 335 mm | 410 mm | mounted (Ø9.5 - 11mm) | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12mm silicon tube connection for inner circulation) | 22 l | 372 x 295 x 150 mm | 5 l/min | 2000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±0.2°C | ±0.1°C | 580 x 380 x 470 mm | Temperature sensor PT100 | 5 l/Min (innen/außen) |
Baths WCH Circulation water bath 8/12/22/30 Liter 250°C ±0,1°C
Ideal for:
- applications at high temperature
- biotechnology, clinical, environmental, medical, petroleum & food industry, pharmaceutical and industrial applications
- connection with evaporators and viscometers is applicable
Features:
- corrosion resistant stainless steel bath with 1.2 mm thickness
- ceramic fibre insulator of 50 mm thickness and powder-coated steel body
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- digital timer function (99hr 59min): delay time and operation time can be controlled
- drain valve mounted and stainless steel flat lid included
- storage function for the set values of temperature and timer
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
- locking mode
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Connections | Pressure | Capacity | Effective space | Pump performance | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCH00408 | WCH-8 230 V | 180 mm | 320 mm | 155 mm | 303 mm | 443 mm | 569 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12 mm silicon tube connection for inner circulation) | 5 psi | 8 l | 180 x 130 x 155 mm | 16 l/min, max. lift: 2.8m | 1000 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00412 | WCH-12 230 V | 250 mm | 320 mm | 155 mm | 373 mm | 443 mm | 569 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 12 l | 250 x 130 x 155 mm | 16 l/min, max. lift: 2.8m | 1500 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00422 | WCH-22 230 V | 340 mm | 440 mm | 155 mm | 463 mm | 563 mm | 569 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 22 l | 340 x 250 x 155 mm | 16 l/min, max. lift: 2.8m | 2200 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00430 | WCH-30 230 V | 340 mm | 440 mm | 200 mm | 436 mm | 563 mm | 614 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 30 l | 340 x 250 x 200 mm | 16 l/min, max. lift: 2.8m | 2500 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 | 16l/Min. |
Freeze dryer FD-8 Freeze dryer -60°C down to -90°C - DH.FRD00208
Ideal for:
- wide range from pharmaceutics, biology, food industry to petrol-chemistry and semiconductor industry, etc.
Features:
- ergonomic design and compact body size for all laboratory tables
- allows automatic or manual process control
- temperature and timer can be controlled at automatic mode
- rapid integrated hot gas defrost function for quick next cycle turn-around
- LED indication light in case of suitable temperature and vacuum
- homogeneous temperature distribution across all shelves in dry chamber
- made of stainless steel 304
- backlight LCD display indicates temperature and vacuum
- CE certified and unique serial number for tracing
Controller:
- Jog-Dial-switch (turn + push) and touch button
Autoclave WAC-47/60/80 Liter 121°C with basket
Ideal for:
- biotechnology, clinical, environmental, medical and food industry
Features:
- stainless steel wire basket (2 pcs. included) and pressure vessel
- powder-coated steel body
- top loading sterilizer for loading of large working volume
- thermal printer (record paper roll w58/ Ø 40 mm) (WAC-R)
- solid and liquid mode
- with casters for excellent mobility
- digital backlight LCD display
- digital timer function – delay time and operation time can be controlled
- built-in recorder: print sterilization data (only WAC-R)
- high-quality backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- automatic over pressure release valve & heat-protective lid
- error alarm, power failure and temperature error
- water low level detection
- electronic door lock sensing system (locks the door over 80°C)
Controller:
- digital fuzzy controller (fully automatic)
Artikelliste
Order number | Model | Version | Height (inner) | Diameter (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Pressure | Heating power | Capacity | Basket | Temperature range | Temperature accuracy | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WAC05047P | WAC-47 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WAC05060P | WAC-60 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WAC07080P | WAC-80 3 Phase | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm |
DH.WACR2047P | WAC-R47 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WACR2060P | WAC-R60 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WACR3080P | WAC-R80 3 Phase | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm |
COUNTING CHAMBERS NAGEOTTE - 4 130 702
COUNTING CHAMBERS,"NAGEOTTE", DIN 12847, WITH DOUBLE NET RULING IN TRANSPARENT PLASTIC BOX W. 2 HAEMA-CYTOMETER COVER GLASSES 0,4 MM THICKN., FOR STANDARD USE WITHOUT CERTIFICATE
COUNTING CHAMBERS NAGEOTTE - 4 130 704
COUNTING CHAMBERS,"NAGEOTTE", DIN 12847, WITH DOUBLE NET RULING IN TRANSPARENT PLASTIC BOX W. 2 HAEMA-CYTOMETER COVER GLASSES 0,4 MM THICKN., FOR STANDARD USE WITHOUT CERTIFICATE, COMPLETE WITH METAL CLAMP
COUNTING CHAMBERS NAGEOTTE - 4 140 702
COUNTING CHAMBERS,"NAGEOTTE", DIN 12847, WITH DOUBLE NET RULING IN TRANSPARENT PLASTIC BOX W. 2 HAEMA-CYTOMETER COVER GLASSES 0,4 MM THICKN., WITH CE CERTIFICATE
Counting chambers Nageotte - 4 140 704
Counting chambers,"Nageotte", DIN 12847, with double net ruling in transparent plastic box w. 2 haema-cytometer cover glasses 0,4 mm thickn., with CE certificate, with metal clamp