The following products have been found matching your search "necks": 411
Or did you mean:
neck
|
needles
|
NARROW NECK
|
Narrow neck bottle glass
|
news
|
narrow neck bottle
|
new
|
wide neck
No results were found for the filter!
Erlenmeyer flask wide neck with rim neutral
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387, ISO 1773
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Ideal for | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
5 508 001 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 131 mm | wide neck | Borosilicate glass 3.3 | 1000 ml | Hals: 50 mm, max.: 131 mm | yes | 220 mm | DIN 12387, ISO 1773 | |
5 508 002 S | Erlenmeyer flasks | neutral, with rim | Neck: 70 mm, max.: 153 mm | wide neck | Borosilicate glass 3.3 | 2000 ml | Hals: 70 mm, max.: 153 mm | yes | 275 mm | DIN 12387, ISO 1773 | |
5 508 025 S | Erlenmeyer flasks | neutral, with rim | Neck: 31 mm, max.: 43 mm | wide neck | Borosilicate glass 3.3 | 25 ml | Hals: 31 mm, max.: 43 mm | yes | 70 mm | DIN 12387, ISO 1773 | |
5 508 050 S | Erlenmeyer flasks | neutral, with rim | Neck: 34 mm, max.: 51 mm | wide neck | Borosilicate glass 3.3 | 50 ml | Hals: 34 mm, max.: 51 mm | yes | 85 mm | DIN 12387, ISO 1773 | |
5 508 100 S | Erlenmeyer flasks | neutral, with rim | Neck: 34 mm, max.: 64 mm | wide neck | Borosilicate glass 3.3 | 100 ml | Hals: 34 mm, max.: 64 mm | yes | 105 mm | DIN 12387, ISO 1773 | |
5 508 200 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 79 mm | wide neck | Borosilicate glass 3.3 | 200 ml | Hals: 50 mm, max.: 79 mm | yes | 131 mm | DIN 12387, ISO 1773 | |
5 508 250 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 85 mm | wide neck | Borosilicate glass 3.3 | 250 ml | Hals: 50 mm, max.: 85 mm | yes | 140 mm | DIN 12387, ISO 1773 | |
5 508 500 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 105 mm | wide neck | Borosilicate glass 3.3 | with straight neck for metal caps, Ø 38mm | 500 ml | Hals: 50 mm, max.: 105 mm | yes | 175 mm | DIN 12387, ISO 1773 |
Reagent bottles with screw cap narrow neck clear glass
- made of soda glass - clear glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 888 001 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 888 030 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 30 ml |
5 888 050 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 50 ml |
5 888 100 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 100 ml |
5 888 250 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 250 ml |
5 888 500 | Reagent bottles | clear glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap narrow neck amber glass
- made of soda glass - amber glass
- narrow neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 889 001 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 1000 ml |
5 889 030 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 30 ml |
5 889 050 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 50 ml |
5 889 100 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 100 ml |
5 889 200 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 200 ml |
5 889 250 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 250 ml |
5 889 500 | Reagent bottles | amber glass | round, narrow neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
B.O.D. bottles (Karlsruher bottles) with funnel neck borosilicate glass 3.3
- with funnel neck
- made of borosilicate glass
Artikelliste
Order number | Model | Form | Material | Capacity | Socket |
---|---|---|---|---|---|
2 436 050 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 50 ml | NS 14/23 |
2 436 100 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 100 ml | NS 14/23 |
2 436 300 | B.O.D. bottles - Karlsruher bottles | with funnel neck | Borosilicate glass | 300 ml | NS 19/26 |
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
Flask with side neck at an angle og 20° - 0 700 001
Flask, with side neck at an angle og 20°, center neck ST 24/29, side neck ST 14/23
Flask round bottom, 3 necks, 250 ml, side necks ST 19/26 - 0 738 250
Flask, round bottom, 250 ml, two side necks at an angle of 20°, center neck ST 29/32, side neck ST 19/26, acc. to DIN 12394
Flasks with 2 side necks (distillation flasks) - 0 745 002
FLASKS, WITH 2 SIDE NECKS AT AN ANGLE OF 20° (DESTILLATION FLASKS), CENTER NECK/SIDE NECK, NS 45/40, NS 29/32, 2000 ML
FLASKS W. SIDE NECK - 0 750 500
FLASKS, W. SIDE NECK, PARALLEL (DESTILLATION FLASKS), 500 ML CN ST 24/29, SN ST 14/23
Flasks 4 necks - 0 812 001
Flasks, 4 necks, necks parallel, 1 000 ml, CN ST 29/32, SN ST 29/32
Flasks 4 necks - 0 812 002
Flasks, 4 necks, necks parallel, 2 000 ml, CN ST 29/32, SN ST 29/32, acc. to DIN 12392
Flasks 4 necks - 0 812 004
FLASKS, 4 NECKS, NECKS PARALLEL, 4 000 ML, CENTER NECK ST 29/32, SIDE NECKS ST 29/32
Flasks 4 necks - 0 812 500
Flasks, 4 necks, necks parallel, 500 ml, CN ST 29/32, SN ST 29/32
Flasks 4 necks - 0 814 002
Flasks, 4 necks, necks parallel, 2 000 ml, CN ST 45/40, SN ST 29/32, acc. to DIN 12392
Flasks 4 necks - 0 814 004
Flasks, 4 necks, necks parallel, 4 000 ml, CN ST 45/40, SN ST 29/32, acc. to DIN 12392
Flasks 4 necks - 0 814 006
Flasks, 4 necks, necks parallel, 6 000 ml, CN ST 45/40, SN ST 29/32, acc. to DIN 12392
FLASKS 4 NECKS - 0 814 010
FLASKS, 4 NECKS, NECKS PARALLEL, 10 000 ML, CENTER NECK ST 45/40, SIDE NECKS ST 29/32
Flasks 4 necks - 0 822 001
Flasks, 4 necks, necks angled, 1 000 ml, CN ST 29/32, SN ST 19/26, acc. to DIN 12394
Flasks 4 necks - 0 822 250
Flasks, 4 necks, necks angled, 250 ml, CN ST 29/32, SN ST 19/26, acc. to DIN 12394
Flasks 4 necks - 0 822 500
Flasks, 4 necks, side necks angled, 500 ml, CN ST 29/32, SN ST 19/26, acc. to DIN 12394