Crucible, low form, 50 ml, 60 x 40 mm, made of Quartz-Silica
Crucible, low form, 150 ml, 70 x 56 mm, made of Quartz-Silica
Cover, low form, 6 ml, Ø: 30 mm,
height: 20 mm, made of Quartz-Silica
Cover, low form, 15 ml, Ø: 40 mm,
height: 26 mm, made of Quartz-Silica
Cover, low form, 29 ml, Ø: 50 mm,
height: 33 mm, made of Quartz-Silica
Cover, low form, 50 ml, Ø: 60 mm,
height: 40 mm, made of Quartz-Silica
Cover, low form, 150 ml, Ø: 70 mm,
height: 56 mm, made of Quartz-Silica
Set consisting of
- 2x 50ml
- 2x 100ml
- 2x 150ml
- 4x 250ml
Set consisting of
- 2x 400ml
- 4x 600ml
- 4x 1000ml
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|
3 707 000 | Graduated cylinder | with spout | low form | made of DURAN® components | 0,5 ml | 5 ml | brown graduated | B | ±0.20 ml | DIN ISO 4788 |
3 707 001 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 10 ml | brown graduated | B | ±0.30 ml | DIN ISO 4788 |
3 707 003 | Graduated cylinder | with spout | low form | made of DURAN® components | 1 ml | 25 ml | brown graduated | B | ±0.50 ml | DIN ISO 4788 |
3 707 005 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 50 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 010 | Graduated cylinder | with spout | low form | made of DURAN® components | 2 ml | 100 ml | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 707 025 | Graduated cylinder | with spout | low form | made of DURAN® components | 5 ml | 250 ml | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 707 050 | Graduated cylinder | with spout | low form | made of DURAN® components | 10 ml | 500 ml | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 707 100 | Graduated cylinder | with spout | low form | made of DURAN® components | 20 ml | 1000 ml | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 707 200 | Graduated cylinder | with spout | low form | made of DURAN® components | 50 ml | 2000 ml | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
- made of borosilicate glass 3.3
- ST cover with knob
Artikelliste
Order number | Model | Diameter (outer) | Form | Material | Capacity | Diameter | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|
2 872 001 | Weighing bottle | 25 mm | low form | Borosilicate glass 3.3 | 6 ml | 25 mm | 25 mm | |
2 872 003 | Weighing bottle | 30 mm | low form | Borosilicate glass 3.3 | 7 ml | 30 mm | 30 mm | |
2 872 004 | Weighing bottle | 35 mm | low form | Borosilicate glass 3.3 | 10 ml | 35 mm | 35 mm | |
2 872 002 | Weighing bottle | 40 mm | low form | Borosilicate glass 3.3 | 15 ml | 40 mm | 40 mm | |
2 872 005 | Weighing bottle | 50 mm | low form | Borosilicate glass 3.3 | 30 ml | 50 mm | 50 mm | |
2 872 006 | Weighing bottle | 60 mm | low form | Borosilicate glass 3.3 | 45 ml | 60 mm | 60 mm | |
2 872 008 | Weighing bottle | 80 mm | low form | Borosilicate glass 3.3 | 80 ml | 80 mm | 80 mm | |
2 872 009 | Weighing bottle | 40 mm | low form | Borosilicate glass 3.3 | 35 ml | 40 mm | 40 mm | 60 mm |
Weighing glasses, 35 ml, low form, lid ST40, permanent graduation and measures, height: 40 mm, outer-Ø: 40 mm Pack = 6 pcs.
Graduated cylinders, low shape, crystal clear, SAN, 25 ml Pack = 12 pcs.
Graduated cylinders, low shape, crystal clear, SAN, 50 ml Pack = 12 pcs.
Graduated cylinders, low shape, crystal clear, SAN,100 ml Pack = 12 pcs.
Graduated cylinders, low shape, crystal clear, SAN, 250 ml Pack = 6 pcs.
Graduated cylinders, low shape, crystal clear, SAN, 500 ml Pack = 6 pcs.
Graduated cylinders, low shape, crystal clear, SAN, 1000 ml Pack = 6 pcs.