The following products have been found matching your search "ok": 63
Stopcock, double bore, without plug,
bent tube side arms, ST 21,5,
bore: 4 mm, acc. to DIN 12553
Pipette rack for "Witopet EP" with 5 places
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Diameter (outer) | Color | Material | Ideal for | Packaging unit | Capacity | Temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KA.1051 | Sterilisations indicator tapes | 19 mm | 50 m | white → brown | Indicator: dry heat | |||||||
DH.MXCB.S004 | Spare HEPA filter | WLC-V1500 | ||||||||||
DH.MXCB.S005 | Spare HEPA filter | WLC-V1800 | ||||||||||
HH.1080551 | Sterilisations indicator tapes | 19 mm | 50 m | red → green | Indicator: ethylene oxid gas | |||||||
HH.1080550 | Sterilisations indicator tapes | 19 mm | 50 m | green → brown | Indicator: autoclave / steam | |||||||
AS2.6419.01 | Sterilisations indicator, labels | 30 min. at 180°C, 3 h at 160°C | pink → brown | Indicator: dry heat | ||||||||
AS2.6361.01 | Anabac Deodorant “Classic” | for deodorization in autoclaves, franchi bracing fragrance | 100 tablets in PP/Paper container | 200 l/tablet | ||||||||
DH.Ba7011 | Ba7011 | Wire basket | 240 mm | Ø270 | Stainless steel | WAC-47/-R47 | ||||||
DH.Ba7012 | Ba7012 | Wire basket | 240 mm | Ø320 | Stainless steel | WAC-60/-R60 | ||||||
DH.Ba7013 | Ba7013 | Wire basket | 240 mm | Ø370 | Stainless steel | WAC-80/-R80 | ||||||
Spare paper roll | WAC-R | 4 pcs./pack | ||||||||||
DH.WAC20047 | WAC20047 | basket with perforated bottom | 250 mm | Ø270 | Stainless steel | WAC-47/-R47 | ||||||
DH.WAC20060 | WAC20060 | basket with perforated bottom | 250 mm | Ø320 | Stainless steel | WAC-60/-R60 | ||||||
DH.WAC20080 | WAC20080 | basket with perforated bottom | 250 mm | Ø370 | Stainless steel | WAC-80/-R80 | 135°C |
Ideal for:
- biotechnology, clinical, environmental, medical and food industry
Features:
- stainless steel wire basket (2 pcs. included) and pressure vessel
- powder-coated steel body
- top loading sterilizer for loading of large working volume
- thermal printer (record paper roll w58/ Ø 40 mm) (WAC-R)
- solid and liquid mode
- with casters for excellent mobility
- digital backlight LCD display
- digital timer function – delay time and operation time can be controlled
- built-in recorder: print sterilization data (only WAC-R)
- high-quality backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- automatic over pressure release valve & heat-protective lid
- error alarm, power failure and temperature error
- water low level detection
- electronic door lock sensing system (locks the door over 80°C)
Controller:
- digital fuzzy controller (fully automatic)
Artikelliste
Order number | Model | Version | Height (inner) | Diameter (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Pressure | Heating power | Capacity | Basket | Temperature range | Temperature accuracy | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WAC05047P | WAC-47 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WAC05060P | WAC-60 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WAC07080P | WAC-80 3 Phase | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm |
DH.WACR2047P | WAC-R47 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WACR2060P | WAC-R60 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WACR3080P | WAC-R80 3 Phase | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm |
Ideal for:
- DNA, RNA gel imaging capture and analysis
Features:
- the most cost-effective system
- high precise and large caliber optical lens with zoom, focus and iris control
- digital CCD camera (resolution 1360x1024, 1.5 m pixel) with portable darkroom10-bit CCD, available for 8-bit grey level image capturing
- very compact portable darkroom system for highest flexibility
- existing transilluminator can be used
- USB 2.0 interface for real-time images and data transfer
- power supply via USB
- WiseCapture II™ software: easy and fast view, capture and save gel images (included)
- TotalLab™ Quant software (WGD-20S): fully automatic, single button press complete image analysis in interesting area
- CE certified and unique serial number for tracing
Artikelliste
Order number | Model | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Temperature range | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|
DH.WGD00020 | WGD-20 | 260 mm | 260 mm | 430 mm | DNA, RNA gel imaging capture and analysis | USB 2.0 | Operation temperature -10°C to +50°C | 400 x 350 x 510 mm | 1/2“ CCD |
DH.WGD00024 | WGD-20S | 260 mm | 260 mm | 430 mm | DNA, RNA gel imaging capture and analysis | USB 2.0 | Operation temperature -10°C to +50°C | 400 x 350 x 510 mm | 1/2“ CCD |
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
Dropping funnel, with pressure equalization, cylindrical, graduated, with Drip-Nozzle, ST-stopcock, , with screw thread retaining nut, 100:2ml, 2 x ST 14/23, bore: 2,5mm, Pack = 2 pcs
Laboratory bottles, boro-glass, 20 000 ml, w. safety coating Witoform, without screw cap and pouring ring
Flexible discharge tubing, PTFE, 180 cm, coiled, complete, with tubing support, for dispenser 2,5-10 ml O.Ø 3 mm, I.Ø 2 mm
MINISPENSOR-discharge tube, (canula), bent with fine tip, made of FEP, with cap nut 25 - 100 µl
Flexible discharge tubing for LABMAX, 25-100 ml, O.D. 6 mm, I.D. 4 mm, length: 180 cm
Discharge tubes for MINISPENSOR, bent, 1000 - 2000 µl
MINISPENSOR filling tube, made of FEP, volume range from 1000 - 2000 µl
Measuring cylinder, content 10 ml: 0.2 ml, PMP, conformity certified, main point ring division, height 139 mm, Ø 13.5 mm, with raised scale
Measuring cylinder, content 2000 ml: 20 ml, PMP, conformity certified, main point ring division, height 531 mm, Ø 84 mm, with raised scale
Foil-welding apparatus, in plastic housing, graceful desing, welding breadth 300 mm, 230V, 220 W
Density areometer, 0,700-0,760:0,001, without thermometer, Length 160 mm
Rubber Tubing, for Laborat. Purpose I.D. 6 mm, Wall Thickness 2 mm, Roll = 50 m
Rubber Tubing, for Laborat. Purpose I.D. 7 mm, Wall Thickness 1,5 mm
Rubber Tubing for Laborat. Purpose s, I.D. 7 mm, Wall Thickness 2 mm, Roll = 50 m
Rubber Tubing, for Laborat. Purposes, I.D. 8 mm, Wall Thickness 2 mm, Roll = 50 m
Rubber Tubing, for Laborat. Purpose I.D. 9 mm, Wall Thickness 2 mm, Roll = 50 m
Rubber Tubing, "PARA HR 1374 Red" I.D. 10 mm, Wall Thickness 2 mm, Roll = 50 m