The following products have been found matching your search "papier": 171
Or did you mean:
filterpapier
|
ersatzpapier
|
ersatzdiagrammpapier
|
ersatzpapierrolle
|
papierrolle
|
papierhuelsen
|
keramikpapier
No results were found for the filter!
Reams of filter paper 500 x 500 mm - 8 210 012
Reams of filter paper, 500 x 500 mm, medium Case = 500 pcs.
Reams of filter paper 520 x 520 mm - 8 210 013
Reams of filter paper, 520 x 520 mm, medium Case = 500 pcs.
Reams of filter paper 580 x 580 mm - 8 210 014
Reams of filter paper, 580 x 580 mm, medium Case = 500 pcs.
Reams of filter paper 32 x 42 cm - 8 210 020
Reams of filter paper, 32 x 42 cm, fine Case = 500 pcs.
Filter paper for breweries medium speed - 8 210 316
Filter paper for breweries, medium speed, 185 mm Case = 100 pcs.
Extraction thimbles for 30 ml extractor - 1 971 006
Extraction thimbles, for 30 ml extractor, 90 x 19 mm Pack with 3 pcs.
Balance Printer, spare parter rolls and sample plates
Artikelliste
Order number | Model | Version | Diameter (outer) | Ideal for | Packaging unit | Connections | Accessories | Sensor |
---|---|---|---|---|---|---|---|---|
DH.WBA100P | WBA-100 printer | for paper rolls | WBA balance | RS232 connection | 1 paper roll included | Temperature sensor PT100 | ||
DH.WBA0084 | Spare paper roll | WBA-100 | 5 pcs. | |||||
DH.WBA420P | WBA-420 printer | for label paper rolls | WBA balance | RS232 connection | 1 label paper roll included | |||
DH.WBA0771 | Spare label paper roll | WBA-420 | 5 pcs. | |||||
DH.WBA0005 | Sample plates | Ø90 mm | WBA balance | 10 pcs. |
Autoclave WAC-47/60/80 Liter 121°C with basket
Ideal for:
- biotechnology, clinical, environmental, medical and food industry
Features:
- stainless steel wire basket (2 pcs. included) and pressure vessel
- powder-coated steel body
- top loading sterilizer for loading of large working volume
- thermal printer (record paper roll w58/ Ø 40 mm) (WAC-R)
- solid and liquid mode
- with casters for excellent mobility
- digital backlight LCD display
- digital timer function – delay time and operation time can be controlled
- built-in recorder: print sterilization data (only WAC-R)
- high-quality backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- automatic over pressure release valve & heat-protective lid
- error alarm, power failure and temperature error
- water low level detection
- electronic door lock sensing system (locks the door over 80°C)
Controller:
- digital fuzzy controller (fully automatic)
Artikelliste
Order number | Model | Version | Height (inner) | Diameter (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Pressure | Heating power | Capacity | Basket | Temperature range | Temperature accuracy | Packing size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WAC05047P | WAC-47 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 700 x 470 x 1,080 mm |
DH.WAC05060P | WAC-60 230 V | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WAC07080P | WAC-80 3 Phase | Lever type sliding door/ safety electronic door closing system, PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm |
DH.WACR2047P | WAC-R47 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 670 mm | Ø300 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2000 W | 47 l | Ø270 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WACR2060P | WAC-R60 230 V | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø350 mm | 700 mm | 470 mm | 1080 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 3000 W | 60 l | Ø320 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 840 x 610 x 1252 mm |
DH.WACR3080P | WAC-R80 3 Phase | Lever type sliding door/ safety electronic door closing system, recorder-type: built-in recorder printer, sterilization cycle data (date, temperature, pressure, time, error status, etc.), PED (pressure equipment directive) certification | 650 mm | Ø400 mm | 810 mm | 580 mm | 1140 mm | Biotechnology, clinical, environmental, medical and food industry | 1.2 kgf/ cm2 at 121°C / 2.0 kgf/ cm2 at 132°C, gauge: 0 - 3 kgf/ cm2 | 2 x 2000 W | 80 l | Ø370 x 240 mm | Room temperature + 5°C - 132°C | ±0.5°C to 121°C | 950 x 730 x 1352 mm |
Extractor acc. to Soxhlet ST 29/32 - ST 45/40 - 23 107
Extractor acc. to Soxhlet, ST 29/32 - ST 45/40 (f. extraction thimbles 94 x 33 mm)
SUCTION FILTER FUNNELSACC.TO BÜCHNER - 8 527 001
SUCTION FILTER FUNNELS,ACC.TO BÜCHNER, MADE OF PORCELAIN, GLAZED, FILTER DISC.D. 18 MM,
SUCTION FILTER FUNNELS ACC. TO BÜCHNER - 8 527 002
SUCTION FILTER FUNNELS, ACC. TO BÜCHNER, MADE OF PORCELAIN, GLAZED, FILTER DISC D. 27 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS BUECHNER - 8 527 004
SUCTION FILTER FUNNELS, BUECHNER, PORCELAIN, GLAZED, FILTER-DISC-DIA. 45 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. TO BUECHNER - 8 527 005
SUCTION FILTER FUNNELS, ACC. TO BUECHNER, GLAZED, FILTERPAPER D. 55 MM, ACC. TO DIN 12905
FILTER FUNNELS ACC.TO BÜCHNER - 8 527 006
FILTER FUNNELS, ACC.TO BÜCHNER, PORC. GLAZED, FILTER PAPER D. 70MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELSACC. BÜCHNER PORCELAIN - 8 527 007
SUCTION FILTER FUNNELS,ACC. BÜCHNER PORCELAIN, GLAZED, FILTER DISC-DIA.90 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS BUECHNER - 8 527 008
SUCTION FILTER FUNNELS, BUECHNER, PORCELAIN, GLAZED, FILTER-DISC 110 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. BUECHNER PORCELAIN - 8 527 009
SUCTION FILTER FUNNELS, ACC. BUECHNER PORCELAIN, GLAZED FILTER DISC-DIA. 125 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS BUECHNER - 8 527 010
SUCTION FILTER FUNNELS, BUECHNER, PORCELAIN, GLAZED, FILTER-DISC 150 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. TO BÜCHNER - 8 527 011
SUCTION FILTER FUNNELS, ACC. TO BÜCHNER, MADE OF PORCELAIN, GLAZED, FILTER.-DIA. 185 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS TO BÜCHNER - 8 527 012
SUCTION FILTER FUNNELS, TO BÜCHNER, PORC., FILTER DISC-D. 240 MM, ACC. TO DIN 12905
SUCTION FILTER FUNNELS ACC. TO BÜCHNER - 8 527 014
SUCTION FILTER FUNNELS, ACC. TO BÜCHNER, PORC., GLAZED, FIL.-DIA. 320 MM, ACC. TO DIN 12905