The following products have been found matching your search "para": 76
Rubber Tubing, "PARA HR 1374 Red" I.D. 10 mm, Wall Thickness 2 mm, Roll = 50 m
Rubber-Vacuum-Tubing, "PARA HR 1374 Red", I.D.4 mm, Wall Thickness 4 mm, Roll = 25 m
Rubber-Vacuum-Tubing, "PARA HR 1374 Red", I.D. 5 mm, Wall Thickness 5 mm, Roll = 25 m
Rubber-Vacuum-Tubing, "PARA HR 1374 Red", I.D. 6 mm, Wall Thickness 3,5 mm, Roll = 25 m
Rubber-Vacuum-Tubing, "PARA HR 1374 Red", I.D.7 mm, Wall Thickness 5 mm, Roll = 25 m
Rubber-Vacuum-Tubing, "PARA HR 1374 Red", I.D.8 mm, Wall Thickness 6 mm, Roll = 25 m
Rubber-Vacuum-Tubing (High Pressure), PARA HR 1374 ReD, ID.10 mm, Wall Thickness 5 mm, Roll = 25 m
- specimen jar with ground knobbed lid
- DURAN® glass
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Volume | Height(outer) |
---|---|---|---|---|---|---|
5 864 001 | Specimen jar | with ground knobbed lid | 65 mm | DURAN® glass | approx. 80 ml | 63 mm |
5 864 002 | Specimen jar | with ground knobbed lid | 65 mm | DURAN® glass | approx. 175 ml | 103 mm |
5 864 003 | Specimen jar | with ground knobbed lid | 115 mm | DURAN® glass | approx. 460 ml | 103 mm |
5 864 004 | Specimen jar | with ground knobbed lid | 90 mm | DURAN® glass | approx. 395 ml | 123 mm |
5 864 005 | Specimen jar | with ground knobbed lid | 132 mm | DURAN® glass | approx. 875 ml | 123 mm |
5 864 006 | Specimen jar | with ground knobbed lid | 90 mm | DURAN® glass | approx. 530 ml | 153 mm |
5 864 007 | Specimen jar | with ground knobbed lid | 115 mm | DURAN® glass | approx. 890 ml | 153 mm |
5 864 008 | Specimen jar | with ground knobbed lid | 162 mm | DURAN® glass | approx. 1875 ml | 153 mm |
5 864 009 | Specimen jar | with ground knobbed lid | 115 mm | DURAN® glass | approx. 1150 ml | 203 mm |
5 864 010 | Specimen jar | with ground knobbed lid | 162 mm | DURAN® glass | approx. 2675 ml | 203 mm |
5 864 011 | Specimen jar | with ground knobbed lid | 115 mm | DURAN® glass | approx. 1575 ml | 253 mm |
5 864 012 | Specimen jar | with ground knobbed lid | 162 mm | DURAN® glass | approx. 3475 ml | 253 mm |
5 864 013 | Specimen jar | with ground knobbed lid | 132 mm | DURAN® glass | approx. 2400 ml | 303 mm |
5 864 014 | Specimen jar | with ground knobbed lid | 268 mm | DURAN® glass | approx. 11250 ml | 303 mm |
Pipette rack for "Witopet EP" with 5 places
- color-code to avoid confusion
- made of soda-lime glass
- zero point at the upper end of the scale
- short line graduation
- according to DIN EN ISO 835
- our error ranges are largely better than the DIN EN ISO 835 requirements
- calibrated to deliver (EX)
- without waiting time
- standard and special sizes available
Artikelliste
Order number | Model | Version | Material | Numeric division | Capacity | Delivery time | Color-code | Graduation | Class | Tolerance ISO | Tolerance witeg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 500 011 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.1 ml | 2-3 sec. | white | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 021 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.2 ml | 2-4 sec. | black | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 022 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,002 ml | 0.2 ml | 2-4 sec. | white x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 051 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 0.5 ml | 2-11 sec. | yellow x2 | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 101 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 1 ml | 2-11 sec. | yellow | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 110 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 1 ml | 2-11 sec. | red | brown graduated | B | ±0.010 ml | ±0.010 ml |
3 500 201 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,01 ml | 2 ml | 2-12 sec. | white x2 | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 202 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,02 ml | 2 ml | 2-12 sec. | black | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 210 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 2 ml | 2-12 sec. | green | brown graduated | B | ±0.020 ml | ±0.015 ml |
3 500 505 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,05 ml | 5 ml | 5-14 sec. | red | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 510 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 5 ml | 5-14 sec. | blue | brown graduated | B | ±0.050 ml | ±0.040 ml |
3 500 710 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 10 ml | 5-17 sec. | orange | brown graduated | B | ±0.100 ml | ±0.080 ml |
3 500 810 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 20 ml | 9-21 sec. | yellow x2 | brown graduated | B | ±0.200 ml | ±0.150 ml |
3 500 910 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,1 ml | 25 ml | 9-21 sec. | white | brown graduated | B | ±0.200 ml | ±0.200 ml |
3 500 950 | Graduated pipettes | without waiting time | Soda-lime glass | Strichteilung 0,2 ml | 50 ml | black | brown graduated | B | ±0.400 ml |
Dropping funnel, with pressure equalization, cylindrical, graduated, with Drip-Nozzle, ST-stopcock, , with screw thread retaining nut, 100:2ml, 2 x ST 14/23, bore: 2,5mm, Pack = 2 pcs
Laboratory bottles, boro-glass, 20 000 ml, w. safety coating Witoform, without screw cap and pouring ring
Flexible discharge tubing, PTFE, 180 cm, coiled, complete, with tubing support, for dispenser 2,5-10 ml O.Ø 3 mm, I.Ø 2 mm
MINISPENSOR-discharge tube, (canula), bent with fine tip, made of FEP, with cap nut 25 - 100 µl
Flexible discharge tubing for LABMAX, 25-100 ml, O.D. 6 mm, I.D. 4 mm, length: 180 cm
Discharge tubes for MINISPENSOR, bent, 1000 - 2000 µl
MINISPENSOR filling tube, made of FEP, volume range from 1000 - 2000 µl
Measuring cylinder, content 10 ml: 0.2 ml, PMP, conformity certified, main point ring division, height 139 mm, Ø 13.5 mm, with raised scale
Measuring cylinder, content 2000 ml: 20 ml, PMP, conformity certified, main point ring division, height 531 mm, Ø 84 mm, with raised scale
Foil-welding apparatus, in plastic housing, graceful desing, welding breadth 300 mm, 230V, 220 W
Density areometer, 0,700-0,760:0,001, without thermometer, Length 160 mm
Rubber Tubing, for Laboratory Purposes, I.D. 3 mm, Wall Thickness 1,5 mm, Roll = 25 m
Rubber Tubing, for Laborat. Purposes, I.D. 4 mm, Wall Thickness 1,5 mm, Roll = 50 m
Rubber Tubing, for Laboratory Purposes, I.D. 5 mm, Wall Thickness 1,5 mm, Roll = 50 m
Rubber Tubing, for Laborat. Purpose I.D. 6 mm, Wall Thickness 1,5 mm