The following products have been found matching your search "pflanzenzellkulturen": 8
Or did you mean:
pflanzenwachstum
|
pflanzenteilen
|
pfeifenreiniger
|
pfaden
|
pflanzen
|
pfanne
|
pfte
No results were found for the filter!
Incubators WIG gravity-air 32/50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- ambient to 70°C of temperature range, fluctuation of ±0.2°C at 37°C, ±0.3°C at 50°C
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- controller SW can be upgraded through USB port
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and locking mode
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIG03032 | WIG-32 230 V | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIG03050 | WIG-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIG03105 | WIG-105 230 V | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIG03155 | WIG-115 230 V | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators SWIG gravity-air SmartLab 32/50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow by natural flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, fluctuation of ±0.2°Cat 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIG03032 | SWIG-32 230 V | with Smart-LabTM controller | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03050 | SWIG-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03105 | SWIG-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03155 | SWIG-115 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators WIF forced-air 50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- RS232C interface for monitoring and controlling (WireRemote) storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and locking mode
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIF03050 | WIF-50 230 V | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.WIF03105 | WIF-105 230 V | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.WIF03155 | WIF-155 230 V | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Incubators SWIF forced-air SmartLab 50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIF03050 | SWIF-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03105 | SWIF-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03155 | SWIF-155 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Incubators WIR B.O.D. 150/250/420/700 Liter 0-60°C
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for set values: timer and temperature
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIR03150 | WIR-150 230 V | Forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03250 | WIR-250 230 V | Forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIR03420 | WIR-420 230 V | Forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIR03700 | WIR-700 230 V | Forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators SWIR B.O.D. SmartLab 150/250/420/700 Liter 0 to +60°C
Ideal for:
- animal and plant cell culture, constant temperature, germination test, BOD test, etc.
Features:
- CFC free refrigerant (R-404A)
- intelligent refrigerator control prevents compressor overload
- superior temperature uniformity by forced-air convection
- stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- 3x PE-coated steel wire shelves included
- 0°C - +60°C (refrigerated)
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIR03150 | SWIR-150 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 610 mm | 640 mm | 832 mm | 1313 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 700 W | 150 l | 190 W | R-404A (CFC-free refrigerant) | 1600 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 1650 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03250 | SWIR-250 230 V | with Smart-LabTM controller, forced-air convection | 505 mm | 505 mm | 1000 mm | 640 mm | 832 mm | 1703 mm | 20 min. to 37°C, 20 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1000 W | 250 l | 250 W | R-404A (CFC-free refrigerant) | 1800 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 900 x 1000 x 2040 mm | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03420 | SWIR-420 230 V | with Smart-LabTM controller, forced-air convection | 705 mm | 605 mm | 1000 mm | 840 mm | 932 mm | 1753 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 1200 W | 420 l | 370 W | R-404A (CFC-free refrigerant) | 2300 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1100 x 1100 x 2140 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIR03700 | SWIR-700 230 V | with Smart-LabTM controller, forced-air convection | 800 mm | 700 mm | 1250 mm | 935 mm | 1027 mm | 2000 mm | 35 min. to 37°C, 35 min. to 50°C | 3 PE-coated steel wire shelves included, total load 48kg (16kg per shelf) | 2000 W | 700 l | 370 W | R-404A (CFC-free refrigerant) | 2400 W | ±0.5°C at 37°C, ±1.4°C at 50°C | 0°C - +60°C | ±0.2°C to 37°C | 1220 x 1220 x 2260 mm | 12 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators WIM industrial 4 chambers each 125 Liter
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- forced-air flow by silent fan motor implements the highest uniformity of temperature in each chamber
- 4x125 liter chambers
- each chamber has an independent fuzzy controller for different temperature and time control
- 8x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Heating time | Illumination | Shelves | Heating power | Capacity | Compressor | Effective space | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIM04125 | WIM-4 230 V | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 15 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 500 W | 4 chambers x 125 l | 500 x 500 x 500 mm (each room) | 2600 W | ±0.3°C at 37°C, ±0.7°C at 50°C | Room temperature +5°C - 70°C | ±0.2°C to 37°C | 8 min. to 37°C, 10 min. to 50°C | Temperature sensor PT100 | ||
DH.WIM14125 | WIM-R4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM24125 | WIM-RL4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIM16125 | WIM-R4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM26125 | WIM-RL4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
Incubators SWGC Growth chamber SmartLab illumination 432/864 Liter 10°C to 60°C, 95%
Ideal for:
- growth of organisms and plants, stability and endurance testing of materials, environmental simulations
- stability product self-life QC testing
Features:
- stability product self-life QC testing
- 3-sided light bank system: intensity of light is controlled by 8 levels and displayed on LCD
- inner tempered glass door with silicone packing offers easy observation without door opening
- PE-coated wire shelves included (4 or 8 acc. to model)
- 3-sided magnetic doors with light banks
- stainless steel interior and powder-coated body
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
Controller:
- Smart-Lab™ controller with 7? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Bore | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Thread | Ideal for | Cooling time | Heating time | Humidifier | Illumination | Shelves | Moisture range | Heating power | Capacity | Compressor | Refrigerant | Power consumption | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Recovery time | Angle | Accessories | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWGC00450 | SWGC-450 230 V | 1 door, not available in Europe | 650 mm | 700 mm | 14 x FPL 55 W, 0 bis 12.000 Lux " | 1050 mm | 850 mm | 1090 mm | 1965 mm | 435 kg | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 14 x FPL 55 W, 0 to 12000 Lux | 4 PE-coated steel wire shelves (16 kg/shelf) | ±1% | 1500 W | 432 l | 370 W | R-404A (CFC-free refrigerant) | 4800 W | 10°C - +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | 1400 x 1220 x 2210 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | "3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)" | ±1% | ±3% at 60°C | Temperature sensor PT100 |
DH.SWGC01000 | SWGC-1000 230 V | 2 doors, not available in Europe | 1200 mm | 790 mm | 28 x FPL 55 W, 0 bis 15.000 Lux " | 1050 mm | 1200 mm | 1150 mm | 1965 mm | 585 kg | Growth of organisms and plants, stability and endurance testing of materials, environmental simulations, stability product self-life QC testing | 13 min. (0% illumination) / 15 min. (100% illumination) | 11 min. (0% illumination) / 9 min. (100% illumination) | Evaporation by fan with heater | 3 x light banks: left, right, front; 28 x FPL 55 W, 0 to 15000 Lux | 8 PE-coated steel wire shelves (16 kg/shelf) | ±1% | 3000 W | 864 l | 750 W | R-404A (CFC-free refrigerant) | 6500 W | 10°C - +60°C | ±0.5°C at 10°C, ±0.5°C at 25°C (0% illumination) / ±1°C at 10°C, ±1°C at 25°C (100% illumination) | ±1°C at 20°C | 1600 x 1500 x 2200 mm | 3 min. to 10°C, 1 min. to 37°C (0% illumination); 5 min. to 10°C, 1 min. to 37°C (100% illumination) | "3 Min. bei 10°C, 1 Min. bei 37°C (0% Beleuchtung) | 5 Min. bei 10°C, 1 Min. bei 37°C (100% Beleuchtung)" | ±1% | ±3% at 60°C | Temperature sensor PT100 |
