The following products have been found matching your search "plastikfuss": 55
Or did you mean:
plastik
|
plast
|
plastikhuelse
|
plastiktuete
|
plastikdose
|
Graduated cylinder, with plast
|
plastikbeh
|
plastikfolie
No results were found for the filter!
Spare plastic base for reservoir bottle 500 ml - 3 316 015
Spare plastic base, for reservoir bottle 500 ml PE-HD
Spare plastic base PE-HD - 3 316 050
Spare plastic base, PE-HD, for reservoir bottle, 1000 ml
Graduated cylinder class B with spout brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 700 001 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 700 003 | Graduated cylinder | with spout | tall form | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 700 005 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 010 | Graduated cylinder | with spout | tall form | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 700 025 | Graduated cylinder | with spout | tall form | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 700 050 | Graduated cylinder | with spout | tall form | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 700 100 | Graduated cylinder | with spout | tall form | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 700 200 | Graduated cylinder | with spout | tall form | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with ST brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Material | Numeric division | Capacity | Socket | Stopper | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 750 001 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,2 ml | 10 ml | NS 10/19 | PE-stopper | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 750 003 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 0,5 ml | 25 ml | NS 14/23 | PE-stopper | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 750 005 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 50 ml | NS 19/26 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 010 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 1 ml | 100 ml | NS 24/29 | PE-stopper | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 750 025 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 2 ml | 250 ml | NS 29/32 | PE-stopper | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 750 050 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 5 ml | 500 ml | NS 34/35 | PE-stopper | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 750 100 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 10 ml | 1000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 750 200 | Graduated cylinder | with ground joint neck and PE-stopper | tall form | made of DURAN® components | 20 ml | 2000 ml | NS 45/40 | PE-stopper | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Graduated cylinder class B with thread and screw cap brown graduated with plastic base
- made of borosilicate glass 3.3
- tolerance according to DIN ISO 4788
Artikelliste
Order number | Model | Version | Form | Thread | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 755 001 | Graduated cylinder | with thread and screw cap | tall form | GL14 | made of DURAN® components | 0,2 ml | 10 ml | with plastic base | brown graduated | B | ±0.2 ml | DIN ISO 4788 |
3 755 003 | Graduated cylinder | with thread and screw cap | tall form | GL18 | made of DURAN® components | 0,5 ml | 25 ml | with plastic base | brown graduated | B | ±0.5 ml | DIN ISO 4788 |
3 755 005 | Graduated cylinder | with thread and screw cap | tall form | GL25 | made of DURAN® components | 1 ml | 50 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 010 | Graduated cylinder | with thread and screw cap | tall form | GL32 | made of DURAN® components | 1 ml | 100 ml | with plastic base | brown graduated | B | ±1.0 ml | DIN ISO 4788 |
3 755 025 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 2 ml | 250 ml | with plastic base | brown graduated | B | ±2.0 ml | DIN ISO 4788 |
3 755 050 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 5 ml | 500 ml | with plastic base | brown graduated | B | ±5.0 ml | DIN ISO 4788 |
3 755 100 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 10 ml | 1000 ml | with plastic base | brown graduated | B | ±10.0 ml | DIN ISO 4788 |
3 755 200 | Graduated cylinder | with thread and screw cap | tall form | GL45 | made of DURAN® components | 20 ml | 2000 ml | with plastic base | brown graduated | B | ±20.0 ml | DIN ISO 4788 |
Plastic mouth-piece for blood diluting pipettes - 4 080 820
Plastic mouth-piece, for blood diluting pipettes, red
Plastic mouth piece for blood diluting pipettes - 4 080 830
Plastic mouth piece, for blood diluting pipettes, white
Pasteur pipettes 1.0 ml ungraduated - 7 275 002
Pasteur pipettes, 1.0 ml ungraduated, disposable, length: 150 mm, non-sterile, PE Case = 500 pcs.
Pasteur pipettes 1.0 mlgraduated - 7 275 003
Pasteur pipettes, 1.0 ml, graduated, disposable, length: 150 mm, sterile, PE Case = 500 pcs.
Pasteur pipettes 1.0 ml ungraduated - 7 275 004
Pasteur pipettes, 1.0 ml, without graduation, length: 144 mm, drop volume: 14 µl, 70 drops per ml, non-sterile, PE Case = 500 pcs.
Pasteur pipettes 2.0 ml ungraduated - 7 275 009
Pasteur pipettes, 2.0 ml ungraduated, disposable, length: 155 mm, non-sterile, PE Case = 500 pcs.
Pasteur pipettes 2,5 ml graduated - 7 275 010
Pasteur pipettes, 2,5 ml graduated, disposable, length: 150 mm, non-sterile, PE Case = 500 pcs.
Pasteur pipettes 3.0 ml macro graduated - 7 275 011
Pasteur pipettes, 3.0 ml macro graduated, disposable, length: 150 mm, non-sterile, PE Case = 500 pcs.
Pasteur pipettes 3.0 ml macro graduated - 7 275 012
Pasteur pipettes, 3.0 ml macro graduated, disposable, length: 150 mm, sterile, PE Case = 500 pcs.
Pasteur pipettes 3.0 ml micro ungraduated - 7 275 013
Pasteur pipettes, 3.0 ml micro ungraduated, disposable, length: 150 mm, non-sterile, PE Case = 500 pcs.
Pasteur pipettes 10 ml ungraduated - 7 275 015
Pasteur pipettes, 10 ml ungraduated, disposable, length: 170 mm, non-sterile, PE Case = 200 pcs.
Pasteur pipettes 10 ml ungraduated - 7 275 016
Pasteur pipettes, 10 ml ungraduated, disposable, length: 300 mm, non-sterile, PE Case = 100 pcs.
Pasteur pipettes 1.0 ml ungraduated - 7 275 017
Pasteur pipettes, 1.0 ml ungraduated, disposable, length: 104 mm, non-sterile, PE Case = 400 pcs.
Burette Automatic burette Schilling class B white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Graduation | Class | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |
3 312 010 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | blue graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |
3 312 015 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 025 | Automatic burette | Schilling | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |
3 312 050 | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | blue graduated | B | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Burette Automatic burette Schilling class B white graduated amber stained
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- with PE reservoir and stable base
- push button for precise titration
- automatic zero point
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Capacity | Accessories | Delivery time | Color-code | Graduation | Class | Tolerance | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 312 005 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.04 ml | ±0.04 ml | DIN EN ISO 385 | |||
3 312 010 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 10 ml | with PE reservoir 500 ml and stable base | white graduated | B | ±0.05 ml | ±0.05 ml | DIN EN ISO 385 | |||
3 312 015 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 15 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 025 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 25 ml | with PE reservoir 1000 ml and stable base | white graduated | B | ±0.1 ml | ±0.1 ml | DIN EN ISO 385 | |||
3 312 050 BR | Automatic burette | Schilling | amber stained | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | with PE reservoir 1000 ml and stable base | 2 - 8 sec. | white | white graduated | B | ±0.006 ml | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
Sprayer for chromatography 6 ml - 2 147 106
Sprayer for chromatography, 6 ml, ST 19/26, with test tube, with base, made of plastic, with aspirator bulb
Sprayer for chromatography 12 ml - 2 147 112
Sprayer for chromatography, 12 ml, ST 19/26, with test tube, with base, made of plastic, with aspirator bulb
Gas washing bottle with sintered disc - 2 418 010
Gas washing bottle, with sintered disc, with GL 45, screw thread cap and removable tube, porosity 1, disc dia. 60 mm, with plastic base, to avoid breakage, 350 ml, complete.
Calcium chloride tower Ø 40 mm - 5 624 101
Calcium chloride tower, borosilicate glass, with thread cap gl. 45, needle valve stopcock, stable foot made of plastic, H. 240 mm, Ø 40 mm
Calcium chloride tower Ø 45 mm - 5 624 102
Calcium chloride tower, borosilicate glass, with thread cap gl. 45, needle valve stopcock stable foot made of plastic H. 315 mm; Ø 45 mm