The following products have been found matching your search "pyrogenfrei": 52
Or did you mean:
pycnometer
|
Pycnometers
|
pyconometer
|
Pyknometer
|
pyrogen
|
pyknometerf
|
pycnometer with thermometer
|
Pycnometer 25 ml
No results were found for the filter!
Sterile disposable syringes (3-component Luer) - 5 484 100
Sterile disposable syringes, (3-component Luer), without needle, pyrogenfree, 1 ml, Case = 100 pcs.
Sterile disposable syringes (2-component Luer) - 5 484 202
Sterile disposable syringes (2-component Luer), without needle, pyrogenfree, 2 ml, Case = 2800 pcs.
Sterile disposable syringes (2-component Luer) - 5 484 205
Sterile disposable syringes, (2-component Luer), without needle, pyrogenfree, 5 ml, Case = 100 pcs.
Sterile disposable syringes (2-component Luer) - 5 484 210
Sterile disposable syringes (2-component Luer), without needle, pyrogenfree, 10 ml, Case = 1200 pcs.
Sterile disposable syringes (2-component Luer) - 5 484 220
Sterile disposable syringes (2-component Luer), without needle, pyrogenfree, 20 ml, Case = 500 pcs.
WITOPET pipette tips / filtertips
- WITOPET pipette tips, in a plastic bag, conformity certified.
- WITOPET pipette tips, in an autoclavable rack with cover, conformity certified.
- WITOPET filtertips (sterile) suitable for all WITOPET pipettes, autoclavable DNase, RNase, Cadmium and pyrogen free. The tips are sterilised by gamma radiation.
Artikelliste
Order number | Model | Version | Color | Ideal for | sterile | Packaging unit | Volume |
---|---|---|---|---|---|---|---|
5 408 005 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Gilson | 1000 pieces per plastic bag | 0.5 - 10 µl | |
5 408 010 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, universal | 1000 pieces per plastic bag | 0.5 - 20 µl | |
5 408 200 | Witopet pipette tips | Plastic bag | Yellow | Witopet premium / professional / economy / economy plus / mini / EP, universal | 1000 pieces per plastic bag | 2 - 200 µl | |
5 408 202 | Witopet pipette tips | Plastic bag | Yellow | Witopet premium / professional / economy / economy plus / mini / EP, Gilson | 1000 pieces per plastic bag | 2 - 200 µl | |
5 410 000 | Witopet pipette tips | Plastic bag | Blue | Witopet premium / professional / economy / economy plus / mini / EP, universal | 1000 pieces per plastic bag | 100 - 1000 µl | |
5 410 001 | Witopet pipette tips | Plastic bag | Blue | Witopet premium / professional / economy / economy plus / mini / EP, universal | 1000 pieces per plastic bag | 100 - 1000 µl | |
5 412 100 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, universal | 250 pieces per plastic bag | 1000 - 5000 µl | |
5 412 110 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Beckmann, Sherwood, Lancer | 1000 pieces per plastic bag | 1000 µl | |
5 412 120 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, MLA | 1000 pieces per plastic bag | 2 - 200 µl | |
5 412 200 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, MLA | 1000 pieces per plastic bag | 200 - 1000 µl | |
5 412 220 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Oxford | 1000 pieces per plastic bag | 2 - 200 µl | |
5 412 250 | Witopet pipette tips | Plastic bag | Green | Witopet premium / professional / economy / economy plus / mini / EP, Oxford | 1000 pieces per plastic bag | 250 - 1000 µl | |
5 412 320 | Witopet pipette tips | Plastic bag | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Oxford slim line | 1000 pieces per plastic bag | 2 - 200 µl | |
5 412 325 | Witopet pipette tips | Plastic bag | Green | Witopet premium / professional / economy / economy plus / mini / EP, Oxford slim line | 1000 pieces per plastic bag | 250 - 1000 µl | |
5 409 005 | Witopet pipette tips rack | Rack | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, universal | 96 tips packed in an autoclavable rack | 0.5 - 10 µl | |
5 409 200 | Witopet pipette tips rack | Rack | Yellow | Witopet premium / professional / economy / economy plus / mini / EP, universal | 96 tips packed in an autoclavable rack | 2 - 200 µl | |
5 409 210 | Witopet pipette tips rack | Rack | Blue | Witopet premium / professional / economy / economy plus / mini / EP, universal | 96 tips packed in an autoclavable rack | 100 - 1000 µl | |
5 409 220 | Witopet pipette tips rack | Rack | Yellow | Witopet premium / professional / economy / economy plus / mini / EP, Gilson | 96 tips packed in an autoclavable rack | 2 - 200 µl | |
5 414 100 B | Witopet Filtertips rack | Rack | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Eppendorf, Biohit, Nichiryo, Gilson, Socorex, Brand | Yes | 96 tips packed in an autoclavable rack | 5 - 20 µl |
5 414 300 B | Witopet Filtertips rack | Rack | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Eppendorf, Biohit, Gilson | Yes | 96 tips packed in an autoclavable rack | 5 - 300 µl |
5 414 000 B | Witopet Filtertips rack | Rack | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Eppendorf, Biohit, Nichiryo, Gilson, Socorex, Brand | Yes | 96 tips packed in an autoclavable rack | 100 - 1000 µl |
5 414 001 B | Witopet Filtertips rack | Rack | Neutral | Eppendorf, Socorex, Gilson | Yes | 96 tips packed in an autoclavable rack | 100 - 1000 µl |
5 414 030 B | Witopet Filtertips rack | Rack | Neutral | Gilson P20 | Yes | 96 tips packed in an autoclavable rack | 1-30 µl |
5 414 101 B | Witopet Filtertips rack | Rack | Neutral | Gilson P20, P50, P100 | Yes | 96 tips packed in an autoclavable rack | 1 - 100 µl |
5 414 150 B | Witopet Filtertips rack | Rack | Neutral | Gilson P20, P50, P100, P200 | Yes | 96 tips packed in an autoclavable rack | 1-150 µl |
5 414 010 B | Witopet Filtertips rack | Rack | Neutral | Witopet premium / professional / economy / economy plus / mini / EP, Eppendorf cristal, Socorex | Yes | 96 tips packed in an autoclavable rack | 0.5 - 10 µl |
5 414 011 B | Witopet Filtertips rack | Rack | Neutral | Gilson P2, P10 | Yes | 96 tips packed in an autoclavable rack | 0.5 - 10 µl |
Water distillation apparatus Biostill 4 4,3l/h - 2 190 104
Ideal for:
- all water distillation processes
Features:
- fully automatic operation
- borosilicate glass 3.3
- ideal for high purity water
- free of pyrogen and metal ions
- safety features allow unattended operation
Water distillation apparatus Biostill 10 10l/h - 2 190 110 01
Ideal for:
- all water distillation processes
Features:
- fully automatic operation
- borosilicate glass 3.3
- ideal for high purity water
- free of pyrogen and metal ions
- safety features allow unattended operation
Pycnometer acc. to Gay-Lussac precisely adjusted - 3 902 002 IC
Pycnometer acc. Gay-Lussac, precisely adjusted to the third place of decimal, acc.to DIN 12 797, 2 ml, with certificate
Pycnometer acc. to Gay-Lussac 5 ml - 3 902 005 IC
Pycnometer, acc. to Gay-Lussac, 5 ml, acc. to ISO 3507, precisely adjusted to the third place of decimal * with individual certificate *
Pycnometer acc. to Gay-Lussac 10 ml - 3 902 010 IC
Pycnometer acc. Gay-Lussac, 10 ml, precisely adjusted to the third place of decimal, acc. to ISO 3507, with individual certificate
Pycnometer acc. to Gay-Lussac 25 ml - 3 902 025 IC
Pycnometer acc.to Gay-Lussac, 25 ml, precisely adjusted to the 3rd place of decimal, DIN 12 797, with individual certificate
Pycnometer acc. to Gay-Lussac 100 ml - 3 902 100 IC
Pycnometer, acc. to Gay-Lussac, 100 ml, acc. to ISO 3507, precisely adjusted to the third place of decimal *with individual certificate *
Pycnometer with thermometer 5 ml - 3 922 005 IC
Pycnometer with thermometer, 5 ml, acc. to ISO 3507, with thermometer ST 10/19, side tube with cap ST 7/16, precisely adjusted to the third place of decimal, org. filling, with individual certificate
Pyconometer with thermometer 10 ml - 3 922 010 IC
Pyconometer with thermometer, 10ml, ST 10/19, weighed out up to the 3rd decimal place, ISO 3507, cap ST 7/16, with individual certificate, org. filling
Pycnometer with thermometer 25 ml - 3 922 025 IC
Pycnometer with thermometer, 25 ml, weighed out up to the 3. decimal place, ISO 3507, with individual certificate, org. filling
Pycnometer acc. to Gay-Lussac 1 ml - 3 900 001
Pycnometer, acc. to Gay-Lussac, unadjusted, 1 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac unadjusted - 3 900 002
Pycnometer acc. Gay-Lussac, unadjusted, 2 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac 5 ml - 3 900 005
Pycnometer, acc. Gay-Lussac, unadjusted, 5 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac unadjusted - 3 900 010
Pycnometer, acc, to Gay-Lussac,unadjusted, 10 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac unadjusted - 3 900 025
Pycnometer acc. to Gay-Lussac, unadjusted, 25 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac 50 ml - 3 900 050
Pycnometer, acc. to Gay-Lussac, unadjusted, 50 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac unadjusted - 3 900 100
Pycnometer acc. to Gay-Lussac, unadjusted, 100 ml, acc. to ISO 3507
Pycnometer acc. to Gay-Lussac 1 ml - 3 902 001
Pycnometer, acc. to Gay-Lussac, 1 ml, acc. to ISO 3507, precisely adjusted to the third place of decimal
Pycnometer acc. to Gay-Lussac 2 ml - 3 902 002
Pycnometer, acc. to Gay-Lussac, 2 ml, acc. to ISO 3507, precisely adjusted to the third place of decimal