The following products have been found matching your search "rauchringfilter": 29
Or did you mean:
rating
|
raschigringen
|
raschig rings
|
raschigringe
|
raschig
|
rastergitter
|
raumtemperatur
|
range
No results were found for the filter!
Glass rings Raschig - 1 550 003
Glass rings, Raschig, o.d. 3 mm x length 3 mm
Glass rings Raschig - 1 550 004
Glass rings, Raschig, o.d. 4 mm x length 4 mm
Glass rings Raschig - 1 550 005
Glass rings, Raschig, o.d. 5 mm x length 5 mm
Glass rings Raschig - 1 550 006
Glass rings, Raschig, o.d. 6 mm x length 6 mm
Glass rings Raschig - 1 550 008
Glass rings, Raschig, o.d. 8 mm x length 8 mm
Glass rings Raschig - 1 550 010
Glass rings, Raschig, o.d. 10 mm x length 10 mm
Container filled with raschig rings 3 x 3 mm - 1 967 005
Container filled with raschig rings, 3 x 3 mm
Burner Meker burner
- with air regulation, grid and stopcock
- made of nickel-plated brass
Artikelliste
Order number | Model | Version | Height (outer) | Diameter (outer) | Material |
---|---|---|---|---|---|
7 401 030 | Meker burner | Grid head | 140 mm | Ø15 mm | Nickel-plated brass |
7 401 031 | Meker burner | Grid head | 155 mm | Ø20 mm | Nickel-plated brass |
7 401 032 | Meker burner | Grid head | 170 mm | Ø25 mm | Nickel-plated brass |
7 401 033 | Meker burner | Grid head | 200 mm | Ø30 mm | Nickel-plated brass |
7 401 040 | Meker burner | Grid head | 140 mm | Ø15 mm | Nickel-plated brass |
7 401 041 | Meker burner | Grid head | 155 mm | Ø20 mm | Nickel-plated brass |
7 401 042 | Meker burner | Grid head | 170 mm | Ø25 mm | Nickel-plated brass |
7 401 043 | Meker burner | Grid head | 200 mm | Ø30 mm | Nickel-plated brass |
7 401 050 | Meker burner | Grid head | 140 mm | Ø15 mm | Nickel-plated brass |
7 401 051 | Meker burner | Grid head | 155 mm | Ø20 mm | Nickel-plated brass |
7 401 052 | Meker burner | Grid head | 170 mm | Ø25 mm | Nickel-plated brass |
7 401 053 | Meker burner | Grid head | 200 mm | Ø30 mm | Nickel-plated brass |
7 401 060 | Meker burner | Perforated head | 155 mm | Ø20 mm | Nickel-plated brass |
7 401 061 | Meker burner | Perforated head | 180 mm | Ø25 mm | Nickel-plated brass |
7 401 062 | Meker burner | Perforated head | 185 mm | Ø30 mm | Nickel-plated brass |
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 058
ASTM-Thermometer (solid stem), with Celsius-scale range, blue filling, ASTM type: fuel rating, engine ASTM-No. 82C -15 +105¦ 1°C
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 059
ASTM-THERMOMETER (SOLID STEM) WITH CELSIUS-SCALE RANGE, YELLOW ENAMELLED ASTM TYPE: FUEL RATING, AIR ASTM-NR. 83C, +15 +70¦ 1°C
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 060
ASTM-THERMOMETER (SOLID STEM) WITH CELSIUS-SCALE RANGE, YELLOW ENAMELLED ASTM TYPE: FUEL RATING, ORIFICE TANK ASTM-NR. 84C, +25 +80¦ 1°C
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 061
ASTM-THERMOMETER (SOLID STEM) WITH CELSIUS-SCALE RANGE, YELLOW ENAMELLED ASTM TYPE: FUEL RATING, SURGE ASTM-NR. 85C, +40 +150¦ 1°C
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 062
ASTM-THERMOMETER (SOLID STEM) WITH CELSIUS-SCALE RANGE, YELLOW ENAMELLED ASTM TYPE: FUEL RATING, MIX ASTM-NR. 86C, +95 +175¦ 1°C
ASTM-Thermometer (solid stem) with Celsius-scale range - 1 390 063
ASTM-THERMOMETER (SOLID STEM) WITH CELSIUS-SCALE RANGE, YELLOW ENAMELLED ASTM TYPE: FUEL RATING, COOLANT ASTM-NR. 87C, +150 +205¦ 1°C
TEST TUBE WITH GLASS RINGS - 13 104
TEST TUBE, WITH GLASS RINGS, RASCHIG, 4 X 4 MM
Incubators WIG gravity-air 32/50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- ambient to 70°C of temperature range, fluctuation of ±0.2°C at 37°C, ±0.3°C at 50°C
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- controller SW can be upgraded through USB port
- RS232C interface for monitoring and controlling (WireRemote)
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and locking mode
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIG03032 | WIG-32 230 V | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIG03050 | WIG-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIG03105 | WIG-105 230 V | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.WIG03155 | WIG-115 230 V | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 x PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators SWIG gravity-air SmartLab 32/50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- gravity-air flow by natural flow preventing cross contamination of samples
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, fluctuation of ±0.2°Cat 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIG03032 | SWIG-32 230 V | with Smart-LabTM controller | 312 mm | 290 mm | 360 mm | 458 mm | 477 mm | 624 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 150 W | 32 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 159 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 568 x 592 x 698 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03050 | SWIG-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 420 mm | 518 mm | 537 mm | 701 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 169.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 652 x 775 mm | 8 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03105 | SWIG-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 535 mm | 635 mm | 595 mm | 841 mm | 25 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 292.9 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 710 x 1018 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
DH.SWIG03155 | SWIG-115 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 660 mm | 906 mm | 30 min. to 37°C, 40 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 420.5 W | ±0.6°C at 37°C, ±1.0°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 796 x 775 x 1083 mm | 10 min. to 37°C, 15 min. to 50°C | Temperature sensor PT100 |
Incubators WIF forced-air 50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- RS232C interface for monitoring and controlling (WireRemote) storage function for the set values of temperature and timer
- alarm function: error status and timer end
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and locking mode
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIF03050 | WIF-50 230 V | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.WIF03105 | WIF-105 230 V | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.WIF03155 | WIF-155 230 V | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Incubators SWIF forced-air SmartLab 50/105/155 Liter 70°C
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- optimized air flow by forced-air mechanism
- temperature uniformity and accuracy by high performance 3-sided heating mechanism
- 2x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- inner tempered glass door with silicone packing offers easy observation without door opening
- ambient to 70°C of temperature range, accuracy of ±0.2°C at 37°C, ±0.3°C at 50°C
- storage function for the set values of temperature and timer
- alarm function: error status and timer end
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWIF03050 | SWIF-50 230 V | with Smart-LabTM controller | 370 mm | 350 mm | 419 mm | 518 mm | 637 mm | 700 mm | 17 min. to 37°C, 28 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 200 W | 50 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 216.3 W | ±0.5°C at 37°C, ±0.9°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 628 x 752 x 775 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03105 | SWIF-105 230 V | with Smart-LabTM controller | 485 mm | 410 mm | 533 mm | 635 mm | 695 mm | 841 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 300 W | 105 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 302.9 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 710 x 731 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
DH.SWIF03155 | SWIF-155 230 V | with Smart-LabTM controller | 550 mm | 475 mm | 600 mm | 700 mm | 760 mm | 906 mm | 17 min. to 37°C, 30 min. to 50°C | 2 PE-coated steel wire shelves included, total load 32kg (16kg per shelf) | 400 W | 155 l | Inner Ø35 mm | 1 ventilation hole with stainless steel cap | 438.1 W | ±0.4°C at 37°C, ±0.7°C at 50°C | Control ±0.1°C | Room temperature +5°C - 70°C | ±0.2°C at 37°C, ±0.3°C at 50°C | 731 x 810 x 1018 mm | 3 min. to 37°C, 4 min. to 50°C | Temperature sensor PT100 |
Drying oven WON gravity-air 32/50/105/155 Liter 230°C
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 230°C range, fluctuation of ±0.5°C at 100°C
- RS232C interface for monitoring and controlling (WireRemote)
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (WON-W models)
- new compact body design
- storage function for set values of temperature and timer
- backlight LCD display
- 2x stainless steel wire shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WON05032 | WON-32 230 V | 310 mm | 290 mm | 360 mm | 458 mm | 557 mm | 664 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 43 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 500 W | 32 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 502 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 562 x 664 x 747 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON05050 | WON-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 647 mm | 724 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 650 W | 50 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 674 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 622 x 754 x 807 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON05105 | WON-105 230 V | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON05155 | WON-155 230 V | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.WON07105 | WON-W105 230 V | with viewing window | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 |
DH.WON07155 | WON-W155 230 V | with viewing window | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 |
Drying oven SWON gravity-air SmartLab 32/50/105/155 Liter 230°C
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 230°C range, fluctuation of ±0.5°C at 100°C
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (SWON-W models)
- new compact body design
- storage function for set values of temperature and timer
- 2x stainless steel wire shelves included
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Smart-Lab™ controller with 4? full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function
- automatic data recording
- data transfer to PC by USB memory
- Internet connectivity with WiFi
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.SWON05032 | SWON-32 230 V | 310 mm | 290 mm | 360 mm | 458 mm | 557 mm | 664 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 43 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 500 W | 32 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 502 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 562 x 664 x 747 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.SWON05050 | SWON-50 230 V | 370 mm | 350 mm | 420 mm | 518 mm | 647 mm | 724 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 650 W | 50 l | Ø35 mm | 1 ventilation hole with stainless steel cap | 674 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 622 x 754 x 807 mm | 8 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.SWON05105 | SWON-105 230 V | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.SWON05155 | SWON-155 230 V | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 | |
DH.SWON07105 | SWON-W105 230 V | with viewing window | 485 mm | 409 mm | 535 mm | 653 mm | 712 mm | 882 mm | Drying, baking, conditioning, curing, pre-heating and aging | 30 min. to 100°C, 45 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1400 W | 105 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1390 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.6°C at 150°C | 743 x 819 x 1068 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 |
DH.SWON07155 | SWON-W155 230 V | with viewing window | 550 mm | 474 mm | 600 mm | 718 mm | 777 mm | 947 mm | Drying, baking, conditioning, curing, pre-heating and aging | 35 min. to 100°C, 50 min. to 150°C | 2 stainless steel wire shelves included, load per shelf 16 kg | 1600 W | 155 l | Ø35 mm | 2 ventilation holes with stainless steel cap | 1566 W | ±1.2°C at 100°C, ±2.2°C at 150°C | Control ±0.1°C | Room temperature +5°C - 230°C | ±0.5°C at 100°C, ±0.8°C at 150°C | 808 x 884 x 1133 mm | 12 min. to 100°C, 10 min. to 150°C | Temperature sensor PT100 |
Drying oven WOF forced-air 50/105/155 Liter 250°C
Ideal for:
- drying, baking, conditioning, curing, pre-heating and aging
Features:
- optimized air flow by gravity-air mechanism
- 3-side heating ensures temperature uniformity and accuracy
- ambient +5°C to 250°C range, fluctuation of ±0.3°C at 100°C
- RS232C interface for monitoring and controlling (WireRemote)
- stainless steel chamber
- powder-coated steel body and glass wool insulation
- available with viewing window (SWON-W models)
- new compact body design
- storage function for set values of temperature and timer
- 2x stainless steel wire shelves included
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- Jog-Dial controller (PID) with 2-way knob (turn and push), digital LCD with backlight, and two durable setting buttons
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Heating time | Shelves | Heating power | Capacity | Hole diameter | Holes | Power consumption | Temperature variation | Temperature control resolution | Temperature range | Temperature fluctuation | Packing size | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
