The following products have been found matching your search "schellb": 117
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 012 054 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 104 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 254 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 504 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 904 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcock | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 055 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 105 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 255 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 505 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 905 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | lateral stopcock | AS | yes | ±0.1 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 052 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 102 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 252 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 502 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 902 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 053 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 103 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 253 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 503 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 903 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 057 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 107 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 257 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 507 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 907 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 002 054 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 104 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 254 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 504 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 904 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 055 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 105 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 255 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 505 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 905 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | PTFE needle-valve | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 002 056 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 002 106 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 002 256 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 25 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 |
3 002 506 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 50 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 002 906 | Burettes | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 100 ml | blue graduated | ST-glass two-way stopcock | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 |
- short line graduation
- without intermediate stopcock
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 102 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 904 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | |
3 102 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 505 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 905 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 112 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 906 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 907 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 508 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 908 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
Ideal for:
- all-purpose heating instruments)
Features:
- user‘s self-compensation function to offset between actual and displayed temperature (±50.0°C)
- digital feedback control by high-performance microprocessor
- small footprint and user-friendly design
- storage function, alarm, timer and locking mode
- heating instruments can be controlled up to 2kW
- accurate temperature control of the liquid in the vessel using optional direct K-type sensor
- backlight LCD display)
- CE certified and unique serial number for tracing)
- main point ring graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- inclusive batch certificate
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 372 012 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.006 | DIN EN ISO 385 |
3 372 022 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 052 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 102 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | two straight stopcocks | AS | yes | ±0.02 | DIN EN ISO 385 |
3 372 013 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.006 | DIN EN ISO 385 |
3 372 023 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 053 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.01 | DIN EN ISO 385 |
3 372 103 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | AS | yes | ±0.02 | DIN EN ISO 385 |
- main point ring graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- inclusive batch certificate
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 383 012 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.006 | DIN EN ISO 385 |
3 383 022 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 052 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 102 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
3 383 013 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.006 | DIN EN ISO 385 |
3 383 053 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 103 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
3 383 025 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,01 ml | 2 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 055 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.01 | DIN EN ISO 385 |
3 383 105 | Micro burettes Bang | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | lateral PTFE needle valve, straight ST-PTFE plug | one lateral stopcock, one straight stopcock | AS | yes | ±0.02 | DIN EN ISO 385 |
- short line graduation
- blue graduation
- with Schellbach blue line
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 352 012 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 |
3 352 022 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 2 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 052 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 5 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.02 ml | ±0.02 ml | DIN EN ISO 385 |
3 352 102 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 10 ml | blue graduated | ST-glass plugs | two straight stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 352 013 | Micro burettes Bang | Borosilicate glass 3.3 | Strichteilung 0,01 ml | 1 ml | blue graduated | ST-PTFE plugs | two straight stopcocks | B | yes | ±0.01 ml | ±0.01 ml | DIN EN ISO 385 |
