The following products have been found matching your search "schellbachstreifen": 79
Spare burette, class B, 5:0,02 ml, Schellbach
Spare-burettes, class B, Schellbach, 15:0,1 ml
Spare-burette, class B, Schellbach, 25:0,1 ml
Spare-burettes, class B,
Schellbach, 50:0,1 ml
Automatic burettes, class AS, 10:0,05 ml,
Schellbach, complete with PE-bottle 500 ml
and plastic base, without conformity certificate
Automatic burettes, class AS, 25:0,1 ml,
Schellbach, complete with PE-bottle 1000 ml
and plastic base, without conformity certificate
Automatic burettes, class AS, 50:0,1 ml,
Schellbach, complete with PE-bottle 1000 ml
and plastic base, without conformity certificate
BURETTE-TUBE, CLASS B, 5 ML:0,02 SCHELLBACH. PACK. = 2 PCS.
BURETTES, 10 ML:0,02 DIN-B,FOR PINCHCOCK, WITH TIPAND RUBBER, SCHELLBACH BLUE LINE. PACK. = 2 PCS.
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- made of borosilicate glass 3.3
- inclusive batch certificate
Artikelliste
Order number | Model | Material | Numeric division | Capacity | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
3 010 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 010 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 010 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 010 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 010 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 010 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 020 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.01 ml | DIN EN ISO 385 | |
3 020 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.02 ml | DIN EN ISO 385 | |
3 020 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.03 ml | DIN EN ISO 385 | |
3 020 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.05 ml | DIN EN ISO 385 | |
3 020 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | ±0.1 ml | DIN EN ISO 385 | |
3 012 052 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 102 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 252 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 502 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 902 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | solid ST-glass plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 012 053 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 012 103 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 012 253 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 012 503 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 012 903 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | ST-PTFE plugs | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
3 022 057 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 5 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.01 ml | DIN EN ISO 385 |
3 022 107 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 10 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 |
3 022 257 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 25 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 |
3 022 507 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 50 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
3 022 907 | Burettes | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,2 ml | 100 ml | blue graduated | PTFE needle valve | straight stopcocks | AS | yes | ±0.1 ml | DIN EN ISO 385 |
- main point ring graduation
- without intermediate stopcock
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 505 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | PTFE needle valve | lateral stopcocks | AS | yes | ±0.05 ml | DIN EN ISO 385 |
- main point ring graduation
- DIN EN ISO 385
- DE-M marked according to the German calibration law
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- inclusive batch certificate
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 122 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 | |
3 122 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.02 ml | DIN EN ISO 385 | |
3 122 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.03 ml | DIN EN ISO 385 | |
3 122 508 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Hauptpunkt-Ringteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | AS | yes | ±0.05 ml | DIN EN ISO 385 |
- short line graduation
- without intermediate stopcock
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Color | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Stopcock shape | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 102 104 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 254 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 504 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 904 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 | |
3 102 105 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 | |
3 102 255 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.05 ml | ±0.04 ml | DIN EN ISO 385 | |
3 102 505 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 | |
3 102 905 | Automatic burette | Pellet | amber glass | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | solid ST-glass plugs | lateral stopcocks | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
- short line graduation
- DIN EN ISO 385
- error ranges are better than the DIN EN ISO 385 requirements
- lateral and intermediate stopcock
- made of borosilicate glass 3.3
- 2L reservoir bottle
Artikelliste
Order number | Model | Version | Material | Numeric division | Vessel capacity | Capacity | Accessories | Graduation | Stopcock | Class | Schellbach | Tolerance ISO | Tolerance witeg | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 112 106 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 256 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 506 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 906 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: solid ST-glass plugs | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 107 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 257 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 507 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 907 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-glass plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
3 112 108 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,02 ml | 2 l | 10 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 258 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,05 ml | 2 l | 25 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.05 ml | ±0.03 ml | DIN EN ISO 385 |
3 112 508 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,1 ml | 2 l | 50 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.1 ml | ±0.08 ml | DIN EN ISO 385 |
3 112 908 | Automatic burette | Pellet | Borosilicate glass 3.3 | Strichteilung 0,2 ml | 2 l | 100 ml | reservoir bottle | blue graduated | Intermediate stopcock: ST-PTFE plugs, lateral stopcock: PTFE needle valve | B | yes | ±0.2 ml | ±0.2 ml | DIN EN ISO 385 |
SCHELLBACH-CLIP, MADE OF POLYPROPYLENE 4.0 X 36 MM, FOR TUBE-Ø 4.2 - 5.5 MM, PACK = 10 PCS
SCHELLBACH-CLIP, MADE OF POLYPROPYLENE 6.0 X 36 MM, FOR TUBE-Ø 6.1 - 7.5 MM, PACK = 10 PCS
SCHELLBACH-CLIP, MADE OF POLYPROPYLENE 9.8 X 36 MM, FOR TUBE-Ø 10.0-13.3 MM, PACK = 10 PCS
SCHELLBACH-CLIP, MADE OF POLYPROPYLENE 13.5 X 36 MM, FOR TUBE-Ø 13.8 -17.0 MM, PACK = 10 PCS
Schellbach-clip, made of polypropylene 18.4 x 36 mm, for tube-Ø 18.5 -22.0 mm, Pack = 10 pcs.
SCHELLBACH-CLIP, MADE OF POLYPROPYLENE 24.8 X 36 MM, FOR TUBE-Ø 25.0 -29.5 MM, PACK = 10 PCS