The following products have been found matching your search "schraegdeckel": 53
No results were found for the filter!
Flasks 4 necks - 0 822 500
Flasks, 4 necks, side necks angled, 500 ml, CN ST 29/32, SN ST 19/26, acc. to DIN 12394
Baths WB Water bath 6/11/22 Liter 100°C ±0,1°C
Ideal for:
- water bath for general purpose
Features:
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- stainless steel bath & lid for superior durability & high thermal efficiency / consistency, dome lid optional
- digital timer function (99hr 59min): delay time and operation time can be controlled
- storage function for the set values of temperature and timer
- backlight LCD display
- CE-certified and unique serial number for tracing
Safety mechanism:
- locking mode
- over- temperature and over-current protection
- sensor error protection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Drain valve | Capacity | Effective space | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WB000106 | WB-6 230 V | 300 mm | 155 mm | 150 mm | 325 mm | 180 mm | 260 mm | 6 l | 300 x 155 x 110 mm | 800 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±1.0°C | ±0.1°C | 350 x 210 x 310 mm | Temperature sensor PT100 | |
DH.WB000111 | WB-11 230 V | 302 mm | 240 mm | 150 mm | 325 mm | 265 mm | 260 mm | 11 l | 302 x 240 x 110 mm | 1000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±1.0°C | ±0.1°C | 350 x 300 x 310 mm | Temperature sensor PT100 | |
DH.WB000122 | WB-22 230 V | 500 mm | 295 mm | 150 mm | 535 mm | 330 mm | 260 mm | mounted (Ø9.5 - 11mm) | 22 l | 500 x 295 x 110 mm | 2000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±1.0°C | ±0.1°C | 570 x 360 x 310 mm | Temperature sensor PT100 |
Baths WCR Circulation water bath 8/12/22/30 Liter, -25°C down to 150°C ±0,1°C
Ideal for:
- connection with evaporator
Features:
- stainless steel bath, polyurethane insulation of 40 mm thickness and body made of powder-coated steel
- innovated refrigeration system ensures temperature performance, includes intelligent control for preventing compressor overload, CFC-free (R-404A)
- innovated powerful circulation pump ensures temperature uniformity: internal and external circulation and 5 steps circulation speed
- stainless steel flat lid & valve ball included, dome lid optional
- RS232C interface: remote monitoring and controlling with PC
- proper liquid level tag in bath
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
- low liquid level warning and automatic stop function
- locking mode
Controller:
- digital fuzzy controller with Jog-Dial-switch (turn + push) & capacitive touch button
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Pressure | Heating power | Capacity | Effective space | Pump performance | Temperature variation | Temperature control resolution | Temperature range | Temperature accuracy | Packing size | Refrigerator | Cooling capacity | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCR00408 | WCR-8 230 V | 175 mm | 320 mm | 150 mm | 330 mm | 474 mm | 752 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1000 W | 8 l | 175 x 153 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 560 x 420 x 922 mm | 250 W | 300 W at +20°C, 200 W at 0°C, 110 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00412 | WCR-12 230 V | 230 mm | 350 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1500 W | 12 l | 230 x 181 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 250 W | 380 W at +20°C, 250 W at 0°C, 130 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00422 | WCR-22 230 V | 290 mm | 390 mm | 200 mm | 483 mm | 563 mm | 850 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2000 W | 22 l | 290 x 220 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 670 x 615 x 1022 mm | 370 W | 680 W at +20°C, 500 W at 0°C, 300 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00430 | WCR-30 230 V | 330 mm | 460 mm | 200 mm | 494 mm | 633 mm | 906 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2200 W | 30 l | 330 x 290 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 740 x 625 x 1072 mm | 560 W | 850 W at +20°C, 620 W at 0°C, 400 W at -20°C | Temperature sensor PT100 | 25l/Min. |
Baths WCL Circulation water bath 8/12/22/30 Liter, -35°C down to 150°C ±0,1°C
Ideal for:
- connection with evaporator
Features:
- stainless steel bath, polyurethane insulation of 40 mm thickness and body made of powder-coated steel
- innovated refrigeration system ensures temperature performance, includes intelligent control for preventing compressor overload, CFC-free (R-404A)
- innovated powerful circulation pump ensures temperature uniformity: internal and external circulation and 5 steps circulation speed
- stainless steel flat lid & valve ball included, dome lid optional
- RS232C interface: remote monitoring and controlling with PC
- proper liquid level tag in bath
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
- low liquid level warning and automatic stop function
- locking mode
Controller:
- digital fuzzy controller with Jog-Dial-switch (turn + push) & capacitive touch button
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Pressure | Heating power | Capacity | Effective space | Pump performance | Temperature variation | Temperature control resolution | Temperature range | Temperature accuracy | Packing size | Refrigerator | Cooling capacity | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCL00408 | WCL-8 230 V | 175 mm | 320 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1000 W | 8 l | 175 x 153 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 370 W | 500 W at +20°C, 340 W at 0°C, 200 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCL00412 | WCL-12 230 V | 230 mm | 350 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1500 W | 12 l | 230 x 181 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 370 W | 530 W at +20°C, 370 W at 0°C, 210 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCL00422 | WCL-22 230 V | 290 mm | 390 mm | 200 mm | 483 mm | 563 mm | 850 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2000 W | 22 l | 290 x 220 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 670 x 615 x 1022 mm | 650 W | 860 W at +20°C, 620 W at 0°C, 400 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCL00430 | WCL-30 230 V | 330 mm | 460 mm | 200 mm | 494 mm | 633 mm | 906 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2200 W | 30 l | 330 x 290 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -20°C | Display 0.1°C, control 0.1°C | -35°C - +150°C | ±0.1°C | 740 x 625 x 1072 mm | 750 W | 1030 W at +20°C, 760 W at 0°C, 500 W at -20°C | Temperature sensor PT100 | 25l/Min. |
Flask with side neck at an angle og 20° - 0 700 001
Flask, with side neck at an angle og 20°, center neck ST 24/29, side neck ST 14/23
Flask 2.000 ml - 0 700 002
Flask, 2.000 ml, with side neck at an angle of 20°, center neck ST 24/29, side neck ST 14/23
Flask 50 ml - 0 700 050
Flask, 50 ml, with side neck at an angle of 20°, center neck ST 24/29, side neck ST 14/23 acc. to DIN 12394
Flask 1.000 ml - 0 701 001
Flask, 1.000 ml, with side neck at an angle of 20°, center neck ST 24/29, side neck ST 19/26, acc. to DIN 12394
Flask 2.000 ml - 0 701 002
Flask, 2.000 ml, with side neck at an angle of 20°, center neck ST 24/29, side neck ST 19/26, acc. to DIN 12394
Flask 2.000 ml - 0 701 002 24
Flask, 2.000 ml, with side neck at an angle at 20°, center neck ST 24/29 side neck ST 19/26, acc. to DIN 12394
Flasks w. 2 side necks at an angle of 20° - 0 740 050
Flasks, w. 2 side necks at an angle of 20°, acc. to DIN 12394, 50 ml, CN ST 29/32, SN ST 29/32
Flasks 4 necks - 0 822 001
Flasks, 4 necks, necks angled, 1 000 ml, CN ST 29/32, SN ST 19/26, acc. to DIN 12394
Flasks 4 necks - 0 822 250
Flasks, 4 necks, necks angled, 250 ml, CN ST 29/32, SN ST 19/26, acc. to DIN 12394
Flasks 4 necks - 0 824 001
Flasks, 4 necks, necks angled 1000 ml, CN + SN ST 29/32
Flasks 4 necks - 0 824 002
Flasks, 4 necks, necks angled, 2 000 ml, CN + SN ST 29/32
Flasks 4 necks - 0 826 002
Flasks, 4 necks, necks angled 2000 ml, CN ST 45/40, SN ST 29/32 DIN 12394
Flasks 4 necks - 0 826 004
Flasks, 4 necks, necks angled 4000 ml, CN ST 45/40, SN ST 29/32
Flasks 4 necks - 0 826 006
Flasks, 4 necks, necks angled 6000 ml, CN ST 45/40, SN ST 29/32
Flask round bottom - 0 699 025
Flask, round bottom, 25 ml, borosilicate glass, two necks, centre neck ST 14/23, angled side neck 20° ST 14/23, DIN 12394, borosilicate glass 3.3
Round bottom flasks borosilicate glass - 0 699 025 N
Round bottom flasks, borosilicate glass 3.3, two necks, centre neck ST 14/23, angled side neck 20° ST 14/23, capacity 25 ml, DIN 12394, * neutral *
Flask round bottom - 0 699 050
Flask, round bottom, 50 ml, two necks, center neck ST 14/23, angled side neck 20° ST 14/23, DIN 12394, borosilicate glass 3.3
Flask round bottom - 0 699 250
Flask, round bottom, 250 ml, two necks, center neck ST 14/23, angled side neck 20° ST 14/23, DIN 12394, borosilicate glass 3.3
Lids flat flange - 0 940 002
Lids, flat flange, DN 60, flange O.D. 100 mm, CN ST 29/32, SN angled 2 X ST 19/26, 1 X ST 14/23
LIDS flat flange - 0 941 529
LIDS, flat flange,with center neck ST 29/32 and 1 angled neck ST 29/32 15 °, DN 150, made of borosilicate glass,
Lids flat flange DN 60 - 0 943 053
Lids flat flange, DN 60, with center neck GL 25, 2 angled side necks 15° GL 18, 1 straight parallel side neck GL 14, made of borosilicate glass