The following products have been found matching your search "schwebstofftests": 12
Or did you mean:
schw
|
schwebestoffanalyse
|
schuetteln
|
schweissgeraete
|
schweissbreite
|
schweissgeraet
|
schaumstoff
No results were found for the filter!
Vacuum filtration system WaterVac 100 -540mmg with integrated vacuum pump
Ideal for:
- microbiological filtration technique for analyzing aqueous-based fluids for microbiological contamination
- suspended solid test for municipal, surface, ground and drinking water
- general filtration without the need of collecting filtrate
Features:
- -540 mmHg
- up to 0,5 l/min (liquid) or 2,2 l/min (air)
- integrated vacuum pump
- compact design - ideal for work benches or laminar flow hoods
- no special suction flask or waste bottle is needed
- available with spin-lock or stopper design
- one push-button for easy operation
- silicone tube (2m) for waste drain included
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Diameter (outer) | Material | Ideal for | Connections | Vacuum range |
---|---|---|---|---|---|---|---|---|---|---|
00829 190110-02 | MultiVac 100 spin-lock | with spin-lock | 120 mm | 170 mm | 96 mm | Filter: Ø47 mm / 50 mm | Housing: SUS 304; valve plate: EPDM; diaphragm: EPDM; inlet / outlet port: SUS 316; O-ring: FKM; tube: silicone | Microbiological filtration technique for analysing aqueous-based fluids for microbiological contamination, suspended solid test for municipal, surface, ground and drinking water, general filtration without the need of collection filtrate | EU-plug | max. -540 mmHg |
00829 190120-02 | 120 mm | Filter: ?47 mm / 50 mm | EU-Anschluss | Max. -540 mmHg |
Manifold Sets with vacuum pumps and waste bottles
MultiVac 310-MS-T
Ideal for
- filtration for suspended solid test
- filtration for microbiology test
- general laboratory filtration
MultiVac 301-MB-T
Ideal for
- filtration for microbiology test
- chemical experiments
- general laboratory filtration
MultiVac 601-MB-T
Ideal for
- filtration for microbiology test
- chemical experiments
- general laboratory filtration
Artikelliste
Order number | Model | Version | Material | Ideal for | Connections | Capacity | Pump performance |
---|---|---|---|---|---|---|---|
00829 180311-22-T | MultiVac 310-MS-T 230 V | Oil free vacuum pump Rocker 400 230 V, anodized aluminium maifold MultiVac 310-MS, 3 places with stopper, 3 x magnetic PES filter holder 300 ml, waste bottle PP 4000 ml, silicone tube (2m) | Waste bottle: PP, tube: silicone, filter holder: PES, manifold: anodized aluminium | Filtration for suspended solid test, filtration for microbiology test, general laboratory filtration | Funnel with magnetic connections | Filter holder: 300 ml; waste bottle: 4000 ml | 37 l/min, -670 mmHg |
00829 180300-22-T | MultiVac 301-MB-T 230 V | Oil free vacuum pump Rocker 400 230 V, manifold MultiVac 301-MB, 3 places spin-lock, 3 x stainless steel filter funnel 100 ml, waste bottel PP 4000 ml, torch burner, MCE membrane, 47 mm, 0.45 μm, 200 pcs./PK, silicone tube (2 m) | Waste bottle: PP, tube: silicone, filter holder: stainless steel | Filtration for microbiology tests, chemical experiments, general laboratory filtration | Funnel with spin-lock connections | Filter holder: 100 ml; waste bottle: 4000 ml | 34 l/min, -680 mmHg |
00829 180600-22-T | MultiVac 600-MB-T 230 V | Oil free vacuum pump Rocker 400 230 V, manifold MultiVac 601-MB, 6 places spin-lock, 6 x stainless steel filter funnel 100 ml, waste bottle PP 4000 ml, torch burner, MCE membrane, 47 mm, 0.45 μm, 200 pcs./PK, silicone tube (2 m) | Waste bottle: PP, tube: silicone, filter holder: stainless steel | Filtration for microbiology tests, chemical experiments, general laboratory filtration | Funnel with spin-lock connections | Filter holder: 100 ml; waste bottle: 4000 ml | 34 l/min, -680 mmHg |
Vacuum pump Rocker 300 -680mmHg (106mbar) 25l/min - 00829 167300-22
Ideal for:
- filtration for microbiology test
- air sampling
- suspended solid test
- vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE, CSA and RoHs certified , IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Vacuum pump Rocker 300 DC -650mmHg (146mbar) 25l/min - 00829 167330-00
Ideal for:
- filtration for microbiology test
- air sampling
- suspended solid test
- vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE and CSA certified
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Vacuum pump Rocker 400 -680 mmHg (106 mbar) 34 l/min - 00829 167400-22
Ideal for:
- filtration for microbiology test
- air sampling
- suspended solid test
- vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE, CSA and RoHs certified, with IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Vacuum pump Rocker 410 -735 mmHg (33 mbar) 20 l/min - 00829 167410-22
Ideal for:
- filtration for microbiology test
- air sampling
- suspended solid test
- vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE, CSA and RoHs certified, with IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Vacuum pump Rocker 430 -630 mmHg (173 mbar) 28 l/min 80 psi - 00829 167430-22
Ideal for:
- filtration for microbiology test
- air sampling
- suspended solid test
- vacuum filtration
Features:
- lubricant and oil free piston
- no air pollution
- maintenance-free
- ProteTM filter prevents liquid from being sucked into the pump and filters particles as well as moisture
- CE and RoHs certified, with IP 30 protection
Controller:
- thermal protection device ensures shutting down the pump when overheated and resumes working when the temperature cooled down
Filter holder Sets with vacuum pumps
Rocker 300 & LF30
- general filtration in laboratories
- suspended solid test
- microbiological tests
Rocker 300 & MF31
- general filtration in laboratories
- suspended solid test
- microbiological tests
Rocker 300C & VF12
- purification of organic, corrosive liquids such as solvent (mobile phase) for HPLC analysis
Chemker 300 & VF12
- purification of organic, corrosive liquids such as solvent (mobile phase) for HPLC analysis
Artikelliste
Order number | Model | Version | Material | Ideal for | Connections | Capacity | Pump performance |
---|---|---|---|---|---|---|---|
00829 167305-22 | Rocker 300 & LF30 230 V | Oil free vacuum pump Rocker 300 230 V, filtration set LF30, silicone tube (1m) | Waste bottle: PC; funnel: PES | General filtration in laboratories, air sampling, suspended solid test | Spin-lock connection | Funnel: 300 ml, receiver flask: 1200 ml | 20 l/min, 106 mbar |
00829 167311-22 | Rocker 300 & MF31 230 V | Oil free vacuum pump Rocker 300 230 V, filtration set MF31, silicone tube (1m) | Receiver flask: PC; funnel: PES | General filtration in laboratories, air sampling, suspended solid test | magnetic connections | Funnel: 300 ml, receiver flask: 1000 ml | 20 l/min, 173 mbar |
00829 189302-22 | Rocker 300 & VF12 230 V | Oil free vacuum pump Rocker 300 230 V, filtration set VF12, silicone tube (1m) | Receiver flask: glass; funnel: glass | Purification of organic, corrosive liquids such as solvent (mobile phase) for HPLC analysis | Aluminium clamp connection | Funnel: 300 ml, receiver flask: 1000 ml | 20 l/min, 173 mbar |
00829 169302-22 | Chemker 300 & VF12 230 V | Chemical-resistant vacuum pump Chemker 300 230 V, filtration set VF12, silicone tube (1m) | Receiver flask: glass; funnel: glass | Purification of organic, corrosive liquids such as solvent (mobile phase) for HPLC analysis | Aluminium clamp connection | Funnel: 300 ml, receiver flask: 1000 ml | 18 l/min, 120 mbar |
Vacuum filtration system Lafil 400 22/25L/min -720mmHg with integrated vacuum pump
Ideal for:
- filtration for microbiology tests
- suspended solid tests
- general laboratory filtration
- vacuum filtration
- cell culture aspiration
- laboratory waste suction
Features:
- -720 mmHg
- up to 25 l/min
- combines vacuum source with filtration accessories
- compact design
- different sets available
- CE certified
Artikelliste
Order number | Model | Width (Outer) | Length (outer) | Height (outer) | Diameter (outer) | Filter | Material | Ideal for | Power supply | Connections | Speed | Capacity | Vacuum range | Accessories | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00829 197400-22 | Lafil 400 230V | 23 mm | 33.5 mm | 45 cm | Filtration for microbiology tests, suspended solid tests, general laboratory filtration, vacuum filtration, cell culture aspiration, laboratory waste suction | Current 0.4 A | 5/16 inch (8 mm) | Motor ration: 1450 rpm | max. 33 mbar | 25 l/Min | |||||
00829 197401-22 | Lafil 400 230V with LF 30 | 23 mm | 33.5 mm | 45 cm | Filter: Ø47 mm | Filter: 25 mm, 0.2 μm | Filter funnel: PES; waste bottle: PC; funnel support base: PP; funnel lid: PP (containing PTFE syringe filter); overflow protection: PP | Filtration for microbiology tests, suspended solid tests, general laboratory filtration, vacuum filtration, cell culture aspiration, laboratory waste suction | Current 0.4 A | 5/16 inch (8 mm) | Motor ration: 1450 rpm | Funnel: 300 ml, waste bottle: 1200 ml | max. -720 mmHg | 22 l/Min | |
00829 197402-22 | Lafil 400 230V with SF10 | 23 mm | 33.5 mm | 45 cm | Filter: Ø47 mm | Filter funnel: stainless steel SUS316; waste bottle: PC; funnel support base: stainless steel SUS316; overflow protection: PP | Filtration for microbiology tests, suspended solid tests, general laboratory filtration, vacuum filtration, cell culture aspiration, laboratory waste suction | Current 0.4 A | 5/16 inch (8 mm) | Motor ration: 1450 rpm | Funnel: 100 ml, waste bottle: 1200 ml | max. -720 mmHg | 22 l/Min | ||
00829 197404-22 | Lafil 400 230V with LF 5a | 23 mm | 33.5 mm | 45 cm | Filter: Ø47 mm | Filter funnel: PES; tissue bottle: borosilicate glass; funnel support base: PP | Filtration for microbiology tests, suspended solid tests, general laboratory filtration, vacuum filtration, cell culture aspiration, laboratory waste suction | Current 0.4 A | 5/16 inch (8 mm) | Motor ration: 1450 rpm | Funnel: 500 ml, bottle: 500 ml | max. -720 mmHg | 22 l/Min | ||
00829 197405-22 | Lafil 400 plus 230V | Suction bottle: PC; 1-channel tip adaptor with ejector: POM; 8-channel tip adaptor with ejector: POM; 1-channel tip adaptor (150 mm): POM | Filtration for microbiology tests, suspended solid tests, general laboratory filtration, vacuum filtration, cell culture aspiration, laboratory waste suction | Suction bottle: 1200 ml | max. -540 mmHg | Handle, 1-channel tip adaptor and 8-channel tip adaptor |
DISPOSABLE PIPETTES WITH CIRCULAR MARK44 - 4 000 044
DISPOSABLE PIPETTES WITH CIRCULAR MARK, 44,7 UL, VIOLET AND BLUE CONFORMITY CERTIFIED
TRIPODS OF SHEET IRON - 8 303 005
TRIPODS, OF SHEET IRON, PAINTED BLACK, 160 MM DIAM. HEIGHT 260 MM
Foil-welding apparatus, in plastic housing - 7 263 001
Foil-welding apparatus, in plastic housing, graceful desing, welding breadth 300 mm, 230V, 220 W