The following products have been found matching your search "squared": 106
Or did you mean:
squibb
|
square
|
sq
|
glass square
|
squiibb
|
separatory funnel squibb
|
squib
|
bottle square
No results were found for the filter!
SCREW CAP FOR BOTTLES SQUARE - 7 191 203
SCREW CAP FOR BOTTLES SQUARE NATURAL COLOUR 500 ML, ST. 25
SCREW CAP FOR BOTTLES SQUARE - 7 191 204
SCREW CAP FOR BOTTLES SQUARE NATURAL COLOUR 1000 ML, ST. 25
SQUARE WIDE MOUTH CONTAINER (PVC) 50 ML - 7 253 001
SQUARE WIDE MOUTH CONTAINER (PVC) 50 ML, WITH SCREW CAP, CLEAR GLASS, 38 X 38 MM, HEIGHT 60,5 MM, NECK Ø 32 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 100 ML - 7 253 002
SQUARE WIDE MOUTH CONTAINER (PVC), 100 ML, WITH SCREW CAP, CLEAR GLASS, 46 X 46 MM, HEIGHT 71 MM, NECK Ø 40 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 200 ML - 7 253 003
SQUARE WIDE MOUTH CONTAINER (PVC), 200 ML, WITH SCREW CAP, CLEAR GLASS, 59,5 X 59,5 MM, HEIGHT 88 MM, NECK Ø 50 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 300 ML - 7 253 004
SQUARE WIDE MOUTH CONTAINER (PVC), 300 ML, WITH SCREW CAP, CLEAR GLASS, 68 X 68 MM, HEIGHT 94 MM, NECK Ø 50 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 500 ML - 7 253 005
SQUARE WIDE MOUTH CONTAINER (PVC), 500 ML, WITH SCREW CAP, CLEAR GLASS, 81 X 81 MM, HEIGHT 108 MM, NECK Ø 65 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 750 ML - 7 253 006
SQUARE WIDE MOUTH CONTAINER (PVC), 750 ML, WITH SCREW CAP, CLEAR GLASS, 92 X 92 MM, HEIGHT 120 MM, NECK Ø 80 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 1000 ML - 7 253 007
SQUARE WIDE MOUTH CONTAINER (PVC), 1000 ML, WITH SCREW CAP, CLEAR GLASS, 98 X 98 MM, HEIGHT 143 MM, NECK Ø 80 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 2000 ML - 7 253 008
SQUARE WIDE MOUTH CONTAINER (PVC), 2000 ML, WITH SCREW CAP, CLEAR GLASS, 122 X 122 MM, HEIGHT 187 MM, NECK Ø 80 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 50 ML - 7 253 010
SQUARE WIDE MOUTH CONTAINER (PVC), 50 ML, WITH SCREW CAP, AMBER-TRANSPARENT, 38 X 38 MM, HEIGHT 60,5 MM, NECK Ø 32 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 100 ML - 7 253 012
SQUARE WIDE MOUTH CONTAINER (PVC), 100 ML, WITH SCREW CAP, AMBER-TRANSPARENT, 46 X 46 MM, HEIGHT 71 MM, NECK Ø 40 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 200 ML - 7 253 013
SQUARE WIDE MOUTH CONTAINER (PVC), 200 ML, WITH SCREW CAP, AMBER-TRANSPARENT, 60 X 60 MM, HEIGHT 88 MM, NECK Ø 50 MM
SQUARE WIDE MOUTH CONTAINER (PVC) 500 ML - 7 253 015
SQUARE WIDE MOUTH CONTAINER (PVC), 500 ML, WITH SCREW CAP, AMBER-TRANSPARENT, 81 X 81 MM, HEIGHT 108 MM, NECK Ø 65 MM
Laboratory bottles square with screw thread DURAN ® tubing (clear glass or amber stained)
- with screw cap and pouring ring (PP)(clear glass version only)
- Clear glass or amber stained
- made of DURAN ® tubing
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Form | Thread | Material | Screw cap | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 523 311 | Laboratory bottles | with screw cap and pouring ring (PP) | 50 mm | clear glass | square | GL32 | made of DURAN® tubing | PP | 100 ml | 50 mm | yes | 109 mm |
5 523 312 | Laboratory bottles | with screw cap and pouring ring (PP) | 64 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 250 ml | 64 mm | yes | 143 mm |
5 523 313 | Laboratory bottles | with screw cap and pouring ring (PP) | 78 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 500 ml | 78 mm | yes | 181 mm |
5 523 314 | Laboratory bottles | with screw cap and pouring ring (PP) | 94 mm | clear glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
5 523 331 | Laboratory bottles | 50 mm | amber glass | square | GL45 | made of DURAN® tubing | 100 ml | 50 mm | yes | 109 mm | ||
5 523 332 | Laboratory bottles | 64 mm | amber glass | square | GL45 | made of DURAN® tubing | 250 ml | 64 mm | yes | 143 mm | ||
5 523 333 | Laboratory bottles | 78 mm | amber glass | square | GL45 | made of DURAN® tubing | 500 ml | 78 mm | yes | 181 mm | ||
5 523 334 | Laboratory bottles | 94 mm | amber glass | square | GL45 | made of DURAN® tubing | PP | 1000 ml | 94 mm | yes | 222 mm |
Reagent bottles square with screw thread (for tamper-proof caps) narrow neck
- with screw thread
- narrow neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 896 001 | Reagent bottles | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 896 100 | Reagent bottles | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 896 250 | Reagent bottles | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 896 500 | Reagent bottles | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 001 | Reagent bottles, with pouring ring | 97 mm | amber glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
5 897 100 | Reagent bottles, with pouring ring | 49 mm | amber glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 250 | Reagent bottles, with pouring ring | 64 mm | amber glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 400 | Reagent bottles, with pouring ring | 49 mm | clear glass | square, narrow neck | GL32 | Glass | 100 ml | 5 897 032 | 49 mm | 119 mm |
5 897 450 | Reagent bottles, with pouring ring | 64 mm | clear glass | square, narrow neck | GL32 | Glass | 250 ml | 5 897 032 | 64 mm | 155 mm |
5 897 500 | Reagent bottles, with pouring ring | 77 mm | amber glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 600 | Reagent bottles, with pouring ring | 77 mm | clear glass | square, narrow neck | GL32 | Glass | 500 ml | 5 897 032 | 77 mm | 186 mm |
5 897 701 | Reagent bottles, with pouring ring | 97 mm | clear glass | square, narrow neck | GL45 | Glass | 1000 ml | 5 897 045 | 97 mm | 223 mm |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
Cover glasses square - 4 600 020
Cover glasses, square, 20 x 20 mm, thickness 0,08-0,12 mm, Case = 200 pcs.
Cover glasses square - 4 600 022
Cover glasses, square, 22 x 22 mm, thickness 0,08 - 0,12 mm, Case = 100 pcs.
COVER GLASSES SQUARE - 4 600 024
COVER GLASSES, SQUARE, 24 X 24 MM, THICKNESS 0,08-0,12 MM, CASE = 200 PCS
Cover glasses square - 4 600 112
Cover glasses, square, 12 x 12 mm, thickness 0,13 - 0,17 mm, Case = 100 pcs.
Cover glasses square - 4 600 115
Cover glasses, square, 15 x 15 mm, thickness 0,13-0,17 mm, Case = 100 pcs.
Cover glasses square - 4 600 118
Cover glasses, square, 18 x 18 mm, thickness 0,13-0,17 mm, Case = 100 pcs.