The following products have been found matching your search "starkwandig": 87
Or did you mean:
strong
|
starkw
|
stark
|
standing
|
standard
|
ce standard
|
standardmaessig
|
standard flask
No results were found for the filter!
Centrifuge tubes conical bottom 60°, heavy wall
- conical bottom 60°
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 001 | Centrifuge tubes | heavy wall | 16 mm | conical bottom 30° | Borosilicate glass 3.3 | 15 ml | 16 mm | 100 mm |
4 945 002 | Centrifuge tubes | heavy wall | 24 mm | conical bottom 60° | Borosilicate glass 3.3 | 25 ml | 24 mm | 100 mm |
4 945 003 | Centrifuge tubes | heavy wall | 34 mm | conical bottom 60° | Borosilicate glass 3.3 | 50 ml | 34 mm | 100 mm |
4 945 004 | Centrifuge tubes | heavy wall | 44 mm | conical bottom 60° | Borosilicate glass 3.3 | 80 ml | 44 mm | 100 mm |
4 945 005 | Centrifuge tubes | heavy wall | 40 mm | conical bottom 60° | Borosilicate glass 3.3 | 85 ml | 40 mm | 115 mm |
Centrifuge tubes graduated, heavy wall ~1.8mm
- graduated
- heavy wall ~1,8mm
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Width(outer) | Diameter | Graduation | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
4 940 102 | Centrifuge tubes | heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 103 | Centrifuge tubes | heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 25ml:0,5 | 100 mm | ~~1.8 mm | |
4 940 104 | Centrifuge tubes | heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 105 | Centrifuge tubes | heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 85ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 107 | Centrifuge tubes | heavy wall | 56 mm | round bottom | Borosilicate glass 3.3 | 250 ml | 56 mm | 200ml:5 | 147 mm | ~~1.8 mm | |
4 945 101 | Centrifuge tubes | heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 102 | Centrifuge tubes | heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 20ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 103 | Centrifuge tubes | heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 104 | Centrifuge tubes | „M“ | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml | 100 mm | 44 mm | 85ml:0.1 | 38 m | ~~1.8 mm |
CANISTER PE - 7 190 001
CANISTER, PE, W.INSTALLED POURING SPOUT THICK-WALLED, W.SCREW CAP., 10 L,H.405 MM 264 X 130 MM
CANISTER PE - 7 190 002
CANISTER, PE, W.INSTALLED POURING SPOUT THICKWALLED, W.SCREW CAP., 20 L,H.485 MM 337 X 162 MM
BEAKER PTFE - 7 205 001
BEAKER, PTFE, HEAVY WALL, W.SPOUT, 1 ML
BEAKER (PTFE) - 7 205 002
BEAKER, (PTFE), HEAVY WALL, WITH SPOUT, 5 ML CAPACITY
BEAKER (PTFE) - 7 205 003
BEAKER, (PTFE), HEAVY WALL, WITH SPOUT, 10 ML CAPACITY
BEAKER (PTFE) - 7 205 004
BEAKER, (PTFE), HEAVY WALL, WITH SPOUT, 25 ML CAPACITY
Beaker 50ml PTFE thick-walled - 7 205 005
Beaker, PTFE, thick-walled, with spout, Capacity 50 ml
Beaker 100ml PTFE thick-walled - 7 205 006
Beaker, PTFE, thick-walled, with spout, Capacity 100 ml
Beaker 250ml PTFE thick-walled - 7 205 007
Beaker, PTFE, thick-walled, with spout, Capacity 250 ml
Beaker 500ml PTFE thick-walled - 7 205 008
Beaker, PTFE, thick-walled, with spout, Capacity 500 ml
Beaker 1000ml PTFE thick-walled - 7 205 009
Beaker, PTFE, thick-walled, with spout, Capacity 1000 ml
Pasteur pipettes disposable - 4 105 000
Pasteur pipettes, disposable, overall length/tip: 250/155 mm, type: long, thick walls
Water estimator acc. to Dean Stark complete - 2 890 001
Water estimator acc. to Dean Stark, complete with measuring tube 2 ml:0,05 ml
Water estimator acc. to Dean Stark complete - 2 890 002
Water estimator acc. to Dean Stark, complete with measuring tube 7,5 ml: 0,1 ml
Water estimator acc. to Dean Stark complete - 2 890 003
Water estimator acc. to Dean Stark, complete with measuring tube, 10 ml : 0,1 ml
Water estimator acc. to Dean Stark complete - 2 890 004
Water estimator acc. to Dean Stark, complete with measuring tube 25ml : 0,2 ml
Test tubes with heavy wall (~1mm)
- made of AR-Glas
- plain top
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|
4 904 002 | Test tubes | heavy wall | 8 mm | AR-glass | 200 pcs. | 8 mm | 40 mm | ~1 mm |
4 904 003 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 70 mm | ~1 mm |
4 904 004 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 75 mm | ~1 mm |
4 904 006 | Test tubes | heavy wall | 15 mm | AR-glass | 100 pcs. | 15 mm | 85 mm | ~1 mm |
4 904 007 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 100 mm | ~1 mm |
4 904 008 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 100 mm | ~1 mm |
4 904 009 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 100 mm | ~1 mm |
4 904 010 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 100 mm | ~1 mm |
4 904 012 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 130 mm | ~1 mm |
4 904 014 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 160 mm | ~1 mm |
4 904 015 | Test tubes | heavy wall | 18 mm | AR-glass | 100 pcs. | 18 mm | 180 mm | ~1 mm |
Measuring tube for water estimators 10 ml - 2 890 008
Measuring tube, for water estimators, acc. to Dean Stark, 10 ml : 0,1 ml, without stopcock, cone and socket ST 29/32
CONDENSER ACC. TO WEST FOR WATER ESTIMATORS - 2 890 010
CONDENSER ACC. TO WEST , FOR WATER ESTIMATORS, ACC. TO DEAN STARK, 250 MM JACKET LENGTH, WITH CONE ST 29/32
Measuring tube for water estimators 10 ml - 2 892 002
Measuring tube, for water estimators, acc. to Dean Stark, 10 ml:0,1 ml, w. ST-stopcock, with cone and socket 29/32
Condenser acc. to west for water estimators - 2 892 003
Condenser acc. to west, for water estimators, acc. to Dean Stark, 400 mm jacket length, with cone ST 29/32
Centrifuge tubes with screw cap
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 201 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 10 ml | 16 mm | 98 mm |
4 945 202 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 203 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 204 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 98 mm |
4 945 301 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 98 mm |
4 945 302 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 303 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 304 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 80 ml | 44 mm | 98 mm |
Centrifuge tubes with screw cap and graduation
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Length(outer) |
---|---|---|---|---|---|---|---|
4 945 401 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 12 ml, nominal volume 9 ml | 98 mm |
4 945 402 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 403 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 404 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 80 ml, nominal volume 65 ml | 98 mm |
4 945 501 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 10 ml, nominal volume 8 ml | 98 mm |
4 945 502 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 503 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 504 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml, nominal volume 85 ml | 98 mm |