No results were found for the filter!
BOTTLES PE-LD - 7 166 003
BOTTLES, PE-LD, WIDE-MOUTHED, 250 ML, GL 40, ROUND, TRANSPARENT, WITH SCREW-CAP
BOTTLES PE-LD - 7 166 004
BOTTLES, PE-LD, WIDE-MOUTHED, 500 ML, GL 50, ROUND, TRANSPARENT, WITH SCREW-CAP
BOTTLES PE-LD - 7 166 005
BOTTLES, PE-LD, WIDE-MOUTHED, 1000 ML, GL 65, ROUND, TRANSPARENT, WITH SCREW-CAP
Erlenmeyer flask wide neck with rim
- Erlenmeyer flask, wide neck
- with rim
- DURAN® glass
- with graduation
- according to DIN ISO 24450 (except 200 ml, 300 ml und 2000 ml)
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 508 001 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 1000 ml | neck: 50 mm, max.: 131 mm | yes | 220 mm | DIN ISO 24450 |
5 508 002 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 2000 ml | neck: 72 mm, max.: 153 mm | yes | 276 mm | |
5 508 025 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 25 ml | neck: 31 mm, max.: 43 mm | yes | 70 mm | DIN ISO 24450 |
5 508 050 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 50 ml | neck: 34 mm, max.: 51 mm | yes | 85 mm | DIN ISO 24450 |
5 508 100 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 100 ml | neck: 34 mm, max.: 64 mm | yes | 105 mm | DIN ISO 24450 |
5 508 200 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 200 ml | neck: 50 mm, max.: 79 mm | yes | 131 mm | |
5 508 250 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 250 ml | neck: 50 mm, max.: 85 mm | yes | 140 mm | DIN ISO 24450 |
5 508 300 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 300 ml | neck: 50 mm, max.: 87 mm | yes | 156 mm | |
5 508 500 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 500 ml | neck: 50 mm, max.: 105 mm | yes | 175 mm | DIN ISO 24450 |
Round bottom flask wide neck with beaded rim
- round bottom flask, wide neck
- with beaded rim
- DURAN® glass
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 512 001 | Round bottom flask | with beaded rim | neck: 50 mm, max.: 131 mm | wide neck | DURAN® glass | 1000 ml | 200 mm | DIN ISO 24450 |
5 512 011 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 131 mm | wide neck | DURAN® glass | 1000 ml | 200 mm | |
5 512 002 | Round bottom flask | with beaded rim | neck: 50 mm, max.: 166 mm | wide neck | DURAN® glass | 2000 ml | 240 mm | |
5 512 003 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 185 mm | wide neck | DURAN® glass | 3000 ml | 260 mm | |
5 512 004 | Round bottom flask | with beaded rim | neck: 76 mm, max.: 206 mm | wide neck | DURAN® glass | 4000 ml | 290 mm | DIN ISO 24450 |
5 512 005 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 223 mm | wide neck | DURAN® glass | 5000 ml | 310 mm | |
5 512 006 | Round bottom flask | with beaded rim | neck: 89 mm, max.: 236 mm | wide neck | DURAN® glass | 6000 ml | 330 mm | DIN ISO 24450 |
5 512 010 | Round bottom flask | with beaded rim | neck: 89 mm, max.: 279 mm | wide neck | DURAN® glass | 10000 ml | 420 mm | |
5 512 020 | Round bottom flask | with beaded rim | neck: 89 mm, max.: 345 mm | wide neck | DURAN® glass | 20000 ml | 520 mm | |
5 512 050 | Round bottom flask | with beaded rim | neck: 34 mm, max.: 51 mm | wide neck | DURAN® glass | 50 ml | 105 mm | |
5 512 100 | Round bottom flask | with beaded rim | neck: 35 mm, max.: 64 mm | wide neck | DURAN® glass | 100 ml | 110 mm | DIN ISO 24450 |
5 512 250 | Round bottom flask | with beaded rim | neck: 51 mm, max.: 85 mm | wide neck | DURAN® glass | 250 ml | 143 mm | DIN ISO 24450 |
5 512 500 | Round bottom flask | with beaded rim | neck: 50 ml, max.: 105 mm | wide neck | DURAN® glass | 500 ml | 168 mm | DIN ISO 24450 |
Flasks round bottom - 8 608 001
Flasks, round bottom, 1000 ml, wide neck,
130 x 200 mm, with rim, made of Quartz
Flasks round bottom - 8 608 002
Flasks, round bottom, 2000 ml, wide neck, 165 x 235 mm, with rim, made of Quartz
Flasks round bottom - 8 608 025
Flasks, round bottom, 25 ml, wide neck, 42 x 75 mm, with rim, made of Quartz
Flasks round bottom - 8 608 050
Flasks, round bottom, 50 ml, wide neck, 51 x 85 mm, with rim, made of Quartz
Flasks round bottom - 8 608 100
Flasks, round bottom, 100 ml, wide neck, 63 x 100 mm, with rim, made of Quartz
Flasks round bottom - 8 608 250
Flasks, round bottom, 250 ml, wide neck, 85 x 125 mm, with rim, made of Quartz
Flasks round bottom - 8 608 500
Flasks, round bottom, 500 ml, wide neck, 105 x 150 mm, with rim, made of Quartz
Flasks round bottom - 8 608 750
Flasks, round bottom, 750 ml, wide neck, 120 x 170 mm, with rim, made of Quartz
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Dripping-pointthermometer/ Ubbelohde - 1 366 002
Dripp. point therm./ Ubbelohde, DIN 12785 n. enamelled, opal glass scale, mercury filling,+50+160°C, f. officially testing division 1°C. O.d. 10 mm L. 235 mm
Dripping-pointthermometer/ Ubbelohde - 1 366 003
Dripp.point therm./ Ubbelohde, DIN 12785 n. enamelled, opal glass scale, mercury filling, +100+230¦c,f.officially testing division 1°C, Ø A. 10 mm, length 235 mm
Flask flat bottom wide neck with beaded rim
- flask flat bottom, wide neck
- with beaded rim
- DURAN® glass
- acc. to DIN ISO 24450 (except 2000 ml)
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 516 001 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 131 mm | wide neck | DURAN® glass | 1000 ml | 190 mm | DIN ISO 24450 |
5 516 002 | flask flat bottom | with beaded rim | neck: 76 mm, max.: 166 mm | wide neck | DURAN® glass | 2000 ml | 230 mm | |
5 516 050 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 51 mm | wide neck | DURAN® glass | 50 ml | 90 mm | DIN ISO 24450 |
5 516 100 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 64 mm | wide neck | DURAN® glass | 100 ml | 105 mm | DIN ISO 24450 |
5 516 250 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 85 mm | wide neck | DURAN® glass | 250 ml | 138 mm | DIN ISO 24450 |
5 516 500 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 105 mm | wide neck | DURAN® glass | 500 ml | 163 mm | DIN ISO 24450 |
Organ storage glasses wide mouth - 5 864 101
Organ storage glasses, wide mouth, with polished rim, complete lid, 75 ml, made from DURAN® glass, pack = 10 pcs.
Organ storage glasses wide mouth - 5 864 102
Organ storage glasses, wide mouth, with polished rim, complete lid, 100 ml, made from DURAN® glass, pack = 10 pcs.
Organ storage glasses wide mouth - 5 864 103
Organ storage glasses, wide mouth, with polished rim, complete lid, 250 ml, made from DURAN® glass, pack = 10 pcs.
Bottle square - 7 168 001
Bottle, square, wide neck, 100 ml, GL 32, height 78 mm, with screw cap, PE-HD
Bottle square - 7 168 002
Bottle, square, wide neck, 250 ml, GL 50, height 83 mm, with screw cap, PE-HD
Bottle square - 7 168 003
Bottle, square, wide neck, 500 ml, GL 65, height 120 mm, with screw cap, PE-HD
Square bottle 1000 ml wide neck HDPE - 7 168 004
Bottle, square, wide neck, 1000 ml, GL 65, height 168 mm, with screw cap, HDPE