No results were found for the filter!
Racks for microliter pipettes Witopet EP - 5 406 105
Pipette rack for "Witopet EP" with 5 places
BOTTLES PE-LD - 7 166 001
BOTTLES, PE-LD, WIDE-MOUTHED, ROUND, TRANSPARENT, W. SCREW-CAP, 50 ML, GL 32
BOTTLES PE-LD - 7 166 002
BOTTLES, PE-LD, WIDE-MOUTHED, 100 ML, GL 32, ROUND, TRANSPARENT, WITH SCREW-CAP
BOTTLES PE-LD - 7 166 006
BOTTLES, PE-LD, WIDE MOUTHED, ROUND, 2000 ML, TRANSPARENT, COMPLETE WITH SCREW CAP, GL 65
BOTTLES PE-LD ROUND WITHOUT SCREW CAP - 7 166 101
BOTTLES PE-LD ROUND, WITHOUT SCREW CAP. WIDE MOUTH TRANSPARENT 50 ML, GL 32
BOTTLES PE-LD WIDE MOUTH - 7 166 102
BOTTLES PE-LD, WIDE MOUTH, TRANSPARENT, 100 ML, GL 32
WIDE MOUTH BOTTLES PE-LD - 7 166 103
WIDE MOUTH BOTTLES, PE-LD, ROUND,TRANSPARENT 250 ML ,GL 40
WIDE MOUTH BOTTLESPE-LD - 7 166 104
WIDE MOUTH BOTTLES,PE-LD,ROUND, TRANSPARENT, WITHOUT SCREW-CAP, 500 ML, GL 50
WIDE MOUTH BOTTLES - 7 166 105
WIDE MOUTH, BOTTLES, PE-LD,ROUND,TRANSPARENT, 1000 ML, GL 65
WIDE MOUTH BOTTLES PE-LD - 7 166 106
WIDE MOUTH BOTTLES,PE-LD, ROUND,TRANSPARENT, WITHOUT SCREW-CAP, 2000 ML GL 65
Bottle 250 ml wide neck PFA - 7 175 101
Bottle, wide neck, 250 ml, thread S 40, Ø 61 mm, height 150 mm, with screw cap, temp. resistance -200+250°C, PFA
Bottle 500 ml wide neck PFA - 7 175 102
Bottle, wide neck, 500 ml, thread S 40, Ø 76 mm, height 179 mm, with screw cap, temp. resistance -200+250°C, PFA
Bottle 1000 ml wide neck PFA - 7 175 103
Bottle, wide neck, 1000 ml, thread S 40, Ø 96 mm, height 217 mm, with screw cap, temp. resistance -200+250°C, PFA
Bottle 2000 ml wide neck PFA - 7 175 104
Bottle, wide neck, 2000 ml, thread S 40, Ø 130 mm, height 245 mm, with screw cap, temp. resistance -200+250°C, PFA
Erlenmeyer flask wide neck with rim with witeg logo
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387, ISO 1773
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|
5 508 001 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 50 mm, max.: 131 mm | wide neck | Borosilicate glass 3.3 | 1000 ml | Hals: 50 mm, max.: 131 mm | yes | 220 mm | DIN 12387, ISO 1773 |
5 508 002 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 153 mm, max.: 72 mm | wide neck | Borosilicate glass 3.3 | 2000 ml | Hals: 153 mm, max.: 72 mm | yes | 275 mm | DIN 12387, ISO 1773 |
5 508 025 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 43 mm, max.: 31 mm | wide neck | Borosilicate glass 3.3 | 25 ml | Hals: 43 mm, max.: 31 mm | yes | 70 mm | DIN 12387, ISO 1773 |
5 508 050 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 34 mm, max.: 51 mm | wide neck | Borosilicate glass 3.3 | 50 ml | Hals: 34 mm, max.: 51 mm | yes | 85 mm | DIN 12387, ISO 1773 |
5 508 100 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 34 mm, max.: 64 mm | wide neck | Borosilicate glass 3.3 | 100 ml | Hals: 34 mm, max.: 64 mm | yes | 105 mm | DIN 12387, ISO 1773 |
5 508 200 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 50 mm, max.: 79 mm | wide neck | Borosilicate glass 3.3 | 200 ml | Hals: 50 mm, max.: 79 mm | yes | 131 mm | DIN 12387, ISO 1773 |
5 508 250 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 50 mm, max.: 85 mm | wide neck | Borosilicate glass 3.3 | 250 ml | Hals: 50 mm, max.: 85 mm | yes | 140 mm | DIN 12387, ISO 1773 |
5 508 500 B | Erlenmeyer flasks | with witeg logo and rim | Neck: 105 mm, max.: 50 mm | wide neck | Borosilicate glass 3.3 | 500 ml | Hals: 105 mm, max.: 50 mm | yes | 175 mm | DIN 12387, ISO 1773 |
Erlenmeyer flask wide neck with rim neutral
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387, ISO 1773
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Ideal for | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
5 508 001 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 131 mm | wide neck | Borosilicate glass 3.3 | 1000 ml | Hals: 50 mm, max.: 131 mm | yes | 220 mm | DIN 12387, ISO 1773 | |
5 508 002 S | Erlenmeyer flasks | neutral, with rim | Neck: 70 mm, max.: 153 mm | wide neck | Borosilicate glass 3.3 | 2000 ml | Hals: 70 mm, max.: 153 mm | yes | 275 mm | DIN 12387, ISO 1773 | |
5 508 025 S | Erlenmeyer flasks | neutral, with rim | Neck: 31 mm, max.: 43 mm | wide neck | Borosilicate glass 3.3 | 25 ml | Hals: 31 mm, max.: 43 mm | yes | 70 mm | DIN 12387, ISO 1773 | |
5 508 050 S | Erlenmeyer flasks | neutral, with rim | Neck: 34 mm, max.: 51 mm | wide neck | Borosilicate glass 3.3 | 50 ml | Hals: 34 mm, max.: 51 mm | yes | 85 mm | DIN 12387, ISO 1773 | |
5 508 100 S | Erlenmeyer flasks | neutral, with rim | Neck: 34 mm, max.: 64 mm | wide neck | Borosilicate glass 3.3 | 100 ml | Hals: 34 mm, max.: 64 mm | yes | 105 mm | DIN 12387, ISO 1773 | |
5 508 200 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 79 mm | wide neck | Borosilicate glass 3.3 | 200 ml | Hals: 50 mm, max.: 79 mm | yes | 131 mm | DIN 12387, ISO 1773 | |
5 508 250 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 85 mm | wide neck | Borosilicate glass 3.3 | 250 ml | Hals: 50 mm, max.: 85 mm | yes | 140 mm | DIN 12387, ISO 1773 | |
5 508 500 S | Erlenmeyer flasks | neutral, with rim | Neck: 50 mm, max.: 105 mm | wide neck | Borosilicate glass 3.3 | with straight neck for metal caps, Ø 38mm | 500 ml | Hals: 50 mm, max.: 105 mm | yes | 175 mm | DIN 12387, ISO 1773 |
Incubators STH-E Growth chamber SmartLab 155/305/420/800 Liter -20°C up to 80°C, 95%
Ideal for:
- growth of organisms, stability and endurance testing of materials
Features:
- economical and practical type
- CFC free refrigerant (R-404A) and automatic defrost system
- powerful and silent dual fan motor
- inner tempered glass door with silicone packing offers easy observation without door opening
- stainless steel interior and powder-coated steel body
- 3x perforated stainless steel shelves included
- CE certified and unique serial number for tracing
Safety mechanism:
- push alarm service to your smartphone
- overheat and over-current protection
- sensor error detection and leakage breaker
- low water level alarm lamp
- high-low temperature protection
- door ajar and power failure alarm
Controller:
- Smart-Lab™ controller with 7" full touch screen TFT LCD:
- WiRe™ app service, remote control system
- variable program settings
- self-diagnostic function and interactive temperature graph
- automatic data recording and password protection
- data transfer to PC by USB memory
- digital calibration (offset function)
- min-/max-temperature memory & program function
Artikelliste
Order number | Model | Version | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Power supply | Moisture range | Heating power | Capacity | Compressor | Refrigerant | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Humidity accuracy | Humidity stability | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.STHE0155 | STH-E155 230 V | Not available in Europe | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0305 | STH-E305 230 V | Not available in Europe | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0420 | STH-E420 230 V | Not available in Europe | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE0800 | STH-E800 230 V | Not available in Europe | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
DH.STHE5155 | STH-E155 3 Phase | 505 mm | 505 mm | 610 mm | 745 mm | 920 mm | 1645 mm | Growth of organisms, stability and endurance testing | 4400 W | 30% - 95% RH | Temperature: 1500 W; humidity 2000 W | 155 l | 7/8 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 990 x 1120 x 1850 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5305 | STH-E305 3 Phase | 620 mm | 620 mm | 800 mm | 820 mm | 1290 mm | 1720 mm | Growth of organisms, stability and endurance testing | 5700 W | 30% - 95% RH | Temperature: 2000 W; humidity 3000 W | 305 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1220 x 1220 x 2050 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5420 | STH-E420 3 Phase | 750 mm | 660 mm | 860 mm | 990 mm | 1075 mm | 1885 mm | Growth of organisms, stability and endurance testing | 6300 W | 30% - 95% RH | Temperature: 2200 W; humidity 3000 W | 420 l | 1.5 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1800 x 1800 x 2160 mm | ±2% RH | ±3% RH | Temperature sensor PT100 | |
DH.STHE5800 | STH-E800 3 Phase | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1075 mm | 1920 mm | Growth of organisms, stability and endurance testing | 8200 W | 30% - 95% RH | Temperature: 2500 W; humidity 3000 W | 800 l | 3 HP | CFC-free refrigerant | -20°C - +80°C | ±1.0°C | ±0.3°C | 1490 x 1320 x 2200 mm | ±2% RH | ±3% RH | Temperature sensor PT100 |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
Recovery heads sloping w. thermometer socket - 1 010 001
Recovery heads, sloping w. thermometer socket ST 14/23, flask-cone ST 14/23, condenser-cone ST 14/23
Recovery heads sloping w. thermometer socket - 1 010 002
Recovery heads, sloping w. thermometer socket ST 14/23, flask-cone ST 19/26, condenser-cone ST 14/23
Recovery heads sloping w. thermometer socket - 1 010 003
Recovery heads, sloping w. thermometer socket ST 14/23, flask-cone ST 19/26, condenser-cone ST 19/26
Recovery heads sloping w. thermometer socket - 1 010 004
Recovery heads, sloping w. thermometer socket ST 14/23, flask-cone ST 24/29, condenser-cone ST 19/26
Recovery heads sloping w. thermometer socket - 1 010 005
Recovery heads, sloping w. thermometer socket ST 14/23, flask-cone ST 24/29, condenser cone ST 24/29
Recovery heads sloping w. thermometer socket - 1 010 006
Recovery heads, sloping with thermometer socket ST 14/23, flask-cone ST 29/32, condenser-cone ST 19/26
Recovery heads sloping w. thermometer socket - 1 010 007
Recovery heads, sloping w. thermometer socket ST 14/23, flask-cone ST 29/32, condenser-cone ST 29/32