The following products have been found matching your search "unkalibriert": 83
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Version | Bore | Color | Material | Capacity | Socket | Stopper | Accessories | Graduation |
---|---|---|---|---|---|---|---|---|---|---|
2 647 050 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | |
2 647 100 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | |
2 647 250 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 500 BR | Separatory funnels | SQUIBB | 2.5 mm | amber glass | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 001 BR | Separatory funnels | SQUIBB | 4 mm | amber glass | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | |
2 647 002 BR | Separatory funnels | SQUIBB | 6.3 mm | amber glass | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | yes |
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Bore | Form | Material | Capacity | Socket | Stopper | Accessories | DIN |
---|---|---|---|---|---|---|---|---|---|
2 671 050 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 100 | Separatory funnels | 2.5 mm | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 250 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 500 | Separatory funnels | 4 mm | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 001 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 002 | Separatory funnels | 6.3 mm | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 673 050 | Separatory funnels | 2.5 mm | conical | made from DURAN tubing | 50 ml | NS 19/26 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 100 | Separatory funnels | 2.5 mm | conical | made from DURAN tubing | 100 ml | NS 19/26 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 250 | Separatory funnels | 4 mm | conical | made from DURAN tubing | 250 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 500 | Separatory funnels | 4 mm | conical | made from DURAN tubing | 500 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 001 | Separatory funnels | 6.3 mm | conical | made from DURAN tubing | 1000 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 673 002 | Separatory funnels | 6.3 mm | conical | made from DURAN tubing | 2000 ml | NS 29/32 | PE-stopper | with ST-PTFE-stopcock | DIN ISO 4800 |
2 675 050 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 50 ml | NS 19/26 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 100 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 100 ml | NS 19/26 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 250 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 250 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 500 | Separatory funnels | 3 mm | conical | made from DURAN tubing | 500 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 001 | Separatory funnels | 6 mm | conical | made from DURAN tubing | 1000 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
2 675 002 | Separatory funnels | 6 mm | conical | made from DURAN tubing | 2000 ml | NS 29/32 | PE-stopper | with Witaflo needle valve | DIN ISO 4800 |
- with stopper, ungraduated
- ST-PE stopper on top of funnel
- clear glass or amber stained
- made of borosilicate glass
Artikelliste
Order number | Model | Bore | Color | Form | Material | Capacity | Socket | Stopper | Accessories | DIN |
---|---|---|---|---|---|---|---|---|---|---|
2 671 050 BR | Separatory funnels | 2.5 mm | amber glass | conical | Borosilicate glass 3.3 | 50 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 100 BR | Separatory funnels | 2.5 mm | amber glass | conical | Borosilicate glass 3.3 | 100 ml | NS 19/26 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 250 BR | Separatory funnels | 4 mm | amber glass | conical | Borosilicate glass 3.3 | 250 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 500 BR | Separatory funnels | 4 mm | amber glass | conical | Borosilicate glass 3.3 | 500 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 001 BR | Separatory funnels | 6.3 mm | amber glass | conical | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
2 671 002 BR | Separatory funnels | 6.3 mm | amber glass | conical | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | PE-stopper | with solid ST-glass-stopcock | DIN ISO 4800 |
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 25ml, Cone + Socket ST 14/23, bore: 2,5mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 50ml, Cone + Socket ST 14/23, bore: 2,5mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 100ml, Cone + Socket ST 14/23, bore: 2,5mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 250ml, Cone + Socket ST 14/23, bore: 4mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 50ml, Cone + Socket ST 19/26, bore: 2,5mm, Pack = 2 pcs
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 100ml, Cone + Socket ST 19/26, bore: 2,5mm, Pack = 2 pcs
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 250ml, Cone + Socket ST 19/26, bore: 4mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 500ml, Cone + Socket ST 19/26, bore: 4mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 1000ml, Cone + Socket ST 24/29, bore: 6mm, Pack = 2 pcs
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 2000ml, Cone + Socket ST 24/29, bore: 6mm
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 50ml, Cone + Socket ST 24/29, bore: 2,5mm, Pack = 2 pcs
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 100ml, Cone + Socket ST 24/29, bore: 2,5mm, Pack = 2 pcs
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 250ml, Cone + Socket ST 24/29, bore: 4mm, Pack = 2 pcs
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 500ml, Cone + Socket ST 24/29, bore: 4mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 1000ml, Cone + Socket ST 29/32, bore: 6,3mm, Pack = 2 pcs.
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 2000ml, Cone + Socket ST 29/32, bore: 6,3mm
Dropping funnel, round bottom, ungraduated, ST-stopcock with screw-thread retaining nut, 50ml, Cone + Socket ST 29/32, bore: 2,5mm, Pack = 2 pcs