The following products have been found matching your search "weithalsige": 127
Or did you mean:
weit
|
weithalsig
|
weith
|
weithals
|
weithalsflasche
|
weithalsflaschen
|
weithalsbehaelter
No results were found for the filter!
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
Reagent bottles square with screw thread (for tamper-proof caps) wide neck
- with screw thread
- wide neck
- made of soda glass
- with or without PE-coating
- Clear glass or amber glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Thread | Material | Capacity | Accessories | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|---|---|---|
5 898 001 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 98 mm | 213 mm |
5 898 050 | Reagent bottles | clear glass | square, wide neck | GL32 | Glass | 50 ml | 5 899 032 | |||
5 898 100 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 898 250 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 898 500 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 001 | Reagent bottles | 98 mm | amber glass | square, wide neck | GL54 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 011 | Reagent bottles | 98 mm | clear glass | square, wide neck | GL60 | Glass | 1000 ml | 5 899 060 | 97 mm | 213 mm |
5 899 100 | Reagent bottles | 49 mm | amber glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 110 | Reagent bottles | 49 mm | clear glass | square, wide neck | GL32 | Glass | 100 ml | 5 899 032 | 49 mm | 111 mm |
5 899 250 | Reagent bottles | 64 mm | amber glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 260 | Reagent bottles | 64 mm | clear glass | square, wide neck | GL45 | Glass | 250 ml | 5 899 045 | 64 mm | 146 mm |
5 899 500 | Reagent bottles | 76 mm | amber glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
5 899 510 | Reagent bottles | 76 mm | clear glass | square, wide neck | GL54 | Glass | 500 ml | 5 899 054 | 76 mm | 173 mm |
BOTTLES PE-LD - 7 166 001
BOTTLES, PE-LD, WIDE-MOUTHED, ROUND, TRANSPARENT, W. SCREW-CAP, 50 ML, GL 32
BOTTLES PE-LD - 7 166 003
BOTTLES, PE-LD, WIDE-MOUTHED, 250 ML, GL 40, ROUND, TRANSPARENT, WITH SCREW-CAP
BOTTLES PE-LD - 7 166 004
BOTTLES, PE-LD, WIDE-MOUTHED, 500 ML, GL 50, ROUND, TRANSPARENT, WITH SCREW-CAP
BOTTLES PE-LD - 7 166 005
BOTTLES, PE-LD, WIDE-MOUTHED, 1000 ML, GL 65, ROUND, TRANSPARENT, WITH SCREW-CAP
BOTTLES PE-LD ROUND WITHOUT SCREW CAP - 7 166 101
BOTTLES PE-LD ROUND, WITHOUT SCREW CAP. WIDE MOUTH TRANSPARENT 50 ML, GL 32
BOTTLES PE-LD WIDE MOUTH - 7 166 102
BOTTLES PE-LD, WIDE MOUTH, TRANSPARENT, 100 ML, GL 32
WIDE MOUTH BOTTLES PE-LD - 7 166 103
WIDE MOUTH BOTTLES, PE-LD, ROUND,TRANSPARENT 250 ML ,GL 40
WIDE MOUTH BOTTLESPE-LD - 7 166 104
WIDE MOUTH BOTTLES,PE-LD,ROUND, TRANSPARENT, WITHOUT SCREW-CAP, 500 ML, GL 50
WIDE MOUTH BOTTLES - 7 166 105
WIDE MOUTH, BOTTLES, PE-LD,ROUND,TRANSPARENT, 1000 ML, GL 65
WIDE MOUTH BOTTLES PE-LD - 7 166 106
WIDE MOUTH BOTTLES,PE-LD, ROUND,TRANSPARENT, WITHOUT SCREW-CAP, 2000 ML GL 65
Erlenmeyer flask wide neck with rim
- Erlenmeyer flask, wide neck
- with rim
- DURAN® glass
- with graduation
- according to DIN ISO 24450 (except 200 ml, 300 ml und 2000 ml)
Artikelliste
Order number | Model | Version | Form | Material | Capacity | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|
5 508 001 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 1000 ml | neck: 50 mm, max.: 131 mm | yes | 220 mm | DIN ISO 24450 |
5 508 002 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 2000 ml | neck: 72 mm, max.: 153 mm | yes | 276 mm | |
5 508 025 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 25 ml | neck: 31 mm, max.: 43 mm | yes | 70 mm | DIN ISO 24450 |
5 508 050 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 50 ml | neck: 34 mm, max.: 51 mm | yes | 85 mm | DIN ISO 24450 |
5 508 100 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 100 ml | neck: 34 mm, max.: 64 mm | yes | 105 mm | DIN ISO 24450 |
5 508 200 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 200 ml | neck: 50 mm, max.: 79 mm | yes | 131 mm | |
5 508 250 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 250 ml | neck: 50 mm, max.: 85 mm | yes | 140 mm | DIN ISO 24450 |
5 508 300 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 300 ml | neck: 50 mm, max.: 87 mm | yes | 156 mm | |
5 508 500 | Erlenmeyer flask | with rim | wide neck | DURAN® glass | 500 ml | neck: 50 mm, max.: 105 mm | yes | 175 mm | DIN ISO 24450 |
Round bottom flask wide neck with beaded rim
- round bottom flask, wide neck
- with beaded rim
- DURAN® glass
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 512 001 | Round bottom flask | with beaded rim | neck: 50 mm, max.: 131 mm | wide neck | DURAN® glass | 1000 ml | 200 mm | DIN ISO 24450 |
5 512 011 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 131 mm | wide neck | DURAN® glass | 1000 ml | 200 mm | |
5 512 002 | Round bottom flask | with beaded rim | neck: 50 mm, max.: 166 mm | wide neck | DURAN® glass | 2000 ml | 240 mm | |
5 512 003 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 185 mm | wide neck | DURAN® glass | 3000 ml | 260 mm | |
5 512 004 | Round bottom flask | with beaded rim | neck: 76 mm, max.: 206 mm | wide neck | DURAN® glass | 4000 ml | 290 mm | DIN ISO 24450 |
5 512 005 | Round bottom flask | with beaded rim | neck: 65 mm, max.: 223 mm | wide neck | DURAN® glass | 5000 ml | 310 mm | |
5 512 006 | Round bottom flask | with beaded rim | neck: 89 mm, max.: 236 mm | wide neck | DURAN® glass | 6000 ml | 330 mm | DIN ISO 24450 |
5 512 010 | Round bottom flask | with beaded rim | neck: 89 mm, max.: 279 mm | wide neck | DURAN® glass | 10000 ml | 420 mm | |
5 512 020 | Round bottom flask | with beaded rim | neck: 89 mm, max.: 345 mm | wide neck | DURAN® glass | 20000 ml | 520 mm | |
5 512 050 | Round bottom flask | with beaded rim | neck: 34 mm, max.: 51 mm | wide neck | DURAN® glass | 50 ml | 105 mm | |
5 512 100 | Round bottom flask | with beaded rim | neck: 35 mm, max.: 64 mm | wide neck | DURAN® glass | 100 ml | 110 mm | DIN ISO 24450 |
5 512 250 | Round bottom flask | with beaded rim | neck: 51 mm, max.: 85 mm | wide neck | DURAN® glass | 250 ml | 143 mm | DIN ISO 24450 |
5 512 500 | Round bottom flask | with beaded rim | neck: 50 ml, max.: 105 mm | wide neck | DURAN® glass | 500 ml | 168 mm | DIN ISO 24450 |
Flasks round bottom - 8 608 001
Flasks, round bottom, 1000 ml, wide neck,
130 x 200 mm, with rim, made of Quartz
Flasks round bottom - 8 608 002
Flasks, round bottom, 2000 ml, wide neck, 165 x 235 mm, with rim, made of Quartz
Flasks round bottom - 8 608 025
Flasks, round bottom, 25 ml, wide neck, 42 x 75 mm, with rim, made of Quartz
Flasks round bottom - 8 608 050
Flasks, round bottom, 50 ml, wide neck, 51 x 85 mm, with rim, made of Quartz
Flasks round bottom - 8 608 100
Flasks, round bottom, 100 ml, wide neck, 63 x 100 mm, with rim, made of Quartz
Flasks round bottom - 8 608 250
Flasks, round bottom, 250 ml, wide neck, 85 x 125 mm, with rim, made of Quartz
Flasks round bottom - 8 608 500
Flasks, round bottom, 500 ml, wide neck, 105 x 150 mm, with rim, made of Quartz
Flasks round bottom - 8 608 750
Flasks, round bottom, 750 ml, wide neck, 120 x 170 mm, with rim, made of Quartz
Reagent bottles with screw cap wide neck clear glass
- made of soda glass - clear glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 894 001 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 1000 ml |
5 894 025 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 25 ml |
5 894 030 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 30 ml |
5 894 050 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 50 ml |
5 894 100 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 100 ml |
5 894 125 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 125 ml |
5 894 150 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 150 ml |
5 894 200 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 200 ml |
5 894 250 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 250 ml |
5 894 300 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 300 ml |
5 894 500 | Reagent bottles | clear glass | round, wide neck | Soda glass | PP | 500 ml |
Reagent bottles with screw cap wide neck amber glass
- made of soda glass - amber glass
- wide neck
- with screw cap (PP)
Artikelliste
Order number | Model | Color | Form | Material | Screw cap | Capacity |
---|---|---|---|---|---|---|
5 895 001 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 1000 ml |
5 895 002 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 2500 ml |
5 895 030 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 30 ml |
5 895 050 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 50 ml |
5 895 075 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 75 ml |
5 895 100 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 100 ml |
5 895 125 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 125 ml |
5 895 150 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 150 ml |
5 895 200 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 200 ml |
5 895 250 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 250 ml |
5 895 300 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 300 ml |
5 895 500 | Reagent bottles | amber glass | round, wide neck | Soda glass | PP | 500 ml |
Flask flat bottom wide neck with beaded rim
- flask flat bottom, wide neck
- with beaded rim
- DURAN® glass
- acc. to DIN ISO 24450 (except 2000 ml)
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Volume | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|
5 516 001 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 131 mm | wide neck | DURAN® glass | 1000 ml | 190 mm | DIN ISO 24450 |
5 516 002 | flask flat bottom | with beaded rim | neck: 76 mm, max.: 166 mm | wide neck | DURAN® glass | 2000 ml | 230 mm | |
5 516 050 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 51 mm | wide neck | DURAN® glass | 50 ml | 90 mm | DIN ISO 24450 |
5 516 100 | flask flat bottom | with beaded rim | neck: 34 mm, max.: 64 mm | wide neck | DURAN® glass | 100 ml | 105 mm | DIN ISO 24450 |
5 516 250 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 85 mm | wide neck | DURAN® glass | 250 ml | 138 mm | DIN ISO 24450 |
5 516 500 | flask flat bottom | with beaded rim | neck: 50 mm, max.: 105 mm | wide neck | DURAN® glass | 500 ml | 163 mm | DIN ISO 24450 |