No results were found for the filter!
Incubators WIM industrial 4 chambers each 125 Liter
Ideal for:
- microorganism culture, animal and plant cell culture, constant temperature, germination, etc.
Features:
- forced-air flow by silent fan motor implements the highest uniformity of temperature in each chamber
- 4x125 liter chambers
- each chamber has an independent fuzzy controller for different temperature and time control
- 8x PE-coated steel wire shelves included
- corrosion resistant stainless steel chamber, powder-coated body
- tempered glass door to observe samples during incubation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE & UL/CUL certified and unique serial number for tracing
Safety mechanism:
- locking mode
- overheat and over-current protection
- sensor error detection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Version | Width (Outer) | Length (outer) | Height (outer) | Heating time | Illumination | Shelves | Heating power | Capacity | Compressor | Effective space | Power consumption | Temperature variation | Temperature range | Temperature accuracy | Recovery time | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WIM04125 | WIM-4 230 V | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 15 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 500 W | 4 chambers x 125 l | 500 x 500 x 500 mm (each room) | 2600 W | ±0.3°C at 37°C, ±0.7°C at 50°C | Room temperature +5°C - 70°C | ±0.2°C to 37°C | 8 min. to 37°C, 10 min. to 50°C | Temperature sensor PT100 | ||
DH.WIM14125 | WIM-R4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM24125 | WIM-RL4 230 V | 4 individual chambers, forced-air convection, not available in Europe | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
DH.WIM16125 | WIM-R4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4500 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 | |
DH.WIM26125 | WIM-RL4 3 Phase | 4 individual chambers, forced-air convection | 1655 mm | 845 mm | 1710 mm | 20 min. to 37°C, 30 min. to 50°C | 2 x FRL 55 W (x 4 chambers) | 8 PE-coated steel wire shelves included | 4 x 650 W | 4 chambers x 125 l | 1/4 HP (4 x chambers) | 500 x 500 x 500 mm (each room) | 4800 W | ±0.5°C at 37°C | 0°C - 60°C (refrigerated) | ±0.2°C to 37°C | 10 min. to 37°C, 12 min. to 50°C | Temperature sensor PT100 |
Wire shelf IMS125 - DH.WIM34125
Wire shelf IMS125, 470 x 480 mm, PTFE-coated steel, for 125L Incubators and ovens
Wire shelf IMS126 - DH.WIM34126
Wire shelf IMS126, 470 x 480 mm, stainless steel, for 125L Incubators and ovens