The following products have been found matching your search "zentrifugenglas": 39
Or did you mean:
zentrifuge
|
zentrifugen
|
zentr
|
zentrifugenglaeser
|
zentrifugengl
|
zentrifugenglas 50ml
|
Zentrifuge CF-5 Mini 5500rpm
|
zentrifugenflasche
No results were found for the filter!
Flask 500 ml - 0 655 500 BR K
Flask, 500 ml, pear shaped, centered ST 29/32, amber glass, plastic coated
Zentrifugengläser BIOGEN - 4 947 002
Centrifuge tube, with screw cap,
borosilicate glass, round bottom,
wall thickness 2 mm, 35 ml, GL 25,
28 x 104 mm, ungraduated
Centrifuge bottle 250 ml - 7 274 140
Centrifuge bottle, 250 ml, complete with cap of PP, autoclavable, made of Polypropylene Copolymer (PPCO) Case = 4 pcs.
Centrifuge Bottles 250 ml PC - 7 274 180
Centrifuge Bottles 250 ml, PC
Centrifuge tubes conical bottom 60°, heavy wall
- conical bottom 60°
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 001 | Centrifuge tubes | heavy wall | 16 mm | conical bottom 30° | Borosilicate glass 3.3 | 15 ml | 16 mm | 100 mm |
4 945 002 | Centrifuge tubes | heavy wall | 24 mm | conical bottom 60° | Borosilicate glass 3.3 | 25 ml | 24 mm | 100 mm |
4 945 003 | Centrifuge tubes | heavy wall | 34 mm | conical bottom 60° | Borosilicate glass 3.3 | 50 ml | 34 mm | 100 mm |
4 945 004 | Centrifuge tubes | heavy wall | 44 mm | conical bottom 60° | Borosilicate glass 3.3 | 80 ml | 44 mm | 100 mm |
4 945 005 | Centrifuge tubes | heavy wall | 40 mm | conical bottom 60° | Borosilicate glass 3.3 | 85 ml | 40 mm | 115 mm |
Centrifuge tubes graduated, heavy wall ~1.8mm
- graduated
- heavy wall ~1,8mm
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Width(outer) | Diameter | Graduation | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
4 940 102 | Centrifuge tubes | heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 103 | Centrifuge tubes | heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 25ml:0,5 | 100 mm | ~~1.8 mm | |
4 940 104 | Centrifuge tubes | heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 105 | Centrifuge tubes | heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 85ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 107 | Centrifuge tubes | heavy wall | 56 mm | round bottom | Borosilicate glass 3.3 | 250 ml | 56 mm | 200ml:5 | 147 mm | ~~1.8 mm | |
4 945 101 | Centrifuge tubes | heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 102 | Centrifuge tubes | heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 20ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 103 | Centrifuge tubes | heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 104 | Centrifuge tubes | „M“ | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml | 100 mm | 44 mm | 85ml:0.1 | 38 m | ~~1.8 mm |
Centrifuge tubes conical bottom
- with and without rim
- with and without graduation
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Packaging unit | Capacity | Diameter | Graduation | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
4 860 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 112 mm | 0.8 - 1.0 mm | ||
4 860 004 | Centrifuge tubes | with rim | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 112 mm | 0.8 - 1.0 mm | |
4 860 005 | Centrifuge tubes | with rim | 17 mm | conical bottom | Borosilicate glass 3.3 | 100 pcs. | ~15 ml | 17 mm | 112 mm | 0.8 - 1.0 mm | |
4 865 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~10 ml | 17 mm | 98 mm | 0.8 - 1.0 mm | ||
4 870 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 10ml:0.1 mark at 15ml | 112 mm | 0.8 - 1.0 mm | |
4 870 004 | Centrifuge tubes | with rim | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 10ml:0.1 mark at 15ml | 112 mm | 0.8 - 1.0 mm |
4 875 001 | Centrifuge tubes | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 15ml:0.1 | 112 mm | 0.8 - 1.0 mm | |
4 875 004 | Centrifuge tubes | with rim | 17 mm | conical bottom | AR-glass | 100 pcs. | ~15 ml | 17 mm | 15ml:0.1 | 112 mm | 0.8 - 1.0 mm |
4 875 005 | Centrifuge tubes | with rim | 17 mm | conical bottom | Borosilicate glass 3.3 | 100 pcs. | ~15 ml | 17 mm | 15ml:0.1 | 112 mm | 0.8 - 1.0 mm |
Centrifuge tubes with screw cap
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 201 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 10 ml | 16 mm | 98 mm |
4 945 202 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 203 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 204 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 98 mm |
4 945 301 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 98 mm |
4 945 302 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 303 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 304 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 80 ml | 44 mm | 98 mm |
Centrifuge tubes with screw cap and graduation
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Length(outer) |
---|---|---|---|---|---|---|---|
4 945 401 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 12 ml, nominal volume 9 ml | 98 mm |
4 945 402 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 403 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 404 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 80 ml, nominal volume 65 ml | 98 mm |
4 945 501 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 10 ml, nominal volume 8 ml | 98 mm |
4 945 502 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 503 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 504 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml, nominal volume 85 ml | 98 mm |
Centrifuge tubes made of PP
- made of PP
- autoclavable up to 121°C
Artikelliste
Order number | Model | Autoclavable | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
7 271 001 | Centrifuge tubes | up to 121°C | 12 mm | round bottom | PP | 7 ml | 12 mm | 100 mm |
7 271 002 | Centrifuge tubes | up to 121°C | 18 mm | round bottom | PP | 16 ml | 18 mm | 100 mm |
7 271 004 | Centrifuge tubes | up to 121°C | 24 mm | round bottom | PP | 31 ml | 24 mm | 95 mm |
7 271 005 | Centrifuge tubes | up to 121°C | 30 mm | round bottom | PP | 48 ml | 30 mm | 100 mm |
7 271 006 | Centrifuge tubes | up to 121°C | 35 mm | round bottom | PP | 75 ml | 35 mm | 100 mm |
7 271 007 | Centrifuge tubes | up to 121°C | 40 mm | round bottom | PP | 110 ml | 40 mm | 120 mm |
7 272 001 | Centrifuge tubes | up to 121°C | 16 mm | conical bottom | PP | 10 ml | 16 mm | 108 mm |
7 272 002 | Centrifuge tubes | up to 121°C | 18 mm | conical bottom | PP | 15 ml | 18 mm | 120 mm |
Centrifuge tubes with graduation, made of PP
- conical bottom
- made of PP or PMP
- autoclavable up to 121°C (PP) or 170°C (PMP)
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (outer) | Form | Material | Packaging unit | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|---|---|
7 273 001 | Centrifuge tubes | graduated | up to 121°C | 16 mm | conical bottom | PP | Case = 100 pcs. | 10 ml | 16 mm | 110 mm |
7 273 002 | Centrifuge tubes | graduated | up to 121°C | 18 mm | conical bottom | PP | Case = 100 pcs. | 15 ml | 18 mm | 118 mm |
7 273 101 | Centrifuge tubes | graduated | up to 170°C | 16 mm | conical bottom | PMP | Case = 50 pcs. | 10 ml | 16 mm | 110 mm |
7 273 102 | Centrifuge tubes | graduated | up to 170°C | 18 mm | conical bottom | PMP | Case = 50 pcs. | 15 ml | 18 mm | 118 mm |
Centrifuge tubes cylindrical - 4 955 010
ASTM D91 D96; 8 in.
- cylindrical with conical bottom
- made of borosilicate glass 3.3
- white graduated
- marks at 50, 75 and 100ml
Centrifuge tubes pear shape - 4 956 010
ASTM D96
- pear shape with cylindrical bottom
- made of borosilicate glass 3.3
- white graduated
- marks at 50 and 100ml
Centrifuge tubes cylindrical - 4 957 010
ASTM D96; 6 in.
- cylindrical with conical bottom
- made of borosilicate glass 3.3
- white graduated
- marks at 50 and 100ml