Areometer ASTM, 51HH-62, -1 + 11:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 52HH-62, 9 + 21:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 53HH-62, 19 + 31:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 54HH-62, 29 + 41:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 55HH-62, 39 + 51:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 56HH-62, 49 + 61:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 57HH-62, 59 + 71:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 58HH-62, 69 + 81:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 59HH-62, 79 + 91:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Areometer ASTM, 60HH-62, 89 + 101:0,1, specific gravity, with thermometer +60 +220, Length 380 mm
Rack for cryo boxes, for SWUF-80, with side access,
12 places, 140 x 430 x 220 mm, stainless steel
- with automatic lifetime indicator
- 6 months usable from start
- for safety caps GLS 60 (article no. 8 257 220)
Ideal for:
- water bath for general purpose
Features:
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- stainless steel bath & lid for superior durability & high thermal efficiency / consistency, dome lid optional
- digital timer function (99hr 59min): delay time and operation time can be controlled
- storage function for the set values of temperature and timer
- backlight LCD display
- CE-certified and unique serial number for tracing
Safety mechanism:
- locking mode
- over- temperature and over-current protection
- sensor error protection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Drain valve | Capacity | Effective space | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WB000106 | WB-6 230 V | 300 mm | 155 mm | 150 mm | 325 mm | 180 mm | 260 mm | 6 l | 300 x 155 x 110 mm | 800 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±1.0°C | ±0.1°C | 350 x 210 x 310 mm | Temperature sensor PT100 | |
DH.WB000111 | WB-11 230 V | 302 mm | 240 mm | 150 mm | 325 mm | 265 mm | 260 mm | 11 l | 302 x 240 x 110 mm | 1000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±1.0°C | ±0.1°C | 350 x 300 x 310 mm | Temperature sensor PT100 | |
DH.WB000122 | WB-22 230 V | 500 mm | 295 mm | 150 mm | 535 mm | 330 mm | 260 mm | mounted (Ø9.5 - 11mm) | 22 l | 500 x 295 x 110 mm | 2000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±1.0°C | ±0.1°C | 570 x 360 x 310 mm | Temperature sensor PT100 |
Ideal for:
- oil bath for general purpose with high temperature
Features:
- user‘s self-compensation function to control difference between real temperature and indicated temperature
- stainless steel bath & lid for superior durability & high thermal efficiency / consistency
- digital timer function (99hr 59min): delay time and operation time can be controlled
- storage function for the set values of temperature and timer
- backlight LCD display
- CE-certified and unique serial number for tracing
Safety mechanism:
- locking mode
- over- temperature and over-current protection
- sensor error protection
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Drain valve | Capacity | Effective space | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WHB00106 | WHB-6 230 V | 270 mm | 180 mm | 150 mm | 425 mm | 305 mm | 340 mm | mounted | 6 l | 270 x 170 x 110 mm | 1500 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 250°C | ±3.0°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 |
DH.WHB00111 | WHB-11 230 V | 300 mm | 250 mm | 150 mm | 425 mm | 490 mm | 340 mm | mounted | 11 l | 300 x 250 x 110 mm | 2000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 250°C | ±3.0°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 |
DH.WHB00122 | WHB-22 230 V | 400 mm | 300 mm | 180 mm | 525 mm | 490 mm | 370 mm | mounted | 22 l | 400 x 300 x 140mm | 2500 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 250°C | ±3.0°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 |
Ideal for:
- biotechnology, clinical, environmental, medical, petroleum & food industry, pharmaceutical and industrial applications
- connection with evaporators and viscometers is applicable
Features:
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- stainless steel bath & lid for superior durability & high thermal efficiency / consistency
- storage function for the set values of temperature and timer
- powerful circulation pump assures temperature uniformity: internal and external circulation
- storage function for the set values of temperature and timer
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- locking mode
- over- temperature and over-current protection
- sensor error detection
- low water level warning and automatic stop function
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Drain valve | Connections | Capacity | Effective space | Pump performance | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCB00106 | WCB-6 230 V | 300 mm | 155 mm | 150 mm | 330 mm | 185 mm | 385 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12mm silicon tube connection for inner circulation) | 6 l | 120 x 155 x 150 mm | 5 l/min | 800 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±0.2°C | ±0.1°C | 350 x 210 x 340 mm | Temperature sensor PT100 | 5 l/Min (innen/außen) | |
DH.WCB00111 | WCB-11 230 V | 302 mm | 240 mm | 150 mm | 335 mm | 275 mm | 385 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12mm silicon tube connection for inner circulation) | 11 l | 170 x 240 x 150 mm | 5 l/min | 1000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±0.2°C | ±0.1°C | 360 x 300 x 420 mm | Temperature sensor PT100 | 5 l/Min (innen/außen) | |
DH.WCB00122 | WCB-22 230 V | 500 mm | 295 mm | 150 mm | 540 mm | 335 mm | 410 mm | mounted (Ø9.5 - 11mm) | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12mm silicon tube connection for inner circulation) | 22 l | 372 x 295 x 150 mm | 5 l/min | 2000 W | Display 0.1°C, control 0.1°C | Room temperature +5°C - 100°C | ±0.2°C | ±0.1°C | 580 x 380 x 470 mm | Temperature sensor PT100 | 5 l/Min (innen/außen) |
Ideal for:
- applications at high temperature
- biotechnology, clinical, environmental, medical, petroleum & food industry, pharmaceutical and industrial applications
- connection with evaporators and viscometers is applicable
Features:
- corrosion resistant stainless steel bath with 1.2 mm thickness
- ceramic fibre insulator of 50 mm thickness and powder-coated steel body
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- digital timer function (99hr 59min): delay time and operation time can be controlled
- drain valve mounted and stainless steel flat lid included
- storage function for the set values of temperature and timer
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection
- locking mode
Controller:
- digital fuzzy controller with Jog-Shuttle-switch (turn + push)
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Connections | Pressure | Capacity | Effective space | Pump performance | Power consumption | Temperature control resolution | Temperature range | Temperature fluctuation | Temperature accuracy | Packing size | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCH00408 | WCH-8 230 V | 180 mm | 320 mm | 155 mm | 303 mm | 443 mm | 569 mm | Circulation nozzle inner Ø7 x outer Ø11mm ( IØ 9 / OØ 12 mm silicon tube connection for inner circulation) | 5 psi | 8 l | 180 x 130 x 155 mm | 16 l/min, max. lift: 2.8m | 1000 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00412 | WCH-12 230 V | 250 mm | 320 mm | 155 mm | 373 mm | 443 mm | 569 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 12 l | 250 x 130 x 155 mm | 16 l/min, max. lift: 2.8m | 1500 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 470 x 400 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00422 | WCH-22 230 V | 340 mm | 440 mm | 155 mm | 463 mm | 563 mm | 569 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 22 l | 340 x 250 x 155 mm | 16 l/min, max. lift: 2.8m | 2200 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 | 16l/Min. |
DH.WCH00430 | WCH-30 230 V | 340 mm | 440 mm | 200 mm | 436 mm | 563 mm | 614 mm | External circulation nozzle inner: Ø10.5mm, outer Ø12.5mm | 5 psi | 30 l | 340 x 250 x 200 mm | 16 l/min, max. lift: 2.8m | 2500 W | Display 0.1°C, control 0.5°C | Room temperature +5°C - 250°C | ±0.2°C | ±0.1°C | 600 x 490 x 500 mm | Temperature sensor PT100 | 16l/Min. |
Ideal for:
- connection with evaporator
Features:
- stainless steel bath, polyurethane insulation of 40 mm thickness and body made of powder-coated steel
- innovated refrigeration system ensures temperature performance, includes intelligent control for preventing compressor overload, CFC-free (R-404A)
- innovated powerful circulation pump ensures temperature uniformity: internal and external circulation and 5 steps circulation speed
- stainless steel flat lid & valve ball included, dome lid optional
- RS232C interface: remote monitoring and controlling with PC
- proper liquid level tag in bath
- user‘s self-compensation function to control difference between real temperature and indicated temperature (±10.0°C)
- backlight LCD display
- CE certified and unique serial number for tracing
Safety mechanism:
- overheat and over-current protection
- sensor error detection and leakage breaker
- low liquid level warning and automatic stop function
- locking mode
Controller:
- digital fuzzy controller with Jog-Dial-switch (turn + push) & capacitive touch button
Artikelliste
Order number | Model | Width (inner) | Length (inner) | Height (inner) | Width (Outer) | Length (outer) | Height (outer) | Ideal for | Connections | Pressure | Heating power | Capacity | Effective space | Pump performance | Temperature variation | Temperature control resolution | Temperature range | Temperature accuracy | Packing size | Refrigerator | Cooling capacity | Sensor | Flow rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH.WCR00408 | WCR-8 230 V | 175 mm | 320 mm | 150 mm | 330 mm | 474 mm | 752 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1000 W | 8 l | 175 x 153 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 560 x 420 x 922 mm | 250 W | 300 W at +20°C, 200 W at 0°C, 110 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00412 | WCR-12 230 V | 230 mm | 350 mm | 150 mm | 400 mm | 523 mm | 807 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 1500 W | 12 l | 230 x 181 x 150 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 630 x 530 x 972 mm | 250 W | 380 W at +20°C, 250 W at 0°C, 130 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00422 | WCR-22 230 V | 290 mm | 390 mm | 200 mm | 483 mm | 563 mm | 850 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2000 W | 22 l | 290 x 220 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 670 x 615 x 1022 mm | 370 W | 680 W at +20°C, 500 W at 0°C, 300 W at -20°C | Temperature sensor PT100 | 25l/Min. |
DH.WCR00430 | WCR-30 230 V | 330 mm | 460 mm | 200 mm | 494 mm | 633 mm | 906 mm | Connection with evaporator | External circulation nozzle: inner: Ø10.5mm, outer Ø12.5mm, for inner circulating: connect directly the in-/outlet nozzles | 7.5 psi | 2200 W | 30 l | 330 x 290 x 200 mm | 25 l/min., max. lift: 4 m | ±0.2°C to -10°C | Display 0.1°C, control 0.1°C | -25°C - +150°C | ±0.1°C | 740 x 625 x 1072 mm | 560 W | 850 W at +20°C, 620 W at 0°C, 400 W at -20°C | Temperature sensor PT100 | 25l/Min. |