The following products have been found matching your search "gestell": 419
Or did you mean:
hergestellt
|
Pipettengestell
|
universalfedergestell
|
gestelle
|
eingestellt
|
hergestellt aus duran komponen
|
eingestellte
|
voreingestellte
No results were found for the filter!
Volumetric pipettes USP brown graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to ASTM E 969
- produced according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
3 535 005 USP | Volumetric pipettes | USP | Soda-lime glass | 0.5 ml | black x2 | brown graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 010 USP | Volumetric pipettes | USP | Soda-lime glass | 1 ml | blue | brown graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 015 USP | Volumetric pipettes | USP | Soda-lime glass | 1.5 ml | brown graduated | USP | DIN EN ISO 648 (tolerance according to ASTM E 969) | ||
3 535 020 USP | Volumetric pipettes | USP | Soda-lime glass | 2 ml | orange | brown graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 030 USP | Volumetric pipettes | USP | Soda-lime glass | 3 ml | black | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 040 USP | Volumetric pipettes | USP | Soda-lime glass | 4 ml | red x2 | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 050 USP | Volumetric pipettes | USP | Soda-lime glass | 5 ml | white | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 060 USP | Volumetric pipettes | USP | Soda-lime glass | 6 ml | orange x2 | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 070 USP | Volumetric pipettes | USP | Soda-lime glass | 7 ml | green x2 | brown graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 080 USP | Volumetric pipettes | USP | Soda-lime glass | 8 ml | blue | brown graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 090 USP | Volumetric pipettes | USP | Soda-lime glass | 9 ml | black | brown graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 100 USP | Volumetric pipettes | USP | Soda-lime glass | 10 ml | red | brown graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 120 USP | Volumetric pipettes | USP | Soda-lime glass | 12 ml | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) | |
3 535 150 USP | Volumetric pipettes | USP | Soda-lime glass | 15 ml | green | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 200 USP | Volumetric pipettes | USP | Soda-lime glass | 20 ml | yellow | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 250 USP | Volumetric pipettes | USP | Soda-lime glass | 25 ml | blue | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 300 USP | Volumetric pipettes | USP | Soda-lime glass | 30 ml | black | brown graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 400 USP | Volumetric pipettes | USP | Soda-lime glass | 40 ml | white | brown graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 500 USP | Volumetric pipettes | USP | Soda-lime glass | 50 ml | red | brown graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 900 USP | Volumetric pipettes | USP | Soda-lime glass | 100 ml | yellow | brown graduated | USP | ±0.08 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
Volumetric pipettes USP blue graduated
- color-code to avoid confusion
- made of soda-lime glass
- tolerance according to ASTM E 969
- produced according to DIN EN ISO 648
- DE-M marked according to the German calibration law
- calibrated to deliver (EX), 5 sec waiting time
- inclusive batch certificate
Artikelliste
Order number | Model | Version | Material | Capacity | Color-code | Graduation | Class | Tolerance | DIN |
---|---|---|---|---|---|---|---|---|---|
3 535 005 BL USP | Volumetric pipettes | USP | Soda-lime glass | 0.5 ml | black x2 | blue graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 010 BL USP | Volumetric pipettes | USP | Soda-lime glass | 1 ml | blue | blue graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 015 BL USP | Volumetric pipettes | USP | Soda-lime glass | blue graduated | USP | DIN EN ISO 648 (tolerance according to ASTM E 969) | |||
3 535 020 BL USP | Volumetric pipettes | USP | Soda-lime glass | 2 ml | orange | blue graduated | USP | ±0.006 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 030 BL USP | Volumetric pipettes | USP | Soda-lime glass | 3 ml | black | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 040 BL USP | Volumetric pipettes | USP | Soda-lime glass | 4 ml | red x2 | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 050 BL USP | Volumetric pipettes | USP | Soda-lime glass | 5 ml | white | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 060 BL USP | Volumetric pipettes | USP | Soda-lime glass | 6 ml | orange x2 | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 070 BL USP | Volumetric pipettes | USP | Soda-lime glass | 7 ml | green x2 | blue graduated | USP | ±0.01 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 080 BL USP | Volumetric pipettes | USP | Soda-lime glass | 8 ml | blue | blue graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 090 BL USP | Volumetric pipettes | USP | Soda-lime glass | 9 ml | black | blue graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 100 BL USP | Volumetric pipettes | USP | Soda-lime glass | 10 ml | red | blue graduated | USP | ±0.02 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 120 BL USP | Volumetric pipettes | USP | Soda-lime glass | 12 ml | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) | |
3 535 150 BL USP | Volumetric pipettes | USP | Soda-lime glass | 15 ml | green | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 200 BL USP | Volumetric pipettes | USP | Soda-lime glass | 20 ml | yellow | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 250 BL USP | Volumetric pipettes | USP | Soda-lime glass | 25 ml | blue | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 300 BL USP | Volumetric pipettes | USP | Soda-lime glass | 30 ml | black | blue graduated | USP | ±0.03 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 400 BL USP | Volumetric pipettes | USP | Soda-lime glass | 40 ml | white | blue graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 500 BL USP | Volumetric pipettes | USP | Soda-lime glass | 50 ml | red | blue graduated | USP | ±0.05 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
3 535 900 BL USP | Volumetric pipettes | USP | Soda-lime glass | 100 ml | yellow | blue graduated | USP | ±0.08 ml | DIN EN ISO 648 (tolerance according to ASTM E 969) |
Erlenmeyer flask with ST clear glass (DIN 12387)
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387
Artikelliste
Order number | Model | Diameter (outer) | Color | Material | Capacity | Socket | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|
0 619 005 | Erlenmeyer flasks | 30 mm | clear glass | Borosilicate glass 3.3 | 5 ml | NS 14/23 | 30 mm | yes | 45 mm | special size in addition to DIN 12387 |
0 619 010 | Erlenmeyer flasks | 33 mm | clear glass | Borosilicate glass 3.3 | 10 ml | NS 14/23 | 33 mm | yes | 60 mm | special size in addition to DIN 12387 |
0 619 025 | Erlenmeyer flasks | 42 mm | clear glass | Borosilicate glass 3.3 | 25 ml | NS 14/23 | 42 mm | yes | 70 mm | DIN 12387 |
0 619 050 | Erlenmeyer flasks | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 51 mm | yes | 80 mm | DIN 12387 |
0 619 100 | Erlenmeyer flasks | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 64 mm | yes | 100 mm | DIN 12387 |
0 620 025 | Erlenmeyer flasks | 42 mm | clear glass | Borosilicate glass 3.3 | 25 ml | NS 19/26 | 42 mm | yes | 70 mm | DIN 12387 |
0 620 050 | Erlenmeyer flasks | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 19/26 | 51 mm | yes | 80 mm | DIN 12387 |
0 620 100 | Erlenmeyer flasks | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 19/26 | 64 mm | yes | 100 mm | DIN 12387 |
0 620 200 | Erlenmeyer flasks | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 19/26 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 |
0 620 250 | Erlenmeyer flasks | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 19/26 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 |
0 621 050 | Erlenmeyer flasks | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 24/29 | 51 mm | yes | 80 mm | special size in addition to DIN 12387 |
0 621 100 | Erlenmeyer flasks | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 24/29 | 64 mm | yes | 100 mm | DIN 12387 |
0 621 200 | Erlenmeyer flasks | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 24/29 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 |
0 621 250 | Erlenmeyer flasks | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 24/29 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 |
0 621 300 | Erlenmeyer flasks | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 24/29 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 |
0 621 500 | Erlenmeyer flasks | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 24/29 | 105 mm | yes | 170 mm | special size in addition to DIN 12387 |
0 621 001 | Erlenmeyer flasks | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 24/29 | 131 mm | yes | 220 mm | special size in addition to DIN 12387 |
0 622 050 | Erlenmeyer flasks | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 29/32 | 51 mm | yes | 80 mm | DIN 12387 |
0 622 100 | Erlenmeyer flasks | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 29/32 | 64 mm | yes | 100 mm | DIN 12387 |
0 622 200 | Erlenmeyer flasks | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 29/32 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 |
0 622 250 | Erlenmeyer flasks | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 29/32 | 85 mm | yes | 140 mm | DIN 12387 |
0 622 300 | Erlenmeyer flasks | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 29/32 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 |
0 622 500 | Erlenmeyer flasks | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 29/32 | 105 mm | yes | 170 mm | DIN 12387 |
0 622 001 | Erlenmeyer flasks | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | 131 mm | yes | 220 mm | DIN 12387 |
0 622 002 | Erlenmeyer flasks | 166 mm | clear glass | Borosilicate glass 3.3 | 2000 ml | NS 29/32 | 166 mm | yes | 280 mm | special size in addition to DIN 12387 |
0 624 200 | Erlenmeyer flasks | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 45/40 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 |
0 624 250 | Erlenmeyer flasks | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 45/40 | 85 mm | yes | 140 mm | DIN 12387 |
0 624 300 | Erlenmeyer flasks | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 45/40 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 |
0 624 500 | Erlenmeyer flasks | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 45/40 | 105 mm | yes | 170 mm | DIN 12387 |
0 624 001 | Erlenmeyer flasks | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 45/40 | 131 mm | yes | 220 mm | DIN 12387 |
0 624 002 | Erlenmeyer flasks | 166 mm | clear glass | Borosilicate glass 3.3 | 2000 ml | NS 45/40 | 166 mm | yes | 280 mm | special size in addition to DIN 12387 |
0 624 003 | Erlenmeyer flasks | 187 mm | clear glass | Borosilicate glass 3.3 | 3000 ml | NS 45/40 | 187 mm | yes | 310 mm | DIN 12387 |
0 624 005 | Erlenmeyer flasks | 220 mm | clear glass | Borosilicate glass 3.3 | 5000 ml | NS 45/40 | 220 mm | yes | 365 mm | DIN 12387 |
Erlenmeyer flask with ST clear glass economy (DIN 12387)
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Material | Capacity | Socket | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|
0 619 005 E | Erlenmeyer flasks | economy | 30 mm | clear glass | Borosilicate glass 3.3 | 5 ml | NS 14/23 | 30 mm | yes | 45 mm | special size in addition to DIN 12387 |
0 619 010 E | Erlenmeyer flasks | economy | 33 mm | clear glass | Borosilicate glass 3.3 | 10 ml | NS 14/23 | 33 mm | yes | 60 mm | special size in addition to DIN 12387 |
0 619 025 E | Erlenmeyer flasks | economy | 42 mm | clear glass | Borosilicate glass 3.3 | 25 ml | NS 14/23 | 42 mm | yes | 70 mm | DIN 12387 |
0 619 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 51 mm | yes | 80 mm | DIN 12387 |
0 619 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 64 mm | yes | 100 mm | DIN 12387 |
0 620 025 E | Erlenmeyer flasks | economy | 42 mm | clear glass | Borosilicate glass 3.3 | 25 ml | NS 19/26 | 42 mm | yes | 70 mm | DIN 12387 |
0 620 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 19/26 | 51 mm | yes | 80 mm | DIN 12387 |
0 620 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 19/26 | 64 mm | yes | 100 mm | DIN 12387 |
0 620 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 19/26 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 |
0 621 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 24/29 | 51 mm | yes | 80 mm | special size in addition to DIN 12387 |
0 621 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 24/29 | 64 mm | yes | 100 mm | DIN 12387 |
0 621 200 E | Erlenmeyer flasks | economy | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 24/29 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 |
0 621 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 24/29 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 |
0 621 300 E | Erlenmeyer flasks | economy | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 24/29 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 |
0 621 500 E | Erlenmeyer flasks | economy | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 24/29 | 105 mm | yes | 170 mm | special size in addition to DIN 12387 |
0 621 001 E | Erlenmeyer flasks | economy | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 24/29 | 131 mm | yes | 220 mm | special size in addition to DIN 12387 |
0 622 050 E | Erlenmeyer flasks | economy | 51 mm | clear glass | Borosilicate glass 3.3 | 50 ml | NS 29/32 | 51 mm | yes | 80 mm | DIN 12387 |
0 622 100 E | Erlenmeyer flasks | economy | 64 mm | clear glass | Borosilicate glass 3.3 | 100 ml | NS 29/32 | 64 mm | yes | 100 mm | DIN 12387 |
0 622 200 E | Erlenmeyer flasks | economy | 79 mm | clear glass | Borosilicate glass 3.3 | 200 ml | NS 29/32 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 |
0 622 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 29/32 | 85 mm | yes | 140 mm | DIN 12387 |
0 622 300 E | Erlenmeyer flasks | economy | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 29/32 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 |
0 622 500 E | Erlenmeyer flasks | economy | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 29/32 | 105 mm | yes | 170 mm | DIN 12387 |
0 622 001 E | Erlenmeyer flasks | economy | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | 131 mm | yes | 220 mm | DIN 12387 |
0 624 250 E | Erlenmeyer flasks | economy | 85 mm | clear glass | Borosilicate glass 3.3 | 250 ml | NS 45/40 | 85 mm | yes | 140 mm | DIN 12387 |
0 624 300 E | Erlenmeyer flasks | economy | 87 mm | clear glass | Borosilicate glass 3.3 | 300 ml | NS 45/40 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 |
0 624 500 E | Erlenmeyer flasks | economy | 105 mm | clear glass | Borosilicate glass 3.3 | 500 ml | NS 45/40 | 105 mm | yes | 170 mm | DIN 12387 |
0 624 001 E | Erlenmeyer flasks | economy | 131 mm | clear glass | Borosilicate glass 3.3 | 1000 ml | NS 45/40 | 131 mm | yes | 220 mm | DIN 12387 |
0 624 002 E | Erlenmeyer flasks | economy | 166 mm | clear glass | Borosilicate glass 3.3 | 2000 ml | NS 45/40 | 166 mm | yes | 280 mm | special size in addition to DIN 12387 |
Erlenmeyer flask with ST amber stained (DIN 12387)
- made of borosilicate glass 3.3
- with graduation
- according to DIN 12387
Artikelliste
Order number | Model | Version | Diameter (outer) | Color | Thread | Material | Capacity | Socket | Diameter | Graduation | Height(outer) | DIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 619 005 BR | Erlenmeyer flasks | 30 mm | amber stained | Borosilicate glass 3.3 | 5 ml | NS 14/23 | 30 mm | yes | 45 mm | special size in addition to DIN 12387 | ||
0 619 010 BR | Erlenmeyer flasks | 33 mm | amber stained | Borosilicate glass 3.3 | 10 ml | NS 14/23 | 33 mm | yes | 60 mm | special size in addition to DIN 12387 | ||
0 619 025 BR | Erlenmeyer flasks | 42 mm | amber stained | Borosilicate glass 3.3 | 25 ml | NS 14/23 | 42 mm | yes | 70 mm | DIN 12387 | ||
0 619 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 14/23 | 51 mm | yes | 80 mm | DIN 12387 | ||
0 619 100 BR | Erlenmeyer flasks | 54 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 14/23 | 54 mm | yes | 100 mm | DIN 12387 | ||
0 620 025 BR | Erlenmeyer flasks | 42 mm | amber stained | Borosilicate glass 3.3 | 25 ml | NS 19/26 | 42 mm | yes | 70 mm | DIN 12387 | ||
0 620 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 19/26 | 51 mm | yes | 80 mm | DIN 12387 | ||
0 620 100 BR | Erlenmeyer flasks | 54 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 19/26 | 54 mm | yes | 100 mm | DIN 12387 | ||
0 620 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 19/26 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 620 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 19/26 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 | ||
0 621 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 24/29 | 51 mm | yes | 80 mm | special size in addition to DIN 12387 | ||
0 621 100 BR | Erlenmeyer flasks | 64 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 24/29 | 64 mm | yes | 100 mm | DIN 12387 | ||
0 621 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 24/29 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 621 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 24/29 | 85 mm | yes | 140 mm | special size in addition to DIN 12387 | ||
0 621 300 BR | Erlenmeyer flasks | 87 mm | amber stained | Borosilicate glass 3.3 | 300 ml | NS 24/29 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 | ||
0 621 500 BR | Erlenmeyer flasks | 105 mm | amber stained | Borosilicate glass 3.3 | 500 ml | NS 24/29 | 105 mm | yes | 170 mm | special size in addition to DIN 12387 | ||
0 621 001 BR | Erlenmeyer flasks | 131 mm | amber stained | Borosilicate glass 3.3 | 1000 ml | NS 24/29 | 131 mm | yes | 220 mm | special size in addition to DIN 12387 | ||
0 622 050 BR | Erlenmeyer flasks | 51 mm | amber stained | Borosilicate glass 3.3 | 50 ml | NS 29/32 | 51 mm | yes | 80 mm | DIN 12387 | ||
0 622 100 BR | Erlenmeyer flasks | 54 mm | amber stained | Borosilicate glass 3.3 | 100 ml | NS 29/32 | 54 mm | yes | 100 mm | DIN 12387 | ||
0 622 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 29/32 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 622 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 29/32 | 85 mm | yes | 140 mm | DIN 12387 | ||
0 622 300 BR | Erlenmeyer flasks | 87 mm | amber stained | Borosilicate glass 3.3 | 300 ml | NS 29/32 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 | ||
0 622 500 BR | Erlenmeyer flasks | 105 mm | amber stained | Borosilicate glass 3.3 | 500 ml | NS 29/32 | 105 mm | yes | 170 mm | DIN 12387 | ||
0 622 001 BR | Erlenmeyer flasks | 131 mm | amber stained | Borosilicate glass 3.3 | 1000 ml | NS 29/32 | 131 mm | yes | 220 mm | DIN 12387 | ||
0 624 200 BR | Erlenmeyer flasks | 79 mm | amber stained | Borosilicate glass 3.3 | 200 ml | NS 45/40 | 79 mm | yes | 130 mm | special size in addition to DIN 12387 | ||
0 624 250 BR | Erlenmeyer flasks | 85 mm | amber stained | Borosilicate glass 3.3 | 250 ml | NS 45/40 | 85 mm | yes | 140 mm | DIN 12387 | ||
0 624 300 BR | Erlenmeyer flasks | 87 mm | amber stained | Borosilicate glass 3.3 | 300 ml | NS 45/40 | 87 mm | yes | 150 mm | special size in addition to DIN 12387 | ||
0 624 500 BR | Erlenmeyer flasks | 105 mm | amber stained | Borosilicate glass 3.3 | 500 ml | NS 45/40 | 105 mm | yes | 170 mm | DIN 12387 | ||
0 624 001 BR | Erlenmeyer flasks | 131 mm | amber stained | Borosilicate glass 3.3 | 1000 ml | NS 45/40 | 131 mm | yes | 220 mm | DIN 12387 | ||
0 624 002 BR | Erlenmeyer flasks | 166 mm | amber stained | Borosilicate glass 3.3 | 2000 ml | NS 45/40 | 166 mm | yes | 280 mm | special size in addition to DIN 12387 | ||
0 624 003 BR | Erlenmeyer flasks | 187 mm | amber stained | Borosilicate glass 3.3 | 3000 ml | NS 45/40 | 187 mm | yes | 310 mm | DIN 12387 | ||
0 624 005 BR | Erlenmeyer flasks | with screw cap | 220 mm | amber stained | GL18 | Borosilicate glass 3.3 | 5000 ml | NS 45/40 | 220 mm | yes | 365 mm | DIN 12387 |
Erlenmeyer flask with screw cap
- made of borosilicate glass 3.3
- with graduation
Artikelliste
Order number | Model | Version | Diameter (outer) | Thread | Material | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|
5 507 001 | Erlenmeyer flasks | with screw cap | max. 42 mm | GL18 | Borosilicate glass 3.3 | 25 ml | max. 42 mm | yes | 70 mm |
5 507 002 | Erlenmeyer flasks | with screw cap | max. 51 mm | GL25 | Borosilicate glass 3.3 | 50 ml | max. 51 mm | yes | 85 mm |
5 507 003 | Erlenmeyer flasks | with screw cap | max. 64 mm | GL25 | Borosilicate glass 3.3 | 100 ml | max. 64 mm | yes | 105 mm |
5 507 004 | Erlenmeyer flasks | with screw cap | max. 85 mm | GL32 | Borosilicate glass 3.3 | 250 ml | max. 85 mm | yes | 140 mm |
5 507 005 | Erlenmeyer flasks | with screw cap | max. 105 mm | GL32 | Borosilicate glass 3.3 | 500 ml | max. 105 mm | yes | 175 mm |
5 507 006 | Erlenmeyer flasks | with screw cap | max. 131 mm | GL32 | Borosilicate glass 3.3 | 1000 ml | max. 131 mm | yes | 220 mm |
5 507 007 | Erlenmeyer flasks | with screw cap | max. 166 mm | GL45 | Borosilicate glass 3.3 | 2000 ml | max. 166 mm | yes | 280 mm |
5 507 008 | Erlenmeyer flasks | with screw cap | max. 187 mm | GL45 | Borosilicate glass 3.3 | 3000 ml | max. 187 mm | yes | 310 mm |
5 507 009 | Erlenmeyer flasks | with screw cap | max. 220 mm | GL45 | Borosilicate glass 3.3 | 5000 ml | max. 220 mm | yes | 365 mm |
Erlenmeyer flask with safety pouring ring
- made of borosilicate glass 3.3
- with graduation
- pouring ring made of PP (up to 140° heat-resistant)
- pouring ring changeable
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (outer) | Material | Capacity | Diameter | Graduation | Height(outer) |
---|---|---|---|---|---|---|---|---|---|
5 507 505 | Erlenmeyer flasks | with DURAN® logo and safety pouring ring | Safety pouring ring up to 140°C | Neck: 22 mm, max.: 51 mm | made of DURAN® tubing, pouring ring made from PP | 50 ml | Hals: 22 mm, max.: 51 mm | yes | 85 mm |
5 507 510 | Erlenmeyer flasks | with DURAN® logo and safety pouring ring | Safety pouring ring up to 140°C | Neck: 22 mm, max.: 64 mm | made of DURAN® tubing, pouring ring made from PP | 100 ml | Hals: 22 mm, max.: 64 mm | yes | 105 mm |
5 507 520 | Erlenmeyer flasks | with DURAN® logo and safety pouring ring | Safety pouring ring up to 140°C | Neck: 34 mm, max.: 79 mm | made of DURAN® tubing, pouring ring made from PP | 200 ml | Hals: 34 mm, max.: 79 mm | yes | 131 mm |
