The following products have been found matching your search "gestell": 419
Or did you mean:
hergestellt
|
Pipettengestell
|
universalfedergestell
|
gestelle
|
eingestellt
|
hergestellt aus duran komponen
|
eingestellte
|
voreingestellte
No results were found for the filter!
B.O.D. bottles (Karlsruher bottles) suitable ST hollow glass stopper with extra long stem
- with extra long stem
- made of borosilicate glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Form | Material | Capacity | Socket | Height(outer) |
---|---|---|---|---|---|---|---|---|
2 436 000 | ST-hollow glass stopper | with extra long stem | Borosilicate glass | NS 14/23 | ||||
2 436 001 | ST-hollow glass stopper | 53 mm | clear glass | with extra long stem | Borosilicate glass | 100 - 150 ml | NS 19/26 | 103 mm |
Winkler bottles for B.O.D. determination with glass stopper made of clear glass
- accurately adjusted
- with glass stopper and label
- made of clear glass
Artikelliste
Order number | Model | Diameter (outer) | Color | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|
2 911 100 | Winkler bottles for B.O.D. determination | 53 mm | clear glass | Glass | 100 - 150 ml | 53 mm | 103 mm |
2 911 250 | Winkler bottles for B.O.D. determination | 70 mm | clear glass | Glass | 250 - 300 ml | 70 mm | 130 mm |
2 911 500 | Winkler bottles for B.O.D. determination | 87 mm | clear glass | Glass | 500 - 600 ml | 87 mm | 170 mm |
Screw caps thread (top closed or with bore)
- for bottles with thread
- made of PBTP or PP
- top closed or with bore
Artikelliste
Order number | Model | Version | Autoclavable | Bore | Color | Thread | Material | Ideal for | Sealing |
---|---|---|---|---|---|---|---|---|---|
0 175 025 | Screw caps for bottles with thread | up to 180°C | red | GL25 | PBTP | PTFE | |||
0 175 032 | Screw caps for bottles with thread | up to 180°C | red | GL32 | PBTP | PTFE | |||
0 175 045 | Screw caps for bottles with thread | up to 180°C | red | GL45 | PBTP | PTFE | |||
0 175 050 | Screw caps for bottles with thread | up to 140°C | neutral | GL50 | PP | PTFE | |||
0 175 080 | Screw caps for bottles with thread | up to 140°C | neutral | GL80 | PP | PTFE | |||
0 175 099 | Screw caps for bottles with thread | up to 140°C | neutral | GL100 | PP | PTFE | |||
0 175 125 | Screw caps for bottles with thread | up to 140°C | blue | GL25 | PP | lip seal | |||
0 175 132 | Screw caps for bottles with thread | up to 140°C | blue | GL32 | PP | lip seal | |||
0 175 145 | Screw caps for bottles with thread | up to 140°C | blue | GL45 | PP | lip seal | |||
5 527 680 | Screw caps for bottles with thread | up to 140°C | blue | GLS80 | PP | lip seal | |||
5 527 690 | Screw caps for bottles with thread | up to 140°C | blue | GLS100 | PP | lip seal | |||
0 176 025 | Screw caps for bottles with thread | up to 180°C | Ø 15 mm | red | GL25 | PBTP | |||
0 176 032 | Screw caps for bottles with thread | up to 180°C | Ø 20 mm | red | GL32 | PBTP | |||
0 176 045 | Screw caps for bottles with thread | up to 180°C | Ø 34 mm | red | GL45 | PBTP | |||
0 176 050 | Screw caps for bottles with thread | up to 140°C | Ø 38 mm | neutral | GL50 | PP | |||
0 176 080 | Screw caps for bottles with thread | up to 140°C | Ø 68 mm | neutral | GL80 | PP | |||
0 176 100 | Screw caps for bottles with thread | for narrow neck bottles | up to 140°C | Ø 85 mm | neutral | GL100 | PP | narrow neck: 100, 250, 500ml |
Tamper-evident caps for narrow neck square bottles
- for square bottles
- made of PP
- blue
- narrow neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 897 032 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL32 | PP | narrow neck: 100, 250, 500ml |
5 897 045 | Tamper-evident caps for square bottles | for narrow neck bottles | blue | GL45 | PP | narrow neck: 1000ml |
Tamper-evident caps for wide neck square bottles
- for square bottles
- made of PP
- blue
- wide neck
Artikelliste
Order number | Model | Version | Color | Thread | Material | Ideal for |
---|---|---|---|---|---|---|
5 899 032 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL32 | PP | wide neck: 100ml |
5 899 045 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL45 | PP | wide neck: 250ml |
5 899 054 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL54 | PP | wide neck: 500ml |
5 899 060 | Tamper-evident caps for square bottles | for wide neck bottles | blue | GL60 | PP | wide neck: 1000ml |
according to Coplin Screw cap - 4 652 100
- made of PP
Standard Soda glass
- made of Soda glass
- for highest requirements, free from bubbles and imperfections
- Bottom and lid (inside / outside) absolutely plane
Artikelliste
Order number | Model | Diameter (outer) | Material | Packaging unit | Diameter | Height(outer) |
---|---|---|---|---|---|---|
5 830 001 | Petri dish | 40 mm | Soda glass | 18 pcs. | 40 mm | 12 mm |
5 830 012 | Petri dish | 50 mm | Soda glass | 18 pcs. | 50 mm | 12 mm |
5 830 002 | Petri dish | 60 mm | Soda glass | 18 pcs. | 60 mm | 15 mm |
5 830 003 | Petri dish | 80 mm | Soda glass | 18 pcs. | 80 mm | 15 mm |
5 830 004 | Petri dish | 100 mm | Soda glass | 18 pcs. | 100 mm | 15 mm |
5 830 005 | Petri dish | 100 mm | Soda glass | 18 pcs. | 100 mm | 20 mm |
5 830 006 | Petri dish | 120 mm | Soda glass | 18 pcs. | 120 mm | 20 mm |
5 830 007 | Petri dish | 150 mm | Soda glass | 18 pcs. | 150 mm | 25 mm |
5 830 008 | Petri dish | 180 mm | Soda glass | 10 pcs. | 180 mm | 30 mm |
5 830 009 | Petri dish | 200 mm | Soda glass | 10 pcs. | 200 mm | 30 mm |
5 830 010 | Petri dish | 200 mm | Soda glass | 10 pcs. | 200 mm | 50 mm |
Standard Borosilicate glass
- made of heat-resistant borosilicate glass
- for highest requirements, free from bubbles and imperfections
- Bottom and lid (inside / outside) absolutely plane
Artikelliste
Order number | Model | Material | Packaging unit | Diameter | Height(outer) |
---|---|---|---|---|---|
5 830 003 B | Petri dish | Borosilicate glass | 36 pcs. | 80 mm | 15 mm |
5 830 004 B | Petri dish | Borosilicate glass | 36 pcs. | 100 mm | 15 mm |
5 830 005 B | Petri dish | Borosilicate glass | 32 pcs. | 100 mm | 20 mm |
5 830 007 B | Petri dish | Borosilicate glass | 36 pcs. | 150 mm | 25 mm |
Weighing bottle tall form
- made of borosilicate glass 3.3
- ST cover with knob
Artikelliste
Order number | Model | Diameter (outer) | Form | Material | Capacity | Diameter | Height(outer) |
---|---|---|---|---|---|---|---|
2 870 005 | Weighing bottle | 25 mm | tall form | Borosilicate glass 3.3 | 10 ml | 25 mm | 40 mm |
2 870 006 | Weighing bottle | 30 mm | tall form | Borosilicate glass 3.3 | 15 ml | 30 mm | 40 mm |
2 870 007 | Weighing bottle | 30 mm | tall form | Borosilicate glass 3.3 | 20 ml | 30 mm | 50 mm |
2 870 008 | Weighing bottle | 35 mm | tall form | Borosilicate glass 3.3 | 30 ml | 35 mm | 50 mm |
2 870 009 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 40 ml | 40 mm | 50 mm |
2 870 010 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 45 ml | 40 mm | 60 mm |
2 870 011 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 45 ml | 40 mm | 65 mm |
2 870 012 | Weighing bottle | 35 mm | tall form | Borosilicate glass 3.3 | 45 ml | 35 mm | 70 mm |
2 870 013 | Weighing bottle | 40 mm | tall form | Borosilicate glass 3.3 | 70 ml | 40 mm | 80 mm |
2 870 014 | Weighing bottle | 50 mm | tall form | Borosilicate glass 3.3 | 120 ml | 50 mm | 80 mm |
Weighing bottle low form
- made of borosilicate glass 3.3
- ST cover with knob
Artikelliste
Order number | Model | Diameter (outer) | Form | Material | Capacity | Diameter | Height(outer) | Length(outer) |
---|---|---|---|---|---|---|---|---|
2 872 001 | Weighing bottle | 25 mm | low form | Borosilicate glass 3.3 | 6 ml | 25 mm | 25 mm | |
2 872 003 | Weighing bottle | 30 mm | low form | Borosilicate glass 3.3 | 7 ml | 30 mm | 30 mm | |
2 872 004 | Weighing bottle | 35 mm | low form | Borosilicate glass 3.3 | 10 ml | 35 mm | 35 mm | |
2 872 002 | Weighing bottle | 40 mm | low form | Borosilicate glass 3.3 | 15 ml | 40 mm | 40 mm | |
2 872 005 | Weighing bottle | 50 mm | low form | Borosilicate glass 3.3 | 30 ml | 50 mm | 50 mm | |
2 872 006 | Weighing bottle | 60 mm | low form | Borosilicate glass 3.3 | 45 ml | 60 mm | 60 mm | |
2 872 008 | Weighing bottle | 80 mm | low form | Borosilicate glass 3.3 | 80 ml | 80 mm | 80 mm | |
2 872 009 | Weighing bottle | 40 mm | low form | Borosilicate glass 3.3 | 35 ml | 40 mm | 40 mm | 60 mm |
Weighing bottles 23 ml PP
- made of PP
- autoclavable, re-usable
- airtight
Artikelliste
Order number | Model | Autoclavable | Diameter (outer) | Material | Capacity | Diameter | Height(outer) | Tare |
---|---|---|---|---|---|---|---|---|
7 064 001 | Weighing bottle | yes | 30 mm | PP | 23 ml | 30 mm | 48 mm | 8 g |
7 064 002 | Weighing bottle | yes | PP | 20 ml | 40 mm | 30 mm | 8 g | |
7 064 003 | Weighing bottle | yes | 40 mm | PP | 60 ml | 40 mm | 69 mm | 14 g |
7 064 004 | Weighing bottle | yes | 49 mm | PP | 30 ml | 49 mm | 29 mm | 10 g |
7 064 005 | Weighing bottle | yes | 59 mm | PP | 50 ml | 59 mm | 34 mm | 18 g |
7 064 006 | Weighing bottle | yes | 59 mm | PP | 190 ml | 59 mm | 88 mm | 28 g |
7 064 007 | Weighing bottle | yes | 70 mm | PP | 360 ml | 70 mm | 118 mm | 40 g |
Test tubes FIOLAX
- made of FIOLAX borosilicate glass 3.3
- with rim
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|
4 902 001 | Test tubes | FIOLAX | 8 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 8 mm | 70 mm |
4 902 002 | Test tubes | FIOLAX | 10 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 10 mm | 100 mm |
4 902 003 | Test tubes | FIOLAX | 12 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 12 mm | 100 mm |
4 902 004 | Test tubes | FIOLAX | 16 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 16 mm | 100 mm |
4 902 005 | Test tubes | FIOLAX | 14 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 14 mm | 130 mm |
4 902 006 | Test tubes | FIOLAX | 16 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 16 mm | 160 mm |
4 902 007 | Test tubes | FIOLAX | 18 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 18 mm | 180 mm |
4 902 008 | Test tubes | FIOLAX | 20 mm | FIOLAX Borosilicate glass 3.3 | 100 pcs. | 20 mm | 180 mm |
4 902 009 | Test tubes | FIOLAX | 25 mm | FIOLAX Borosilicate glass 3.3 | 50 pcs. | 25 mm | 200 mm |
4 902 010 | Test tubes | FIOLAX | 30 mm | FIOLAX Borosilicate glass 3.3 | 50 pcs. | 30 mm | 200 mm |
Test tubes with heavy wall (~1mm)
- made of AR-Glas
- plain top
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|
4 904 002 | Test tubes | heavy wall | 8 mm | AR-glass | 200 pcs. | 8 mm | 40 mm | ~1 mm |
4 904 003 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 70 mm | ~1 mm |
4 904 004 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 75 mm | ~1 mm |
4 904 006 | Test tubes | heavy wall | 15 mm | AR-glass | 100 pcs. | 15 mm | 85 mm | ~1 mm |
4 904 007 | Test tubes | heavy wall | 10 mm | AR-glass | 100 pcs. | 10 mm | 100 mm | ~1 mm |
4 904 008 | Test tubes | heavy wall | 12 mm | AR-glass | 100 pcs. | 12 mm | 100 mm | ~1 mm |
4 904 009 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 100 mm | ~1 mm |
4 904 010 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 100 mm | ~1 mm |
4 904 012 | Test tubes | heavy wall | 14 mm | AR-glass | 100 pcs. | 14 mm | 130 mm | ~1 mm |
4 904 014 | Test tubes | heavy wall | 16 mm | AR-glass | 100 pcs. | 16 mm | 160 mm | ~1 mm |
4 904 015 | Test tubes | heavy wall | 18 mm | AR-glass | 100 pcs. | 18 mm | 180 mm | ~1 mm |
Culture tubes Disposable
- made of AR glass
- plain top
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|
4 925 001 | Culture tubes | Disposable | 10 mm | AR-glass | 250 pcs. | 10 mm | 70 mm |
4 925 002 | Culture tubes | Disposable | 12 mm | AR-glass | 250 pcs. | 12 mm | 75 mm |
4 925 003 | Culture tubes | Disposable | 12 mm | AR-glass | 250 pcs. | 12 mm | 100 mm |
4 925 004 | Culture tubes | Disposable | 16 mm | AR-glass | 100 pcs. | 16 mm | 100 mm |
4 925 005 | Culture tubes | Disposable | 16 mm | AR-glass | 250 pcs. | 16 mm | 125 mm |
4 925 008 | Culture tubes | Disposable | 13 mm | AR-glass | ca. 448 pcs. | 13 mm | 130 mm |
4 925 006 | Culture tubes | Disposable | 16 mm | AR-glass | 250 pcs. | 16 mm | 160 mm |
4 925 007 | Culture tubes | Disposable | 18 mm | AR-glass | 100 pcs. | 18 mm | 180 mm |
Culture tubes with rim
- made of borosilicate glass 3.3
- DIN12395
- round bottom
Artikelliste
Order number | Model | Version | Diameter (outer) | Material | Packaging unit | Diameter | Length(outer) | Wall thickness | DIN |
---|---|---|---|---|---|---|---|---|---|
4 903 100 | Culture tubes | with rim | 8 mm | Borosilicate glass 3.3 | 100 pcs. | 8 mm | 70 mm | 0.8 - 1.0 mm | |
4 903 101 | Culture tubes | with rim | 12 mm | Borosilicate glass 3.3 | 100 pcs. | 12 mm | 75 mm | 0.8 - 1.0 mm | DIN12395 |
4 903 102 | Culture tubes | with rim | 12 mm | Borosilicate glass 3.3 | 100 pcs. | 12 mm | 75 mm | 0.8 - 1.0 mm | DIN12395 |
4 903 103 | Culture tubes | with rim | 16 mm | Borosilicate glass 3.3 | 100 pcs. | 16 mm | 130 mm | 1.0 - 1.2 mm | DIN12395 |
4 903 104 | Culture tubes | with rim | 16 mm | Borosilicate glass 3.3 | 100 pcs. | 16 mm | 160 mm | 1.0 - 1.2 mm | DIN12395 |
4 903 105 | Culture tubes | with rim | 18 mm | Borosilicate glass 3.3 | 100 pcs. | 18 mm | 180 mm | 1.0 - 1.2 mm | DIN12395 |
4 903 106 | Culture tubes | with rim | 20 mm | Borosilicate glass 3.3 | 100 pcs. | 20 mm | 150 mm | 1.0 - 1.2 mm | DIN12395 |
4 903 108 | Culture tubes | with rim | 25 mm | Borosilicate glass 3.3 | 100 pcs. | 25 mm | 150 mm | 1.0 - 1.2 mm | |
4 903 109 | Culture tubes | with rim | 25 mm | Borosilicate glass 3.3 | 100 pcs. | 25 mm | 200 mm | 1.0 - 1.2 mm | DIN12395 |
4 903 110 | Culture tubes | with rim | 30 mm | Borosilicate glass 3.3 | 100 pcs. | 30 mm | 200 mm | 1.0 - 1.4 mm | DIN12395 |
4 903 113 | Culture tubes | with rim | 10 mm | Borosilicate glass 3.3 | 100 pcs. | 10 mm | 100 mm | 0.8 - 1.0 mm | DIN12395 |
4 903 114 | Culture tubes | with rim | 14 mm | Borosilicate glass 3.3 | 100 pcs. | 14 mm | 130 mm | 0.8 - 1.0 mm | DIN12395 |
4 903 120 | Culture tubes | with rim | 18 mm | Borosilicate glass 3.3 | 100 pcs. | 18 mm | 180 mm | 1.0 - 1.2 mm | DIN12395 |
Centrifuge tubes conical bottom 60°, heavy wall
- conical bottom 60°
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 001 | Centrifuge tubes | heavy wall | 16 mm | conical bottom 30° | Borosilicate glass 3.3 | 15 ml | 16 mm | 100 mm |
4 945 002 | Centrifuge tubes | heavy wall | 24 mm | conical bottom 60° | Borosilicate glass 3.3 | 25 ml | 24 mm | 100 mm |
4 945 003 | Centrifuge tubes | heavy wall | 34 mm | conical bottom 60° | Borosilicate glass 3.3 | 50 ml | 34 mm | 100 mm |
4 945 004 | Centrifuge tubes | heavy wall | 44 mm | conical bottom 60° | Borosilicate glass 3.3 | 80 ml | 44 mm | 100 mm |
4 945 005 | Centrifuge tubes | heavy wall | 40 mm | conical bottom 60° | Borosilicate glass 3.3 | 85 ml | 40 mm | 115 mm |
Centrifuge tubes graduated, heavy wall ~1.8mm
- graduated
- heavy wall ~1,8mm
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Width(outer) | Diameter | Graduation | Length(outer) | Wall thickness |
---|---|---|---|---|---|---|---|---|---|---|---|
4 940 102 | Centrifuge tubes | heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 103 | Centrifuge tubes | heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 25ml:0,5 | 100 mm | ~~1.8 mm | |
4 940 104 | Centrifuge tubes | heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 105 | Centrifuge tubes | heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 85ml:0.1 | 100 mm | ~~1.8 mm | |
4 940 107 | Centrifuge tubes | heavy wall | 56 mm | round bottom | Borosilicate glass 3.3 | 250 ml | 56 mm | 200ml:5 | 147 mm | ~~1.8 mm | |
4 945 101 | Centrifuge tubes | heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 10ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 102 | Centrifuge tubes | heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 20ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 103 | Centrifuge tubes | heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 45ml:0.1 | 98 mm | ~~1.8 mm | |
4 945 104 | Centrifuge tubes | „M“ | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml | 100 mm | 44 mm | 85ml:0.1 | 38 m | ~~1.8 mm |
Centrifuge tubes with screw cap
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
4 945 201 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 10 ml | 16 mm | 98 mm |
4 945 202 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 203 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 204 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 100 ml | 44 mm | 98 mm |
4 945 301 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 15 ml | 16 mm | 98 mm |
4 945 302 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml | 24 mm | 98 mm |
4 945 303 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml | 34 mm | 98 mm |
4 945 304 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 80 ml | 44 mm | 98 mm |
Centrifuge tubes with screw cap and graduation
- heavy wall
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Material | Capacity | Length(outer) |
---|---|---|---|---|---|---|---|
4 945 401 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | round bottom | Borosilicate glass 3.3 | 12 ml, nominal volume 9 ml | 98 mm |
4 945 402 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | round bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 403 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | round bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 404 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | round bottom | Borosilicate glass 3.3 | 80 ml, nominal volume 65 ml | 98 mm |
4 945 501 | Centrifuge tubes | with screw cap, heavy wall | 16 mm | conical bottom | Borosilicate glass 3.3 | 10 ml, nominal volume 8 ml | 98 mm |
4 945 502 | Centrifuge tubes | with screw cap, heavy wall | 24 mm | conical bottom | Borosilicate glass 3.3 | 25 ml, nominal volume 20 ml | 98 mm |
4 945 503 | Centrifuge tubes | with screw cap, heavy wall | 34 mm | conical bottom | Borosilicate glass 3.3 | 50 ml, nominal volume 45 ml | 98 mm |
4 945 504 | Centrifuge tubes | with screw cap, heavy wall | 44 mm | conical bottom | Borosilicate glass 3.3 | 100 ml, nominal volume 85 ml | 98 mm |
Centrifuge tubes BIOGEN
- heavy wall
- with screw cap
- made of borosilicate glass 3.3
Artikelliste
Order number | Model | Version | Diameter (outer) | Form | Thread | Material | Numeric division | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|---|---|
4 946 001 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,8 mm | 17 mm | conical bottom | GL 18 | Borosilicate glass 3.3 | 1 | 12 ml | 17 mm | 137 mm |
4 946 002 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,8 mm | 17 mm | conical bottom | GL 18 | Borosilicate glass 3.3 | 1 | 15 ml | 17 mm | 140 mm |
4 946 003 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,4 mm | 28 mm | conical bottom | GL 25 | Borosilicate glass 3.3 | 0-10 : 0,5 10-40 : 1,0 | 40 ml | 28 mm | 145 mm |
4 946 101 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,4 mm | 28 mm | shallow cone bottom | GL 25 | Borosilicate glass 3.3 | 0-10 : 0,5 10-50 : 1,0 | 50 ml | 28 mm | 140 mm |
4 947 001 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,2 mm | 20 mm | round bottom | GL 18 | Borosilicate glass 3.3 | 10 ml | 20 mm | 97 mm | |
4 947 003 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,8 mm | 28 mm | round bottom | GL 25 | Borosilicate glass 3.3 | 50 ml | 28 mm | 140 mm | |
4 947 101 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 1,2 mm | 60 mm | conical bottom | Borosilicate glass 3.3 | 0-3 : 0,5 3-10 : 1,0 10-20 : 2,0 20-50 : 3,0 50-125 : 5,0 | 140 ml | 60 mm | 152 mm | |
4 947 201 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,2 mm | 60 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 140 ml | 60 mm | 152 mm | |
4 947 202 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,5 mm | 95 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 590 ml | 95 mm | 175 mm | |
4 947 301 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,5 mm | 95 mm | shallow cone bottom | GL 45 | Borosilicate glass 3.3 | 760 ml | 95 mm | 175 mm | |
4 947 401 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,2 mm | 60 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 0-3 : 0,5 3-10 : 1,0 10-20 : 2,0 20-50 : 3,0 50-125 : 5,0 | 140 ml | 60 mm | 150 mm |
4 947 402 | Centrifuge tubes | BIOGEN, with screw cap, wall thickness: 2,2 mm | 60 mm | conical bottom | GL 32 | Borosilicate glass 3.3 | 0-3 : 0,5 3-10 : 1,0 10-20 : 2,0 20-50 : 3,0 50-125 : 5,0 | 200 ml | 60 mm | 173 mm |
Centrifuge tubes made of PP
- made of PP
- autoclavable up to 121°C
Artikelliste
Order number | Model | Autoclavable | Diameter (outer) | Form | Material | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|
7 271 001 | Centrifuge tubes | up to 121°C | 12 mm | round bottom | PP | 7 ml | 12 mm | 100 mm |
7 271 002 | Centrifuge tubes | up to 121°C | 18 mm | round bottom | PP | 16 ml | 18 mm | 100 mm |
7 271 004 | Centrifuge tubes | up to 121°C | 24 mm | round bottom | PP | 31 ml | 24 mm | 95 mm |
7 271 005 | Centrifuge tubes | up to 121°C | 30 mm | round bottom | PP | 48 ml | 30 mm | 100 mm |
7 271 006 | Centrifuge tubes | up to 121°C | 35 mm | round bottom | PP | 75 ml | 35 mm | 100 mm |
7 271 007 | Centrifuge tubes | up to 121°C | 40 mm | round bottom | PP | 110 ml | 40 mm | 120 mm |
7 272 001 | Centrifuge tubes | up to 121°C | 16 mm | conical bottom | PP | 10 ml | 16 mm | 108 mm |
7 272 002 | Centrifuge tubes | up to 121°C | 18 mm | conical bottom | PP | 15 ml | 18 mm | 120 mm |
Centrifuge tubes with graduation, made of PP
- conical bottom
- made of PP or PMP
- autoclavable up to 121°C (PP) or 170°C (PMP)
Artikelliste
Order number | Model | Version | Autoclavable | Diameter (outer) | Form | Material | Packaging unit | Capacity | Diameter | Length(outer) |
---|---|---|---|---|---|---|---|---|---|---|
7 273 001 | Centrifuge tubes | graduated | up to 121°C | 16 mm | conical bottom | PP | Case = 100 pcs. | 10 ml | 16 mm | 110 mm |
7 273 002 | Centrifuge tubes | graduated | up to 121°C | 18 mm | conical bottom | PP | Case = 100 pcs. | 15 ml | 18 mm | 118 mm |
7 273 101 | Centrifuge tubes | graduated | up to 170°C | 16 mm | conical bottom | PMP | Case = 50 pcs. | 10 ml | 16 mm | 110 mm |
7 273 102 | Centrifuge tubes | graduated | up to 170°C | 18 mm | conical bottom | PMP | Case = 50 pcs. | 15 ml | 18 mm | 118 mm |
Centrifuge tubes cylindrical - 4 955 010
ASTM D91 D96; 8 in.
- cylindrical with conical bottom
- made of borosilicate glass 3.3
- white graduated
- marks at 50, 75 and 100ml
Centrifuge tubes pear shape - 4 956 010
ASTM D96
- pear shape with cylindrical bottom
- made of borosilicate glass 3.3
- white graduated
- marks at 50 and 100ml
Centrifuge tubes cylindrical - 4 957 010
ASTM D96; 6 in.
- cylindrical with conical bottom
- made of borosilicate glass 3.3
- white graduated
- marks at 50 and 100ml